| Tournament information | |
|---|---|
| Dates | August 20–22 |
| Location | Laval, Quebec, Canada |
| Course | Laval-sur-le-Lac Golf Club |
| Format | 72 holes stroke play combined score |
| Statistics | |
| Par | 72 |
| Field | 25 two-man teams |
| Cut | None |
| Champion | |
Kel Nagle & Peter Thomson | |
| 556 (−20) | |
| Location map | |
The 1954 Canada Cup took place August 20–22 at the Laval-sur-le-Lac Golf Club in Laval, Quebec, Canada. It was the second Canada Cup event, which became the World Cup in 1967. The tournament was a 72-hole stroke play team event with 25 teams. Each team consisted of two players from a country. The combined score of each team determined the team results.[1] 18 holes were played on the first two days with 36 holes played on the final day. The Australian team of Kel Nagle and Peter Thomson won by four strokes over the Argentine team of Antonio Cerdá and Roberto De Vicenzo.[2] Canadian Stan Leonard had the lowest individual score with 275, two strokes ahead of Peter Thomson.[3]
Teams
Source[4]
Scores
Team standings
| Place | Country | Score | To par |
|---|---|---|---|
| 1 | 137-144-140-135=556 | −20 | |
| 2 | 142-139-138-141=560 | −16 | |
| 3 | 144-140-139-142=565 | −11 | |
| 4 | 141-143-143-143=570 | −6 | |
| 5 | 144-140-138-149=571 | −5 | |
| 6 | 147-140-143-143=573 | −3 | |
| 7 | 143-143-144-144=574 | −2 | |
| 8 | 144-144-141-146=575 | −1 | |
| T9 | 150-146-143-139=578 | +2 | |
| 145-146-146-141=578 | |||
| T11 | 143-148-139-149=579 | +3 | |
| 147-149-146-137=579 | |||
| 13 | 144-144-148-150=586 | +10 | |
| 14 | 152-144-149-146=591 | +15 | |
| 15 | 152-151-150-140=593 | +17 | |
| 16 | 149-153-150-143=595 | +19 | |
| T17 | 148-149-150-151=598 | +22 | |
| 151-151-150-146=598 | |||
| T19 | 150-148-147-156=601 | +25 | |
| 152-153-151-145=601 | |||
| 21 | 148-151-158-152=609 | +33 | |
| T22 | 157-147-155-151=610 | +34 | |
| 152-155-157-146=610 | |||
| 24 | 150-156-160-160=626 | +50 | |
| WD | 149-WD[b] |
- ↑ The Scandinavian team consisted of a Dane, Carl Paulsen, and a Swede, Arne Werkell.
- ↑ Colombia withdrew after Raúl Posse became ill.
Individual leaders
| Place | Player | Country | Score | To par |
|---|---|---|---|---|
| 1 | Stan Leonard | 275 | −13 | |
| T2 | Antonio Cerdá | 277 | −11 | |
| Peter Thomson | 277 | |||
| 4 | Jimmy Demaret | 278 | −10 | |
| 5 | Kel Nagle | 279 | −9 | |
| T6 | Dai Rees | 282 | −6 | |
| Flory Van Donck | 282 | |||
| 8 | Roberto De Vicenzo | 283 | −5 | |
| T9 | Jean Garaïalde | 284 | −4 | |
| Bobby Locke | 284 | |||
| Harry Weetman | 284 |
Note: There was no official recognition for the lowest individual 72-hole-scores, but bonus money was paid for individual rounds, with Stan Leonard the winner earning US$367.
References
- ↑ McAuley, Ed (August 20, 1954). "Snead, Daly have 63s Canada Cup warmup". The Montreal Gazette. p. 21.
- ↑ McAuley, Ed (August 23, 1954). "Australians stage sub-par finish to capture Canada Cup". The Montreal Gazette. p. 21.
- 1 2 "Stan Leonard has 275 to lead field". The Montreal Gazette. August 23, 1954. p. 21.
- 1 2 "72-hole scores at Laval". The Montreal Gazette. August 23, 1954. p. 21.
- ↑ "Canada Cup". Sunday Mail. Queensland, Australia. August 22, 1954. p. 24. Retrieved December 21, 2016 – via National Library of Australia.
- ↑ "Australians share Canada golf lead". The Advocate. Tasmania, Australia. August 23, 1954. p. 6. Retrieved December 21, 2016 – via National Library of Australia.
- ↑ "Thomson wants cup play here". The Courier-Mail. Queensland, Australia. AAP. August 24, 1954. p. 10. Retrieved December 21, 2016 – via National Library of Australia.