| 1975 Major League Baseball draft | |
|---|---|
| Overview | |
| First selection | Danny Goodwin California Angels |
| First round selections | 24 |
| Hall of Famers | 2 |
The 1975 Major League Baseball draft took place prior to the 1975 MLB season. The draft saw the California Angels select Danny Goodwin first overall.
First round selections
| = All-Star | = Baseball Hall of Famer |
The following are the first round picks in the 1975 Major League Baseball draft.[1] Many baseball draft experts consider the 1975 draft to be the weakest in MLB history.[according to whom?]
Other notable selections
| = All-Star | = Baseball Hall of Famer |
| Round | Pick | Player | Team | Position |
|---|---|---|---|---|
| 2 | 28 | Lee Smith | Chicago Cubs | Pitcher |
| 3 | 49 | Carney Lansford | California Angels | Shortstop |
| 3 | 68 | Don Robinson | Pittsburgh Pirates | Pitcher |
| 4 | 75 | Jason Thompson | Detroit Tigers | Pitcher-First Baseman |
| 4 | 84 | Dickie Noles | Philadelphia Phillies | Pitcher |
| 5 | 99 | Lou Whitaker | Detroit Tigers | Third Baseman |
| 7 | 156 | Keith Moreland | Philadelphia Phillies | Third Baseman |
| 11 | 250 | Andre Dawson | Montreal Expos | Outfielder |
| 15 | 357 | Bob Horner* | Oakland Athletics | Shortstop |
| 16 | 384 | Dave Stewart | Los Angeles Dodgers | Pitcher |
| 20 | 473 | Glenn Hubbard | Atlanta Braves | Second Baseman |
| 21 | 484 | John Tudor* | New York Mets | Pitcher |
* Did not sign
References
- ↑ "MLB First Round Draft Picks - 1975". Retrieved September 16, 2008.
- ↑ "1st Round of the 1975 MLB June Amateur Draft - Baseball-Reference.com". Baseball-Reference.com.
- ↑ "1975 Baseball Draft". Baseball Almanac.