| 1984 European Championships | |
|---|---|
| Type: | ISU Championship |
| Season: | 1983–84 |
| Location: | Budapest, Hungary |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pairs: | |
| Ice dance: | |
| Previous: 1983 European Championships | |
| Next: 1985 European Championships | |
The 1984 European Figure Skating Championships was a senior-level international competition held in Budapest, Hungary from January 11 to 15, 1984. Elite skaters from European ISU member nations competed in the disciplines of men's singles,[1] ladies' singles,[2] pair skating,[3] and ice dancing.[4]
Results
Men
| Rank | Name | Nation | TFP | CF | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Alexander Fadeev | 3.8 | 4 | 1 | 1 | |
| 2 | Rudi Cerne | 5.0 | 3 | 3 | 2 | |
| 3 | Norbert Schramm | 7.4 | 6 | 2 | 3 | |
| 4 | Jozef Sabovčík | 8.2 | 2 | 5 | 5 | |
| 5 | Heiko Fischer | 10.6 | 5 | 4 | 6 | |
| 6 | Vladimir Kotin | 11.0 | 7 | 7 | 4 | |
| 7 | Vitali Egorov | 17.2 | ||||
| 8 | Grzegorz Filipowski | 17.4 | ||||
| 9 | Falko Kirsten | 19.0 | ||||
| 10 | Petr Barna | 21.2 | ||||
| 11 | Laurent Depouilly | 21.4 | ||||
| 12 | Thomas Hlavik | 26.8 | ||||
| 13 | Lars Åkesson | 27.4 | ||||
| 14 | Miljan Begovic | 28.0 | ||||
| 15 | Paul Robinson | 30.8 | ||||
| 16 | Oliver Höner | 30.8 | ||||
| 17 | Wojciech Gwinner | 36.0 | ||||
| 18 | András Száraz | 36.0 | ||||
| 19 | Lars Dresler | 39.4 | ||||
| 20 | Ed van Campen | 40.6 | ||||
| 21 | Fernando Soria | 43.0 | ||||
| WD | Jean-Christophe Simond | 1 | 6 |
Ladies
Pairs
| Rank | Name | Nation | TFP[5] | SP | FS |
|---|---|---|---|---|---|
| 1 | Elena Valova / Oleg Vasiliev | 1.4 | 1 | 1 | |
| 2 | Sabine Baeß / Tassilo Thierbach | 2.8 | 2 | 2 | |
| 3 | Birgit Lorenz / Knut Schubert | 4.2 | 3 | 3 | |
| 4 | Larisa Selezneva / Oleg Makarov | 5.6 | 4 | 4 | |
| 5 | Marina Avstriskaya / Yuri Kvashnin | 7.0 | 5 | 5 | |
| 6 | Babette Preußler / Tobias Schröter | 8.4 | 6 | 6 | |
| 7 | Dagmar Kovarova / Jozef Komar | 10.2 | 8 | 7 | |
| 8 | Claudia Massari / Leonardo Azzola | 10.8 | 7 | 8 | |
| 9 | Susan Garland / Robert Daw | 12.6 | 9 | 9 | |
| 10 | Gaby Galambos / Jürg Galambos | 14.0 | 10 | 10 | |
| 11 | Sylvie Vacquero / Didier Manaud | 15.4 | 11 | 11 |
Ice dancing
References
- ↑ "European Figure Skating Championships Men" (PDF). International Skating Union. Archived from the original (PDF) on 2011-06-03.
- ↑ "European Figure Skating Championships Ladies" (PDF). International Skating Union. Archived from the original (PDF) on 2013-03-03.
- ↑ "European Figure Skating Championships Pairs" (PDF). International Skating Union. Archived from the original (PDF) on 2007-04-12.
- ↑ "European Figure Skating Championships Ice Dance" (PDF). International Skating Union. Archived from the original (PDF) on 2013-12-05.
- ↑ "Figure Skating Results;NEWLN:European Championship At Budapest, Jan. 11". UPI. January 11, 1984. Archived from the original on March 15, 2016.