| UCI ProTour | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 6–13 March 2005 | ||||||||||||||||||||||||||||||||
| Stages | 7 + Prologue | ||||||||||||||||||||||||||||||||
| Distance | 950.5[1] km (590.6 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 22h 32' 13" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2005 Paris–Nice was the 63rd edition of the Paris–Nice cycle race and was held from 6 March to 13 March 2005. The race started in Issy-les-Moulineaux and finished in Nice.[2] The race was won by Bobby Julich of Team CSC.
Teams
Twenty-one teams, containing a total of 168 riders, participated in the race:[2][3]
- Liberty Seguros–Würth
- Gerolsteiner
- Team CSC
- T-Mobile Team
- Rabobank
- Discovery Channel
- Quick-Step–Innergetic
- Phonak
- Fassa Bortolo
- Cofidis
- Illes Balears–Caisse d'Epargne
- Davitamon–Lotto
- Saunier Duval–Prodir
- Euskaltel–Euskadi
- Bouygues Télécom
- Française des Jeux
- Crédit Agricole
- Lampre–Caffita
- Domina Vacanze
- Liquigas–Bianchi
- AG2R Prévoyance
Route
| Stage | Date | Course | Distance | Type | Winner | |
|---|---|---|---|---|---|---|
| P | 6 March | Issy-les-Moulineaux | 4 km (2.5 mi) | Individual time trial | ||
| 1 | 7 March | Étampes to Chabris | 186.5 km (115.9 mi) | Flat stage | ||
| 2 | 8 March | La Châtre to Thiers | 46.5 km (28.9 mi)[nb 1] | Hilly stage | ||
| 3 | 9 March | Thiers to Craponne-sur-Arzon | 117.5 km (73.0 mi)[nb 2] | Hilly stage | ||
| 4 | 10 March | Le Chambon-sur-Lignon to Montélimar | 104.5 km (64.9 mi)[nb 3] | Hilly stage | ||
| 5 | 11 March | Rognes to Mont Faron | 172.5 km (107.2 mi) | Medium mountain stage | ||
| 6 | 12 March | La Crau to Cannes | 184 km (114 mi) | Medium mountain stage | ||
| 7 | 13 March | Nice to Nice | 135 km (84 mi) | Medium mountain stage | ||
Stages
Prologue
- 6 March 2005 — Issy-les-Moulineaux, 4 km (2.5 mi) (ITT)[4]
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Team CSC | 5'15" | |
| 2 | Fassa Bortolo | + 2" | |
| 3 | Rabobank | + 3" |
Stage 1
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Quick-Step–Innergetic | 4h 19'15" | |
| 2 | Liquigas–Bianchi | s.t. | |
| 3 | Crédit Agricole | s.t. |
Stage 2
- 8 March 2005 — Aigueperse to Thiers, 46.5 km (28.9 mi)[4]
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Quick-Step–Innergetic | 53'31" | |
| 2 | Team CSC | s.t. | |
| 3 | Discovery Channel | s.t. |
Stage 3
- 9 March 2005 — Thiers to Craponne-sur-Arzon, 118 km (73 mi)[4]
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Illes Balears–Caisse d'Epargne | 2h 41'51" | |
| 2 | Quick-Step–Innergetic | s.t. | |
| 3 | Davitamon–Lotto | s.t. |
Stage 4
- 10 March 2005 — Saint-Péray to Montélimar, 101 km (63 mi)[4]
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Fassa Bortolo | 2h 11'03" | |
| 2 | Crédit Agricole | s.t. | |
| 3 | Fassa Bortolo | + 2" |
Stage 5
- 11 March 2005 — Rognes to Mont Faron, 172.5 km (107.2 mi)[4]
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Lampre–Caffita | 4h 07'27" | |
| 2 | Davitamon–Lotto | + 19" | |
| 3 | Cofidis | s.t. |
Stage 6
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Rabobank | 4h 21'24" | |
| 2 | Domina Vacanze | + 1'11 | |
| 3 | Liberty Seguros–Würth | + 1'43" |
Stage 7
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Illes Balears–Caisse d'Epargne | 3h 28'29" | |
| 2 | Liquigas–Bianchi | s.t. | |
| 3 | Fassa Bortolo | s.t. |
General Standings
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Team CSC | 22h 32' 13" | |
| 2 | Illes Balears–Caisse d'Epargne | + 10" | |
| 3 | Saunier Duval–Prodir | + 19" | |
| 4 | Team CSC | + 44" | |
| 5 | Liberty Seguros–Würth | + 45" | |
| 6 | Liquigas–Bianchi | + 49" | |
| 7 | Team CSC | + 58" | |
| 8 | Davitamon–Lotto | s.t. | |
| 9 | Saunier Duval–Prodir | + 1'20" | |
| 10 | Gerolsteiner | + 1'21" |
Mountains Classification
| Cyclist | Team | Points | |
|---|---|---|---|
| 1 | Cofidis | 58 pts | |
| 2 | Domina Vacanze | 28 pts | |
| 3 | Phonak | 19 pts |
Points Classification
| Cyclist | Team | Points | |
|---|---|---|---|
| 1 | Team CSC | 94 pts | |
| 2 | Rabobank | 70 pts | |
| 3 | Illes Balears–Caisse d'Epargne | 68 pts |
Best Young Rider
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Illes Balears–Caisse d'Epargne | 22h 32' 23" | |
| 2 | Team CSC | + 0'48" | |
| 3 | Saunier Duval–Prodir | + 1'10" |
Best Team
| Team | Country | Time | |
|---|---|---|---|
| 1 | Team CSC | 67h 38' 08" | |
| 2 | Saunier Duval–Prodir | + 0'17" | |
| 3 | Liberty Seguros–Würth | + 1'50" |
Notes
References
- ↑ "Paris-Nice (Pro Tour-Historic)". BikeRaceInfo. Retrieved 24 August 2024.
- 1 2 3 "63ème Paris-Nice 2005". Memoire du cyclisme. Archived from the original on 1 November 2005.
- ↑ "Start list". Cycling News. Retrieved 26 August 2024.
- 1 2 3 4 5 6 7 8 "Stages & results". Cycling News. Retrieved 24 August 2024.
Further reading
- "Guide Historique 2014" [Historic Guide 2014] (PDF). L'Equipe (in French). p. 68. Archived from the original (PDF) on 27 March 2014.
- "63rd Paris-Nice - ProTour, France, March 6-13, 2005". Cycling News.
- "Prologue - Sunday, March 6: Issy-les-Moulineaux, 4km". Cycling News.
- "Stage 1 - Monday, March 7: Etampes - Chabris, 186.5km". Cycling News.
- "Stage 2 - Tuesday, March 8: Aigueperse - Thiers, 46.5 km". Cycling News.
- "Stage 3 - Wednesday, March 9: Thiers - Craponne-sur-Arzon, 118 km". Cycling News.
- "Stage 4 - Thursday, March 10: Saint-Peray - Montélimar, 101km". Cycling News.
- "Stage 5 - Friday, March 11: Rognes - Toulon (Mont-Faron), 172.5km". Cycling News.
- "Stage 6 - Saturday, March 12: La Crau - Cannes, 184km". Cycling News.
- "Stage 7 - Sunday, March 13: Nice - Nice, 135km". Cycling News.
- "Valverde se mide con Armstrong" [Valverde measures himself against Armstrong] (PDF). El Mundo Deportivo (in Spanish). 6 March 2005. p. 52.
- "Voigt, en Paris-Niza" [Voigt, in Paris-Nice] (PDF). El Mundo Deportivo (in Spanish). 7 March 2005. p. 53.
- ""Estoy mal de forma porque en mi país me entreno poco"" ["I'm in bad shape because in my country I don't train much"] (PDF). El Mundo Deportivo (in Spanish). 8 March 2005. p. 54.
- "Valverde entra con los mejores y Armstrong, a 41"" [Valverde enters with the best and Armstrong, 41" behind] (PDF). El Mundo Deportivo (in Spanish). 8 March 2005. p. 43.
- "La etapa de hoy de la París-Niza puede ser recortada" [Today's stage of Paris-Nice to be shortened] (PDF). El Mundo Deportivo (in Spanish). 9 March 2005. p. 55.
- "Bis de Boonen en una París-Niza amputada" [Boonen's encore in an amputated Paris-Nice] (PDF). El Mundo Deportivo (in Spanish). 9 March 2005. p. 43.
- "Reynes da su primer gran zarpazo en profesionales" [Reynes gives his first big hit in professionals] (PDF). El Mundo Deportivo (in Spanish). 10 March 2005. p. 40.
- "Reynes da su primer gran zarpazo en profesionales (cont.)" [Reynes gives his first big hit in professionals (cont.)] (PDF). El Mundo Deportivo (in Spanish). 10 March 2005. p. 41.
- "Julich, líder en París-Niza" [Julich, leader in Paris-Nice] (PDF). El Mundo Deportivo (in Spanish). 12 March 2005. p. 37.
- "Opción española en París-Niza" [Spanish option in Paris-Nice] (PDF). El Mundo Deportivo (in Spanish). 13 March 2005. p. 48.
- "Valverde chuta al poste" [Valverde hits the post] (PDF). El Mundo Deportivo (in Spanish). 14 March 2005. p. 48.
- "Valverde chuta al poste (cont.)" [Valverde hits the post (cont.)] (PDF). El Mundo Deportivo (in Spanish). 14 March 2005. p. 49.