This article needs additional citations for verification. (June 2025) |
| Season | 2010–11 |
|---|---|
| Champions | Lekhwiya |
| Relegated | Al-Sailiya |
| AFC Champions League | Lekhwiya Al-Gharafa Al-Rayyan Al-Arabi |
| Top goalscorer | Younis Mahmoud (15 goals) |
← 2009–10 2011–12 → | |
The 2010-11 Qatar Stars League was the 38th edition of the top level football championship in Qatar and ran from September 2010 to April 2011.[1]
Teams
Al-Shamal were relegated to the second-level league after finishing bottom in the 2009–10 Qatar Stars League campaign. Al-Sailiya survived the drop after winning the end of season relegation/promotion playoff against Mesaimeer
Lekhwiya were promoted as the 2nd level champions under their former name of Al-Shorta Doha or locally known as the Internal Security Forces (ISF).
Clubs
1 Although this is classed as Al-Kharaitiyat home ground, the stadium is not up to QSL standards, and the club uses other venues to host games
2 Formally known as Al Shorta
Foreign players
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lekhwiya (C) | 22 | 15 | 3 | 4 | 40 | 17 | +23 | 48 | 2011 Qatar Crown Prince Cup and 2012 AFC Champions League group stage[a] |
| 2 | Al-Gharafa | 22 | 14 | 1 | 7 | 51 | 31 | +20 | 43 | |
| 3 | Al-Rayyan | 22 | 12 | 6 | 4 | 39 | 22 | +17 | 42 | |
| 4 | Al-Arabi | 22 | 12 | 5 | 5 | 37 | 26 | +11 | 41 | |
| 5 | Qatar SC | 22 | 11 | 7 | 4 | 40 | 26 | +14 | 40 | |
| 6 | Al-Sadd | 22 | 11 | 3 | 8 | 32 | 26 | +6 | 36 | |
| 7 | Al-Wakrah | 22 | 8 | 3 | 11 | 30 | 36 | −6 | 27 | |
| 8 | Al-Kharaitiyat | 22 | 7 | 4 | 11 | 27 | 40 | −13 | 25 | |
| 9 | Umm Salal | 22 | 5 | 4 | 13 | 24 | 39 | −15 | 19 | |
| 10 | Al-Khor | 22 | 4 | 7 | 11 | 24 | 33 | −9 | 19 | |
| 11 | Al-Sailiya (R) | 22 | 3 | 6 | 13 | 25 | 47 | −22 | 15 | Promotion/relegation playoff |
| 12 | Al-Ahli | 22 | 4 | 3 | 15 | 16 | 44 | −28 | 15 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ↑ Since Al-Rayyan also won the 2011 Emir of Qatar Cup, the fourth-placed team of the league also qualified for the 2012 AFC Champions League.
Pre-Relegation Playoff
After finishing the season with the same number of points, Al-Ahli and Al-Sailiya faced each one in a tie played over one leg to decide which team relegates and which team faces Al-Shamal (2nd placed team of 2010-11 Qatar 2nd Division).
| Al-Ahli | 1 - 0 (a.e.t.) | |
|---|---|---|
| Wagner |
Report |
Relegation playoff
Fixtures and results
Top scorers
| Rank | Scorer | Club | Goals |
|---|---|---|---|
| 1 | Al-Gharafa | 15 | |
| 2 | Al-Sailiya | 14 | |
| Lekhwiya | |||
| 4 | Qatar SC | 12 | |
| 5 | Al-Kharaitiyat | 11 | |
| Lekhwiya | |||
| 7 | Al-Wakrah | 9 | |
| Al-Rayyan | |||
| 9 | Al-Arabi | 8 | |
| Al-Gharafa | |||
| Al-Sadd | |||
| 12 | Al-Arabi | 7 |
References
- ↑ "Summary - Stars League - Qatar - Results, fixtures, tables - Soccerway". int.soccerway.com. Retrieved 2025-06-11.