Singles | |
---|---|
2016 BB&T Atlanta Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–3), 7–6(7–4) |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
John Isner was the three-time defending champion, but lost in the final to Nick Kyrgios, 6–7(3–7), 6–7(4–7). Kyrgios was the first non-American winner in the tournament's history.
Seeds
The top four seeds receive a bye into the second round.
John Isner (final)
Nick Kyrgios (champion)
Kevin Anderson (second round)
Alexandr Dolgopolov (second round)
Fernando Verdasco (quarterfinals)
Guillermo García López (first round)
Donald Young (quarterfinals)
Taylor Fritz (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 65 | 6 | 6 | |||||||||
WC | ![]() | 77 | 4 | 2 | |||||||||
1 | ![]() | 63 | 64 | ||||||||||
2 | ![]() | 77 | 77 | ||||||||||
![]() | 3 | 6 | 3 | ||||||||||
2 | ![]() | 6 | 3 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 77 | ![]() | 4 | 0 | |||||||||||||||||||||
Q | ![]() | 3 | 6 | 65 | 1 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 1 | 62 | 8 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||
WC | ![]() | 2 | 2 | 8 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
8 | ![]() | 6 | 6 | 1 | ![]() | 65 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 77 | 4 | 2 | |||||||||||||||||||||||
3 | ![]() | 77 | 3 | 5 | |||||||||||||||||||||||
Q | ![]() | 69 | 65 | WC | ![]() | 65 | 6 | 7 | |||||||||||||||||||
WC | ![]() | 711 | 77 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 7 | 65 | 3 | 7 | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 5 | 77 | 6 | ![]() | 6 | 61 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 610 | 5 | 7 | ![]() | 4 | 77 | 6 | ||||||||||||||||||
7 | ![]() | 3 | 712 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 3 | 77 | 4 | |||||||||||||||||||||||
![]() | 6 | 65 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 67 | 62 | LL | ![]() | 1 | 4 | |||||||||||||||||||||
LL | ![]() | 79 | 77 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 2 | 77 | 64 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 62 | 77 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
4 | ![]() | 3 | 6 | 1 | |||||||||||||||||||||||
![]() | 3 | 6 | 3 | ||||||||||||||||||||||||
5 | ![]() | 77 | 6 | 2 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 62 | 4 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 1 | 3 | ||||||||||||||||||||
Q | ![]() | 4 | 2 | 5 | ![]() | 4 | 77 | 3 | |||||||||||||||||||
![]() | 2 | 4 | 2 | ![]() | 6 | 65 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 64 | 3 | ||||||||||||||||||||
2 | ![]() | 77 | 6 |
Qualifying
Seeds
Thiago Monteiro (qualifying competition, lucky loser)
Tobias Kamke (qualifying competition, lucky loser)
Austin Krajicek (qualified)
Mischa Zverev (qualified)
James Duckworth (qualifying competition)
Tommy Paul (first round)
John-Patrick Smith (qualified)
Alexander Sarkissian (first round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 2 | ||||||||||
1 | ![]() | 4 | 5 | ||||||||||
WC | ![]() | 6 | 7 | ||||||||||
WC | ![]() | 6 | 7 | ||||||||||
6 | ![]() | 2 | 5 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
2 | ![]() | 64 | 3 | ||||||||||
7 | ![]() | 77 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
7 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 78 | 4 | 6 | |||||||||
![]() | 66 | 6 | 4 | ||||||||||
3 | ![]() | 3 | 77 | 77 | |||||||||
5 | ![]() | 6 | 65 | 65 | |||||||||
![]() | 2 | 2 | |||||||||||
5 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
4 | ![]() | 77 | 7 | ||||||||||
![]() | 65 | 5 | |||||||||||
![]() | 5 | 6 | 6 | ||||||||||
8 | ![]() | 7 | 3 | 4 |