| Women's doubles | |
|---|---|
| 2017 US Open | |
| Champions | |
| Runners-up | |
| Score | 6–3, 6–2 |
| Draw | 64 (7WC) |
| Seeds | 16 |
Chan Yung-jan and Martina Hingis defeated Lucie Hradecká and Kateřina Siniaková in the final, 6–3, 6–2 to win the women's doubles tennis title at the 2017 US Open.[1] It was their first Grand Slam title together, and their seventh title overall, all in 2017.
Bethanie Mattek-Sands and Lucie Šafářová were the reigning champions,[2] but Mattek-Sands was unable to compete due to injury. Šafářová played alongside Barbora Strýcová, but lost in the semifinals to Hradecká and Siniaková.
Seeds
- 1.
Ekaterina Makarova /
Elena Vesnina (third round) - 2.
Chan Yung-jan /
Martina Hingis (champions) - 3.
Lucie Šafářová /
Barbora Strýcová (semifinals) - 4.
Sania Mirza /
Peng Shuai (semifinals) - 5.
Tímea Babos /
Andrea Hlaváčková (quarterfinals) - 6.
Ashleigh Barty /
Casey Dellacqua (second round) - 7.
Lucie Hradecká /
Kateřina Siniaková (final) - 8.
Anna-Lena Grönefeld /
Květa Peschke (first round)
- 9.
Gabriela Dabrowski /
Xu Yifan (quarterfinals) - 10.
Abigail Spears /
Katarina Srebotnik (first round) - 11.
Kiki Bertens /
Johanna Larsson (third round) - 12.
Hsieh Su-wei /
Monica Niculescu (third round) - 13.
Kristina Mladenovic /
Anastasia Pavlyuchenkova (third round) - 14.
Andreja Klepač /
María José Martínez Sánchez (quarterfinals) - 15.
Makoto Ninomiya /
Renata Voráčová (first round) - 16.
Nao Hibino /
Alicja Rosolska (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 14 | 62 | 3 | ||||||||||||||||||
| 7 | 77 | 6 | ||||||||||||||||||
| 7 | 6 | 7 | ||||||||||||||||||
| 3 | 2 | 5 | ||||||||||||||||||
| 3 | 6 | 2 | 6 | |||||||||||||||||
| 9 | 3 | 6 | 4 | |||||||||||||||||
| 7 | 3 | 2 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 5 | 65 | 4 | ||||||||||||||||||
| 4 | 77 | 6 | ||||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 3 | 1 | 4 | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | 6 | 2 | 1 | |||||||||||||||||||||||
| 6 | 6 | 1 | 3 | 4 | |||||||||||||||||||||||
| 7 | 6 | 14 | 6 | 6 | |||||||||||||||||||||||
| 5 | 2 | 6 | 2 | 5 | |||||||||||||||||||||||
| 2 | 66 | 14 | 4 | 6 | 7 | ||||||||||||||||||||||
| 14 | 6 | 78 | 14 | 62 | 3 | ||||||||||||||||||||||
| 11 | 6 | 6 | 7 | 77 | 6 | ||||||||||||||||||||||
| 2 | 2 | 11 | 6 | 6 | |||||||||||||||||||||||
| 3 | 2 | WC | 2 | 3 | |||||||||||||||||||||||
| WC | 6 | 6 | 11 | 1 | 3 | ||||||||||||||||||||||
| 65 | 2 | 7 | 6 | 6 | |||||||||||||||||||||||
| 77 | 6 | 2 | 4 | ||||||||||||||||||||||||
| 3 | 63 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 77 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 4 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| WC | 2 | 2 | 3 | 6 | 5 | 6 | |||||||||||||||||||||
| WC | 3 | 6 | 77 | 1 | 7 | 2 | |||||||||||||||||||||
| 6 | 1 | 65 | WC | 2 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 15 | 2 | 2 | 3 | 6 | 2 | 6 | |||||||||||||||||||||
| 9 | 3 | 9 | 3 | 6 | 4 | ||||||||||||||||||||||
| 2r | 9 | 6 | 77 | ||||||||||||||||||||||||
| 1 | 2 | 4 | 64 | ||||||||||||||||||||||||
| 6 | 6 | 9 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 7 | 3 | 3 | |||||||||||||||||||||||
| WC | 4 | 1 | 6 | 3 | 6 | ||||||||||||||||||||||
| 3 | 6 | 1 | 6 | 0 | 6 | 4 | |||||||||||||||||||||
| 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
| 3 | 7 | 6 | 3 | 4 | |||||||||||||||||||||||
| 6 | 5 | 3 | 5 | 6 | 61 | 77 | |||||||||||||||||||||
| WC | 65 | 64 | 12 | 2 | 77 | 65 | |||||||||||||||||||||
| 77 | 77 | 4 | 2 | ||||||||||||||||||||||||
| 2 | 4 | 12 | 6 | 6 | |||||||||||||||||||||||
| 12 | 6 | 6 | 5 | 65 | 4 | ||||||||||||||||||||||
| 16 | 6 | 6 | 4 | 77 | 6 | ||||||||||||||||||||||
| 4 | 2 | 16 | 3 | 3 | |||||||||||||||||||||||
| WC | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 62 | |||||||||||||||||||||||
| 2 | 64 | 4 | 6 | 3 | 77 | ||||||||||||||||||||||
| 6 | 77 | 77 | 3 | 3 | |||||||||||||||||||||||
| 4 | 1 | 4 | 65 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 7 | 2 | 0 | ||||||||||||||||||||||||
| 5 | 6 | 6 | 3 | 5 | |||||||||||||||||||||||
| 3 | 3 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||
| PR | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 3 | 4 | ||||||||||||||||||||||
| 10 | 3 | 3 | 2 | 2 | |||||||||||||||||||||||
| 13 | 5 | 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||
| 7 | 3 | 0 | 13 | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 4 | 0 | |||||||||||||||||||||||
| PR | 4 | 4 | 13 | 4 | 5 | ||||||||||||||||||||||
| PR | 3 | 77 | 3 | 2 | 6 | 7 | |||||||||||||||||||||
| 6 | 63 | 6 | 1 | 3 | |||||||||||||||||||||||
| 2 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- ↑ "US Open 2017: Martina Hingis and Chan Yung-Jan clinch women's doubles title with comfortable win". Firstpost. Retrieved November 22, 2024.
- ↑ "Mattek-Sands, Safarova win U.S. Open; third major doubles title". Sports Illustrated. Retrieved November 22, 2024.