| Singles | |
|---|---|
| 2022 Generali Open Kitzbühel | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–2 |
| Draw | 28 |
| Seeds | 10 |
Roberto Bautista Agut defeated Filip Misolic in the final, 6–2, 6–2 to win the singles tennis title at the 2022 Generali Open Kitzbühel.
Casper Ruud was the reigning champion,[1] but withdrew before the tournament.
Seeds
The top four seeds receive a bye into the second round.
Casper Ruud (withdrew)
Matteo Berrettini (withdrew)
Roberto Bautista Agut (champion)
Aslan Karatsev (second round)
Albert Ramos Viñolas (semifinals)
Tallon Griekspoor (withdrew)
Pedro Martínez (quarterfinals)
João Sousa (second round)
Lorenzo Sonego (first round)
Richard Gasquet (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 5 | 3 | 63 | |||||||||||
| 3 | 6 | 77 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| WC | 2 | 2 | |||||||||||
| WC | 6 | 2 | 77 | ||||||||||
| 2 | 6 | 64 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 4 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 7 | 4 | 2 | |||||||||||||||||||||||
| 4 | 5 | 4 | 3 | ||||||||||||||||||||||||
| WC | 64 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||
| 7 | 77 | 6 | 5 | 3 | 63 | ||||||||||||||||||||||
| 3 | 6 | 77 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| Q | 4 | 2 | WC | 1 | 4 | ||||||||||||||||||||||
| WC | 6 | 6 | 3 | 4 | 7 | 7 | |||||||||||||||||||||
| 78 | 6 | 6 | 5 | 5 | |||||||||||||||||||||||
| 66 | 4 | 78 | 1 | 6 | |||||||||||||||||||||||
| Q | 1 | 5 | 8 | 66 | 6 | 3 | |||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 9 | 4 | 6 | 64 | ||||||||||||||||||||||||
| 6 | 3 | 77 | 4 | 0 | |||||||||||||||||||||||
| LL | 2 | 66 | WC | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 78 | WC | 2 | 77 | 6 | |||||||||||||||||||||
| LL | 4 | 65 | 6 | 65 | 3 | ||||||||||||||||||||||
| 6 | 77 | 7 | 6 | ||||||||||||||||||||||||
| 4 | 5 | 3 | |||||||||||||||||||||||||
| WC | 6 | 2 | 77 | ||||||||||||||||||||||||
| 10 | 6 | 5 | 5 | 2 | 6 | 64 | |||||||||||||||||||||
| Q | 1 | 7 | 7 | Q | 2 | 6 | 3 | ||||||||||||||||||||
| LL | 4 | 2 | PR | 6 | 3 | 6 | |||||||||||||||||||||
| PR | 6 | 6 | PR | 4 | 6 | 4 | |||||||||||||||||||||
| Q | 4 | 1r | 6 | 3 | 6 | ||||||||||||||||||||||
| 6 | 1 | 6 | 65 | 6 | |||||||||||||||||||||||
| LL | 3 | 77 | 4 | ||||||||||||||||||||||||
Qualifying
Seeds
Pavel Kotov (first round)
Vít Kopřiva (qualified)
Zizou Bergs (first round)
Manuel Guinard (first round)
Alexander Shevchenko (qualifying competition, lucky loser)
Gerald Melzer (qualified)
Evan Furness (first round)
Daniel Dutra da Silva (qualifying competition, lucky loser)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 65 | 5 | |||||||||||
| 77 | 7 | ||||||||||||
| 6 | 6 | ||||||||||||
| 4 | 4 | ||||||||||||
| 7 | 6 | ||||||||||||
| 7 | 5 | 3 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 3 | 6 | 6 | ||||||||||
| WC | 6 | 4 | 1 | ||||||||||
| 2 | 1 | 6 | 6 | ||||||||||
| 5 | 6 | 4 | 4 | ||||||||||
| 4 | 3 | ||||||||||||
| 5 | 6 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 4 | 3 | |||||||||||
| Alt | 6 | 6 | |||||||||||
| Alt | 3 | 6 | 3 | ||||||||||
| 6 | 6 | 3 | 6 | ||||||||||
| WC | 6 | 2 | 2 | ||||||||||
| 6 | 2 | 6 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 3 | 5 | |||||||||||
| Alt | 6 | 7 | |||||||||||
| Alt | 1 | 77 | 6 | ||||||||||
| 8 | 6 | 63 | 1 | ||||||||||
| Alt | 5 | 6 | 2 | ||||||||||
| 8 | 7 | 4 | 6 | ||||||||||