Men's singles | |
---|---|
2023 US Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 7–6(7–5), 6–3 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
Novak Djokovic defeated Daniil Medvedev in the final, 6–3, 7–6(7–5), 6–3 to win the men's singles tennis title at the 2023 US Open. It was his fourth US Open title and record-extending 24th men's singles major title overall. Djokovic was the oldest US Open men's singles champion in the Open Era, at 36 years and 111 days.[1] By reaching a 47th men's singles major semifinal, he surpassed Roger Federer's all-time record,[2] and by reaching the final, he equaled Federer's record of reaching all four major finals in a season three times. By winning his first-round match, Djokovic regained the world No. 1 singles ranking at the end of the tournament; Carlos Alcaraz was also in contention for the top position.
Alcaraz was the defending champion,[3] but he lost in the semifinals to Medvedev.
This tournament marked the last US Open appearance of 2012 champion, three-time major champion, two-time Olympic gold medalist, and former world No. 1 Andy Murray; he lost in the second round to Grigor Dimitrov. It was also the final professional appearance of former world No. 8 and career-ace record-holder John Isner;[4] he lost in the second round to Michael Mmoh.
Seeds
- 1.
Carlos Alcaraz (semifinals)
- 2.
Novak Djokovic (champion)
- 3.
Daniil Medvedev (final)
- 4.
Holger Rune (first round)
- 5.
Casper Ruud (second round)
- 6.
Jannik Sinner (fourth round)
- 7.
Stefanos Tsitsipas (second round)
- 8.
Andrey Rublev (quarterfinals)
- 9.
Taylor Fritz (quarterfinals)
- 10.
Frances Tiafoe (quarterfinals)
- 11.
Karen Khachanov (first round)
- 12.
Alexander Zverev (quarterfinals)
- 13.
Alex de Minaur (fourth round)
- 14.
Tommy Paul (fourth round)
- 15.
Félix Auger-Aliassime (first round)
- 16.
Cameron Norrie (third round)
- 17.
Hubert Hurkacz (second round)
- 18.
Lorenzo Musetti (first round)
- 19.
Grigor Dimitrov (third round)
- 20.
Francisco Cerúndolo (second round)
- 21.
Alejandro Davidovich Fokina (third round)
- 22.
Adrian Mannarino (third round)
- 23.
Nicolás Jarry (third round)
- 24.
Tallon Griekspoor (first round)
- 25.
Alexander Bublik (first round)
- 26.
Dan Evans (third round)
- 27.
Borna Ćorić (first round)
- 28.
Christopher Eubanks (second round)
- 29.
Ugo Humbert (first round)
- 30.
Tomás Martín Etcheverry (second round)
- 31.
Sebastian Korda (first round)
- 32.
Laslo Djere (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
12 | ![]() | 3 | 2 | 4 | ||||||||||||||||||||||
1 | ![]() | 63 | 1 | 6 | 3 | |||||||||||||||||||||
3 | ![]() | 77 | 6 | 3 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
8 | ![]() | 4 | 3 | 4 | ||||||||||||||||||||||
3 | ![]() | 3 | 65 | 3 | ||||||||||||||||||||||
2 | ![]() | 6 | 77 | 6 | ||||||||||||||||||||||
10 | ![]() | 2 | 6 | 67 | 2 | |||||||||||||||||||||
![]() | 6 | 3 | 79 | 6 | ||||||||||||||||||||||
![]() | 3 | 2 | 64 | |||||||||||||||||||||||
2 | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||
9 | ![]() | 1 | 4 | 4 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 3 | ||||||||||||||||||||||||||||||||
![]() | 2 | 2r | 1 | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||||||||
PR | ![]() | 77 | 6 | 6 | PR | ![]() | 3 | 1 | 64 | ||||||||||||||||||||||||||
PR | ![]() | 65 | 4 | 4 | 1 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
![]() | 6 | 0 | 26 | ![]() | 2 | 3 | 6 | 3 | |||||||||||||||||||||||||||
![]() | 3 | 0r | ![]() | 6 | 1 | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 4 | 2 | 5 | 26 | ![]() | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||
26 | ![]() | 6 | 6 | 7 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
24 | ![]() | 6 | 3 | 7 | 4 | 5 | ![]() | 3 | 3 | 4 | |||||||||||||||||||||||||
![]() | 4 | 6 | 5 | 6 | 7 | ![]() | 6 | 5 | 65 | 7 | 4 | ||||||||||||||||||||||||
![]() | 3 | 0r | ![]() | 3 | 7 | 77 | 5 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 3 | 16 | ![]() | 3 | 4 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | 6 | Q | ![]() | 5 | 4 | 4 | |||||||||||||||||||||||||
![]() | 3 | 2 | 2 | 16 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 4 | 4 | 12 | ![]() | 77 | 3 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 65 | 6 | 6 | 6 | ![]() | 61 | 6 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 77 | 3 | 1 | 2 | 12 | ![]() | 62 | 710 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 7 | 6 | 19 | ![]() | 77 | 68 | 1 | 1 | ||||||||||||||||||||||||||
![]() | 2 | 5 | 3 | ![]() | 3 | 4 | 1 | ||||||||||||||||||||||||||||
![]() | 711 | 77 | 1 | 5 | 69 | 19 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
19 | ![]() | 69 | 65 | 6 | 7 | 711 | 12 | ![]() | 6 | 3 | 6 | 4 | 6 | ||||||||||||||||||||||
30 | ![]() | 6 | 63 | 1 | 6 | 710 | 6 | ![]() | 4 | 6 | 2 | 6 | 3 | ||||||||||||||||||||||
Q | ![]() | 3 | 77 | 6 | 4 | 65 | 30 | ![]() | 66 | 79 | 3 | 2 | |||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 78 | 67 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 65 | 2 | 4 | ![]() | 3 | 6 | 4 | 2 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 2 | 6 | ![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 3 | 1 | 1 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
PR | ![]() | 1 | 1 | 0 | 3 | ![]() | 6 | 6 | 66 | 6 | |||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 65 | ![]() | 2 | 2 | 78 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 77 | 3 | ![]() | 6 | 6 | 78 | ||||||||||||||||||||||||||
LL | ![]() | 4 | 611 | 3 | ![]() | 2 | 2 | 66 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 713 | 6 | Q | ![]() | 79 | 4 | 4 | 0r | |||||||||||||||||||||||||
![]() | 7 | 7 | 6 | ![]() | 67 | 6 | 6 | 0 | |||||||||||||||||||||||||||
27 | ![]() | 5 | 5 | 1 | 3 | ![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
23 | ![]() | 6 | 3 | 6 | 77 | 13 | ![]() | 6 | 4 | 1 | 2 | ||||||||||||||||||||||||
![]() | 3 | 6 | 2 | 63 | 23 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 3 | 4 | WC | ![]() | 6 | 3 | 3 | 3 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | 23 | ![]() | 1 | 3 | 2 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 2 | 6 | 6 | 13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 4 | 2 | ![]() | 1 | 2 | 1 | ||||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 1 | 5 | 13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
13 | ![]() | 6 | 3 | 6 | 7 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 2 | 4 | 2 | |||||||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | WC | ![]() | 3 | 4 | 77 | 6 | 710 | ||||||||||||||||||||||||
![]() | 4 | 3 | 61 | WC | ![]() | 6 | 6 | 63 | 4 | 67 | |||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 77 | WC | ![]() | 4 | 2 | 6 | 3 | |||||||||||||||||||||||||
![]() | 1 | 4 | 3 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 60 | 3 | 1 | 17 | ![]() | 2 | 4 | 5 | |||||||||||||||||||||||||
17 | ![]() | 4 | 5 | 77 | 6 | 6 | ![]() | 3 | 6 | 3 | 4 | ||||||||||||||||||||||||
29 | ![]() | 4 | 2 | 2 | 8 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 3r | |||||||||||||||||||||||||||||
![]() | 3 | 4 | 2 | ![]() | 6 | 5 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 1 | 5 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 2 | 64 | 8 | ![]() | 3 | 6 | 6 | 7 | ||||||||||||||||||||||||
PR | ![]() | 4 | 6 | 6 | 77 | PR | ![]() | 4 | 3 | 6 | 1 | ||||||||||||||||||||||||
LL | ![]() | 4 | 65 | 1 | 8 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
8 | ![]() | 6 | 77 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
5 | ![]() | 77 | 3 | 6 | 77 | ||||||||||||||||||||||||||||||
Q | ![]() | 65 | 6 | 4 | 65 | 5 | ![]() | 4 | 7 | 2 | 6 | 2 | |||||||||||||||||||||||
![]() | 5 | 5 | 77 | 6 | 3 | ![]() | 6 | 5 | 6 | 0 | 6 | ||||||||||||||||||||||||
![]() | 7 | 7 | 65 | 4 | 6 | ![]() | 3 | 3 | 6 | 3 | |||||||||||||||||||||||||
WC | ![]() | 7 | 5 | 6 | 7 | WC | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
![]() | 5 | 7 | 3 | 5 | WC | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 77 | 4 | 77 | 4 | 6 | ![]() | 1 | 2 | 1 | ||||||||||||||||||||||||||
31 | ![]() | 64 | 6 | 61 | 6 | 4 | WC | ![]() | 4 | 1 | 4 | ||||||||||||||||||||||||
22 | ![]() | 7 | 63 | 6 | 7 | 10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 5 | 77 | 3 | 5 | 22 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 1 | 77 | 77 | 2 | ![]() | 6 | 3 | 4 | 1 | |||||||||||||||||||||||||
![]() | 6 | 6 | 65 | 61 | 6 | 22 | ![]() | 6 | 2 | 3 | 66 | ||||||||||||||||||||||||
![]() | 77 | 3 | 79 | 6 | 10 | ![]() | 4 | 6 | 6 | 78 | |||||||||||||||||||||||||
![]() | 65 | 6 | 67 | 4 | ![]() | 3 | 1 | 4 | |||||||||||||||||||||||||||
WC | ![]() | 2 | 5 | 1 | 10 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
10 | ![]() | 6 | 7 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
Q | ![]() | 2 | 3 | 6 | 1 | 14 | ![]() | 3 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 2 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 2 | 0 | 14 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 77 | 3 | 3 | 3 | 21 | ![]() | 1 | 0 | 6 | 3 | ||||||||||||||||||||||||
![]() | 2 | 64 | 6 | 6 | 6 | ![]() | 1 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 2 | 21 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
21 | ![]() | 6 | 6 | 6 | 14 | ![]() | 4 | 3 | 6 | 4 | |||||||||||||||||||||||||
25 | ![]() | 3 | 2 | 4 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 61 | 0r | |||||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 4 | ![]() | 77 | 1 | ||||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 6 | 2 | 0 | |||||||||||||||||||||||||||
![]() | 3 | 3 | 3 | ![]() | 6 | 4 | 6 | 77 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 2 | 6 | 3 | 64 | ||||||||||||||||||||||||||
4 | ![]() | 3 | 6 | 3 | 2 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
PR | ![]() | 2 | 3 | 4 | 7 | ![]() | 5 | 77 | 77 | 66 | 3 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 3 | 6 | Q | ![]() | 7 | 62 | 65 | 78 | 6 | |||||||||||||||||||||||
![]() | 3 | 4 | 6 | 3 | Q | ![]() | 2 | 7 | 77 | 3 | 6 | ||||||||||||||||||||||||
![]() | 7 | 4 | 4 | 4 | WC | ![]() | 6 | 5 | 64 | 6 | 2 | ||||||||||||||||||||||||
WC | ![]() | 5 | 6 | 6 | 6 | WC | ![]() | 78 | 2 | 6 | 79 | ||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 4 | 28 | ![]() | 66 | 6 | 2 | 67 | |||||||||||||||||||||||||
28 | ![]() | 6 | 6 | 0 | 6 | Q | ![]() | 62 | 4 | 4 | |||||||||||||||||||||||||
18 | ![]() | 3 | 6 | 77 | 3 | 2 | 9 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 0 | 65 | 6 | 6 | Q | ![]() | 6 | 2 | 61 | 3 | |||||||||||||||||||||||
Q | ![]() | 6 | 4 | 77 | 6 | Q | ![]() | 3 | 6 | 77 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 61 | 2 | Q | ![]() | 1 | 2 | 0 | ||||||||||||||||||||||||||
![]() | 6 | 5 | 5 | 4 | 9 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 7 | 7 | 6 | ![]() | 1 | 2 | 2 | |||||||||||||||||||||||||||
WC | ![]() | 2 | 1 | 2 | 9 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
15 | ![]() | 65 | 6 | 1 | 4 | ||||||||||||||||||||||||||||||
![]() | 77 | 4 | 6 | 6 | ![]() | 3 | 4 | 4 | |||||||||||||||||||||||||||
PR | ![]() | 3 | 3 | 1 | Q | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
PR | ![]() | 5 | 6 | 6 | 3 | 6 | PR | ![]() | 4 | 3 | 2 | ||||||||||||||||||||||||
Q | ![]() | 7 | 3 | 2 | 6 | 4 | PR | ![]() | 77 | 6 | 3 | 2 | 710 | ||||||||||||||||||||||
Q | ![]() | 7 | 4 | 4 | 3 | 20 | ![]() | 65 | 2 | 6 | 6 | 66 | |||||||||||||||||||||||
20 | ![]() | 5 | 6 | 6 | 6 | Q | ![]() | 2 | 5 | 4 | |||||||||||||||||||||||||
32 | ![]() | 7 | 6 | 6 | 2 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 5 | 4 | 4 | 32 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 2 | 1 | 64 | Q | ![]() | 1 | 2 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 77 | 32 | ![]() | 6 | 6 | 1 | 1 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 2 | ![]() | 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | ![]() | 4 | 4 | 3 | ![]() | 4 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 0 | 2 | 3 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
Seeded players
The following are the seeded players. Seedings are based on ATP rankings as of August 21, 2023. Rankings and points before are as of August 28, 2023.
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | ![]() |
9,815 | 2,000 | 720 | 8,535 | Semifinals lost to ![]() |
2 | 2 | ![]() |
9,795 | 0 | 2,000 | 11,795 | Champion, defeated ![]() |
3 | 3 | ![]() |
6,260 | 180 | 1,200 | 7,280 | Runner-up, lost to ![]() |
4 | 4 | ![]() |
4,790 | 90 | 10 | 4,710 | First round lost to ![]() |
5 | 5 | ![]() |
4,715 | 1,200 | 45 | 3,560 | Second round lost to ![]() |
6 | 6 | ![]() |
4,645 | 360 | 180 | 4,465 | Fourth round lost to ![]() |
7 | 7 | ![]() |
4,580 | 10 | 45 | 4,615 | Second round lost to ![]() |
8 | 8 | ![]() |
4,515 | 360 | 360 | 4,515 | Quarterfinals lost to ![]() |
9 | 9 | ![]() |
3,605 | 10 | 360 | 3,955 | Quarterfinals lost to ![]() |
10 | 10 | ![]() |
3,050 | 720 | 360 | 2,690 | Quarterfinals lost to ![]() |
11 | 11 | ![]() |
2,845 | 720 | 10 | 2,135 | First round lost to ![]() |
12 | 12 | ![]() |
2,670 | 0 | 360 | 3,030 | Quarterfinals lost to ![]() |
13 | 13 | ![]() |
2,595 | 90 | 180 | 2,685 | Fourth round lost to ![]() |
14 | 14 | ![]() |
2,570 | 90 | 180 | 2,660 | Fourth round lost to ![]() |
15 | 15 | ![]() |
2,375 | 45 | 10 | 2,340 | First round lost to ![]() |
16 | 16 | ![]() |
2,075 | 180 | 90 | 1,985 | Third round lost to ![]() |
17 | 17 | ![]() |
2,035 | 45 | 45 | 2,035 | Second round lost to ![]() |
18 | 18 | ![]() |
2,005 | 90 | 10 | 1,925 | First round lost to ![]() |
19 | 19 | ![]() |
1,690 | 45 | 90 | 1,735 | Third round lost to ![]() |
20 | 20 | ![]() |
1,600 | 10 | 45 | 1,635 | Second round lost to ![]() |
21 | 21 | ![]() |
1,525 | 180 | 90 | 1,435 | Third round lost to ![]() |
22 | 35 | ![]() |
1,206 | 10 | 90 | 1,286 | Third round lost to ![]() |
23 | 25 | ![]() |
1,439 | 35 | 90 | 1,494 | Third round lost to ![]() |
24 | 24 | ![]() |
1,446 | 10 | 10 | 1,446 | First round lost to ![]() |
25 | 27 | ![]() |
1,384 | 45 | 10 | 1,349 | First round lost to ![]() |
26 | 28 | ![]() |
1,381 | 90 | 90 | 1,381 | Third round lost to ![]() |
27 | 23 | ![]() |
1,450 | 45 | 10 | 1,415 | First round lost to ![]() |
28 | 30 | ![]() |
1,338 | 70 | 45 | 1,313 | Second round lost to ![]() |
29 | 33 | ![]() |
1,258 | 0 | 10 | 1,268 | First round lost to ![]() |
30 | 34 | ![]() |
1,250 | 10 | 45 | 1,320 | Second round lost to ![]() |
31 | 31 | ![]() |
1,330 | 45 | 10 | 1,295 | First round lost to ![]() |
32 | 38 | ![]() |
1,110 | 10 | 90 | 1,190 | Third round lost to ![]() |
Withdrawn players
The following players would have been seeded, but withdrew before the tournament began.
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
22 | ![]() |
1,482 | 8 | 1,474 | Hip injury |
26 | ![]() |
1,415 | 90 | 1,325 | Knee injury |
Other entry information
Wild cards
Protected ranking
Milos Raonic (33)
Gaël Monfils (35)
Lloyd Harris (47)
Kei Nishikori (48)
Hugo Dellien (73)
Guido Pella (75)
Jiří Veselý (94)
Attila Balázs (101)
Qualifiers
Lucky losers
Withdrawals
- †
Mikael Ymer (51) → replaced by
Alexander Shevchenko (96)
- ‡
Jan-Lennard Struff (24) → replaced by
Facundo Díaz Acosta (97)
- ‡
Nick Kyrgios (37)[6] → replaced by
Diego Schwartzman (98)
- ‡
Pablo Carreño Busta (22) → replaced by
Radu Albot (99)
- ‡
Reilly Opelka (33 PR) → replaced by
Juan Manuel Cerúndolo (100)
- ‡
Marin Čilić (21 PR) → replaced by
Kwon Soon-woo (101)
- ‡
Denis Shapovalov (23) → replaced by
Attila Balázs (101 PR)
- ‡
Roberto Bautista Agut (25) → replaced by
Yosuke Watanuki (104)
- §
Kei Nishikori (48 PR) → replaced by
James Duckworth (LL)
- §
Emil Ruusuvuori (48) → replaced by
Arthur Cazaux (LL)
† – not included on entry list
‡ – withdrew from entry list
§ – withdrew from main draw
References
- ↑ Fendrich, Howard (September 10, 2023). "Novak Djokovic wins the US Open for his 24th Grand Slam title by beating Daniil Medvedev". AP News. Retrieved September 10, 2023.
- ↑ "Djokovic Extends Domination Against Americans, Reaches US Open SFs". Association of Tennis Professionals. September 5, 2023.
- ↑ Kapetanakis, Arthur (September 11, 2022). "Carlos Alcaraz defeats Casper Ruud for 2022 US Open title, world No. 1 ranking". US Open. Archived from the original on September 12, 2022. Retrieved August 18, 2023.
- ↑ "John Isner announces plans to retire following 2023 US Open".
- ↑ "Fiona Ferro and Benjamin Bonzi Receive Wild Cards for US Open: French Tennis Federation Announces". Archysport. August 1, 2023. Archived from the original on August 13, 2023. Retrieved August 12, 2023.
- ↑ Southby, Ben (August 12, 2023). "Nick Kyrgios withdraws from US Open and Laver Cup as injury problems persist, misses quartet of 2023 Grand Slams". Eurosport. Archived from the original on August 12, 2023. Retrieved August 12, 2023.