| 2025 Charlotte 49ers football | |
|---|---|
| Conference | American Conference |
| Record | 1–7 (0–5 American) |
| Head coach |
|
| Offensive coordinator | Todd Fitch (1st season) |
| Offensive scheme | Spread option |
| Defensive coordinator | Nate Faanes (1st season) |
| Co-defensive coordinator | Kurt Mattix (1st season) |
| Base defense | 4–2–5 |
| Home stadium | Jerry Richardson Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | 5 | – | 1 | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Memphis | 4 | – | 1 | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 4 | – | 1 | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 3 | – | 1 | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 3 | – | 1 | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 3 | – | 1 | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 3 | – | 2 | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTSA | 2 | – | 2 | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | 2 | – | 3 | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 2 | – | 3 | 3 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 1 | – | 3 | 3 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 1 | – | 4 | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 0 | – | 5 | 2 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | 0 | – | 5 | 1 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 5, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of November 1, 2025 Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Charlotte 49ers football team represents the University of North Carolina at Charlotte as a member of the American Conference during 2025 NCAA Division I FBS football season. Led by first-year head coach Tim Albin, the 49ers play their home games at Jerry Richardson Stadium in Charlotte, North Carolina.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 29 | 7:00 p.m. | vs. Appalachian State* | ESPNU | L 11–34 | 35,718 | |
| September 6 | 7:00 p.m. | North Carolina* |
| ESPN+ | L 3–20 | 19,233 |
| September 13 | 6:00 p.m. | No. 20 (FCS) Monmouth* |
| ESPN+ | W 42–35 | 15,681 |
| September 18 | 7:30 p.m. | Rice |
| ESPN | L 17–28 | 13,397 |
| October 3 | 7:00 p.m. | at South Florida | ESPN2 | L 26–54 | 34,577 | |
| October 11 | 12:00 p.m. | at Army | CBSSN | L 7–24 | 31,172 | |
| October 18 | 3:30 p.m. | Temple |
| ESPN+ | L 14–49 | 13,618 |
| October 24 | 7:00 p.m. | North Texas |
| ESPN2 | L 20–54 | 9,626 |
| November 8 | 3:00 p.m. | at East Carolina | ESPN+ | |||
| November 15 | UTSA |
| ||||
| November 22 | 12:45 p.m. | at Georgia* | SECN | |||
| November 29 | at Tulane | |||||
| ||||||
Game summaries
vs. Appalachian State
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mountaineers | 0 | 17 | 10 | 7 | 34 |
| 49ers | 3 | 0 | 0 | 8 | 11 |
at Bank of America Stadium • Charlotte, North Carolina
- Date: August 29
- Game time: 7:00 p.m. EDT
- Game weather: Sunny • Temperature: 81 °F (27 °C) • Wind: S at 5 miles per hour (8.0 km/h)
- Game attendance: 35,718
- Referee: Scott Broadway
- TV announcers (ESPNU): Courtney Lyle (play-by-play) and Rene Ingoglia (analyst)
| Game information |
|---|
|
| Statistics | APP | CLT |
|---|---|---|
| First downs | 32 | 15 |
| Plays–yards | 88–586 | 54–218 |
| Rushes–yards | 38–182 | 29–76 |
| Passing yards | 404 | 142 |
| Passing: comp–att–int | 33–50–0 | 13–25–1 |
| Turnovers | 1 | 2 |
| Time of possession | 33:58 | 26:02 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Appalachian State | Passing | AJ Swann | 31/46, 368 yards, 3 TD |
| Rushing | Rashod Dubinion | 22 carries, 111 yards, TD | |
| Receiving | Jaden Barnes | 6 receptions, 134 yards, TD | |
| Charlotte | Passing | Conner Harrell | 13/24, 142 yards, TD, INT |
| Rushing | CJ Stokes | 15 carries, 49 yards | |
| Receiving | Justin Olson | 2 receptions, 56 yards |
North Carolina
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tar Heels | 10 | 7 | 0 | 3 | 20 |
| 49ers | 0 | 3 | 0 | 0 | 3 |
at Jerry Richardson Stadium • Charlotte, North Carolina
- Date: September 6
- Game time: 7:00 p.m. EDT
- Game weather: Rain • Temperature: 74 °F (23 °C) • Wind: E at 7 miles per hour (11 km/h)
- Game attendance: 19,233
- Referee: Adam Savoie
- TV announcers (ESPN+): Chuckie Kempf (play-by-play), Tom Luginbill (analyst) and Marilyn Payne (sideline)
| Game information |
|---|
|
| Statistics | UNC | CLT |
|---|---|---|
| First downs | 15 | 21 |
| Plays–yards | 58–303 | 71–271 |
| Rushes–yards | 33–148 | 29–21 |
| Passing yards | 155 | 250 |
| Passing: comp–att–int | 17–25–0 | 25–42–2 |
| Turnovers | 0 | 2 |
| Time of possession | 29:38 | 30:22 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| North Carolina | Passing | Gio Lopez | 17/25, 155 yards, TD |
| Rushing | Demon June | 9 carries, 52 yards | |
| Receiving | Chris Culliver | 3 receptions, 74 yards, TD | |
| Charlotte | Passing | Conner Harrell | 17/29, 140 yards |
| Rushing | Rod Gainey Jr. | 6 carries, 15 yards | |
| Receiving | Javen Nicholas | 11 receptions, 122 yards |
No. 20 (FCS) Monmouth
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| No. 20 (FCS) Hawks | 7 | 7 | 7 | 14 | 35 |
| 49ers | 0 | 7 | 21 | 14 | 42 |
at Jerry Richardson Stadium • Charlotte, North Carolina
- Date: September 13
- Game time: 6:00 p.m. EDT
- Game weather: Sunny • Temperature: 79 °F (26 °C) • Wind: NE at 8 miles per hour (13 km/h)
- Game attendance: 15,681
- Referee: Steven Anderson
- TV announcers (ESPN+): Justin Kutcher (play-by-play) and Reggie Walker (analyst)
| Game information |
|---|
|
| Statistics | MONM | CLT |
|---|---|---|
| First downs | 28 | 29 |
| Plays–yards | 72–458 | 72–563 |
| Rushes–yards | 23–48 | 42–181 |
| Passing yards | 410 | 382 |
| Passing: comp–att–int | 36–49–0 | 26–30–1 |
| Turnovers | 0 | 3 |
| Time of possession | 26:52 | 33:08 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Monmouth | Passing | Derek Robertson | 36/49, 410 yards, 4 TD |
| Rushing | Rodney Nelson | 11 carries, 45 yards | |
| Receiving | Josh Derry | 7 receptions, 110 yards, 2 TD | |
| Charlotte | Passing | Conner Harrell | 26/30, 382 yards, 3 TD, INT |
| Rushing | Rod Gainey Jr. | 15 carries, 74 yards, TD | |
| Receiving | E. Jai Mason | 10 receptions, 228 yards, 2 TD |
Rice
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Owls | 7 | 7 | 7 | 7 | 28 |
| 49ers | 3 | 6 | 0 | 8 | 17 |
at Jerry Richardson Stadium • Charlotte, North Carolina
- Date: September 18
- Game time: 7:30 p.m. EDT
- Game weather: Sunny • Temperature: 86 °F (30 °C) • Wind: W at 3 miles per hour (4.8 km/h)
- Game attendance: 13,397
- Referee: Reid Jackson
- TV announcers (ESPN): Matt Barrie (play-by-play), Tom Luginbill (analyst) and Harry Lyles Jr. (sideline)
| Game information |
|---|
|
| Statistics | RICE | CLT |
|---|---|---|
| First downs | 17 | 22 |
| Plays–yards | 58–353 | 76–334 |
| Rushes–yards | 46–255 | 32–75 |
| Passing yards | 98 | 259 |
| Passing: comp–att–int | 9–12–0 | 23–44–0 |
| Turnovers | 0 | 1 |
| Time of possession | 30:12 | 29:48 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Rice | Passing | Chase Jenkins | 8/11, 87 yards, TD |
| Rushing | Quinton Jackson | 12 carries, 80 yards | |
| Receiving | Drayden Dickmann | 4 receptions, 39 yards, TD | |
| Charlotte | Passing | Grayson Loftis | 15/31, 186 yards, TD |
| Rushing | Rod Gainey Jr. | 8 carries, 51 yards | |
| Receiving | Javen Nicholas | 5 receptions, 93 yards, TD |
at South Florida
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 49ers | 0 | 7 | 3 | 16 | 26 |
| Bulls | 23 | 10 | 0 | 21 | 54 |
| Game information |
|---|
|
| Statistics | CLT | USF |
|---|---|---|
| First downs | 15 | 36 |
| Plays–yards | 62–279 | 97–631 |
| Rushes–yards | 33–130 | 62–407 |
| Passing yards | 149 | 224 |
| Passing: comp–att–int | 16–29–2 | 20–35–2 |
| Turnovers | 4 | 4 |
| Time of possession | 28:14 | 31:46 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Charlotte | Passing | Zach Wilcke | 14/18, 150 yards, 2 TD, INT |
| Rushing | CJ Stokes | 13 carries, 54 yards, TD | |
| Receiving | Sean Brown | 4 receptions, 58 yards | |
| South Florida | Passing | Byrum Brown | 19/34, 211 yards, 4 TD, 2 INT |
| Rushing | Byrum Brown | 17 carries, 162 yards, TD | |
| Receiving | Jeremiah Koger | 4 receptions, 75 yards, TD |
at Army
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 49ers | 0 | 0 | 0 | 7 | 7 |
| Black Knights | 7 | 10 | 7 | 0 | 24 |
at Michie Stadium • West Point, New York
- Date: October 11
- Game time: 12:00 p.m. EDT
- Game weather: Cloudy • Temperature: 64 °F (18 °C) • Wind: NE at 3 miles per hour (4.8 km/h)
- Game attendance: 31,172
- Referee: Steven Anderson
- TV announcers (CBSSN): Dave Ryan (play-by-play), Adam Breneman (analyst) and Tina Cervasio (sideline)
| Game information |
|---|
|
| Statistics | CLT | ARMY |
|---|---|---|
| First downs | 11 | 20 |
| Plays–yards | 55–178 | 69–355 |
| Rushes–yards | 29–68 | 63–305 |
| Passing yards | 110 | 50 |
| Passing: comp–att–int | 16–26–0 | 2–6–0 |
| Turnovers | 1 | 1 |
| Time of possession | 22:06 | 37:54 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Charlotte | Passing | Grayson Loftis | 8/12, 68 yards, TD |
| Rushing | Rod Gainey Jr. | 19 carries, 51 yards | |
| Receiving | Sean Brown | 4 receptions, 32 yards | |
| Army | Passing | Cale Hellums | 2/4, 50 yards |
| Rushing | Cale Hellums | 21 carries, 143 yards, 2 TD | |
| Receiving | Noah Short | 1 reception, 44 yards |
Temple
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Owls | 7 | 21 | 21 | 0 | 49 |
| 49ers | 7 | 0 | 0 | 7 | 14 |
at Jerry Richardson Stadium • Charlotte, North Carolina
- Date: October 18
- Game time: 3:30 p.m. EDT
- Game weather: Sunny • Temperature: 80 °F (27 °C) • Wind: SW at 8 miles per hour (13 km/h)
- Game attendance: 13,618
- Referee: Kevin Randall
- TV announcers (ESPN+): Richard Cross (play-by-play), Reginald Walker Jr. (analyst) and Smacker Miles (sideline)
| Game information |
|---|
|
| Statistics | TEM | CLT |
|---|---|---|
| First downs | 18 | 21 |
| Plays–yards | 53–384 | 76–357 |
| Rushes–yards | 30–172 | 47–199 |
| Passing yards | 212 | 158 |
| Passing: comp–att–int | 16–23–0 | 15–29–1 |
| Turnovers | 0 | 3 |
| Time of possession | 25:16 | 34:44 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Temple | Passing | Evan Simon | 15/22, 194 yards, 3 TD |
| Rushing | Jay Ducker | 9 carries, 114 yards, TD | |
| Receiving | Kajiya Hollawayne | 5 receptions, 85 yards, TD | |
| Charlotte | Passing | Grayson Loftis | 10/22, 108 yards, TD, INT |
| Rushing | Jake Davids | 13 carries, 42 yards | |
| Receiving | Javen Nicholas | 5 receptions, 50 yards |
North Texas
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mean Green | 7 | 10 | 10 | 27 | 54 |
| 49ers | 10 | 7 | 3 | 0 | 20 |
at Jerry Richardson Stadium • Charlotte, North Carolina
- Date: October 24
- Game time: 7:00 p.m. EDT
- Game weather: Clear • Temperature: 57 °F (14 °C) • Wind: S at 0 miles per hour (0 km/h)
- Game attendance: 9,626
- Referee: Matt Overton
- TV announcers (ESPN2): Mike Corey (play-by-play) and Rene Ingoglia (analyst)
| Game information |
|---|
|
| Statistics | UNT | CLT |
|---|---|---|
| First downs | 32 | 13 |
| Plays–yards | 78–754 | 63–399 |
| Rushes–yards | 29–146 | 27–104 |
| Passing yards | 608 | 295 |
| Passing: comp–att–int | 37–49–1 | 20–36–0 |
| Turnovers | 2 | 0 |
| Time of possession | 30:38 | 29:22 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| North Texas | Passing | Drew Mestemaker | 37/49, 608 yards, 4 TD, INT |
| Rushing | Kiefer Sibley | 7 carries, 71 yards, 2 TD | |
| Receiving | Wyatt Young | 9 receptions, 190 yards, TD | |
| Charlotte | Passing | Grayson Loftis | 20/36, 295 yards, 2 TD |
| Rushing | Jariel Cobb | 13 carries, 59 yards | |
| Receiving | Javen Nicholas | 7 receptions, 187 yards, 2 TD |
at East Carolina
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 49ers | 0 | 0 | 0 | 0 | 0 |
| Pirates | 0 | 0 | 0 | 0 | 0 |
at Dowdy–Ficklen Stadium • Greenville, NC
- Date: November 8
- Game time: TBA p.m. EST
- TV: TBA
| Game information |
|---|
|
| Statistics | CLT | ECU |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Charlotte | Passing | ||
| Rushing | |||
| Receiving | |||
| East Carolina | Passing | ||
| Rushing | |||
| Receiving |
UTSA
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Roadrunners | 0 | 0 | 0 | 0 | 0 |
| 49ers | 0 | 0 | 0 | 0 | 0 |
at Jerry Richardson Stadium • Charlotte, North Carolina
- Date: November 15
- Game time: TBA p.m. EST
- TV: TBA
| Game information |
|---|
|
| Statistics | UTSA | CLT |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| UTSA | Passing | ||
| Rushing | |||
| Receiving | |||
| Charlotte | Passing | ||
| Rushing | |||
| Receiving |
at Georgia
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 49ers | 0 | 0 | 0 | 0 | 0 |
| Bulldogs | 0 | 0 | 0 | 0 | 0 |
| Game information |
|---|
|
| Statistics | CLT | UGA |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Charlotte | Passing | ||
| Rushing | |||
| Receiving | |||
| Georgia | Passing | ||
| Rushing | |||
| Receiving | |||
at Tulane
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 49ers | 0 | 0 | 0 | 0 | 0 |
| Green Wave | 0 | 0 | 0 | 0 | 0 |
at Yulman Stadium • New Orleans, Louisiana
- Date: November 29
- Game time: TBA p.m. EST
- TV: TBA
| Game information |
|---|
|
| Statistics | CLT | TULN |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Charlotte | Passing | ||
| Rushing | |||
| Receiving | |||
| Tulane | Passing | ||
| Rushing | |||
| Receiving |
Personnel
Coaching staff
On December 9, 2024, Ohio head football coach Tim Albin was introduced as the Charlotte 49ers' fourth head coach.[3] On January 7th, Albin announced his first six coaching staff additions. Brian Haines, Nate Faanes, Kurt Mattix, Brian Metz, Bryan Nardo and Allen Rudolph.[4] The next day, January 8th, Todd Fitch was added as associate head coach, defensive coordinator, and quarterbacks coach. On the same day David Denham was named defensive tackles coach.[5] On January 15th Paul Turner and Tre' Bell were added to the staff.[6] On March 19th, Vince Reynolds joined the staff as defensive tackles coach. He replaces Denham, who took a position on the Michigan staff.[7]
| Name | Position | Seasons at Charlotte | Alma mater | Previous | Reference | ||||
| Tim Albin | Head coach | 1 | NW OK St. (1988) | Head coach (Ohio) | [3] | ||||
| Todd Fitch | Associate Head coach/Offensive coordinator/Quarterbacks | 1 | Ohio Wesleyan (1985) | Offensive analyst (LSU) | [5] | ||||
| Brian Haines | Assistant head coach, Running backs, Special teams | 1 | Marietta College (2004) | Runningbacks/Special teams coordinator (App. St.) | [4] | ||||
| Tre' Bell | Cornerbacks/Defensive passing coordinator | 1 | UConn (2018) | Defensive analyst (WVU) | [6] | ||||
| Nate Faanes | Defensive coordinator/Linebackers | 1 | Winona St. (2015) | Co-defensive coordinator (Ohio) | [4] | ||||
| Kurt Mattix | Co-defensive coordinator/Defensive line | 1 | Valparaiso (1999) | Defensive ends/Pass rush specialist (Ohio) | [4] | ||||
| Brian Metz | Tight ends/Recruiting coordinator | 1 | Notre Dame (2013) | Tight ends/Recruiting coordinator (Ohio) | [4] | ||||
| Bryan Nardo | Safeties | 1 | Ohio (2008) | Defensive coordinator (Ok St.) | [4] | ||||
| Vince Reynolds | Defensive tackles | 1 | Northern Illinois (2004) | Defensive line coach/Defensive run game coordinator (Arkansas St.) | [7] | ||||
| Allen Rudolph | Offensive line/Run game coordinator | 1 | Southern Miss. (1995) | Offensive line (Ohio) | [4] | ||||
| Paul Turner | Wide receivers/Passing game coordinator | 1 | LA Tech (2016) | Lead offensive analyst (LSU) | [6] | ||||
Roster
| 2025 Charlotte 49ers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruiting class
The following recruits and transfers have signed letters of intent or verbally committed to the Charlotte 49ers football program for the 2025 recruiting year.
| Name | Hometown | School | Height | Weight | 40‡ | Commit date |
|---|---|---|---|---|---|---|
| D. J. Burgess DL |
Oxford, MS | Northwest Mississippi Community College | 6 ft 2 in (1.88 m) | 255 lb (116 kg) | – | Dec 29, 2024 |
| Recruit ratings: Rivals: | ||||||
| Devin Davis IOL |
Suwanee, GA | Butler Community College | 6 ft 2 in (1.88 m) | 305 lb (138 kg) | – | Dec 15, 2024 |
| Recruit ratings: 247Sports: | ||||||
| Omarion Davis OL |
Vero Beach, FL | Iowa Western Community College | 6 ft 5 in (1.96 m) | 305 lb (138 kg) | – | |
| Recruit ratings: No ratings found | ||||||
| Jadyn Farmer DL |
Matthews, NC | David W. Butler HS | 6 ft 5 in (1.96 m) | 275 lb (125 kg) | – | Feb 11, 2024 |
| Recruit ratings: Rivals: | ||||||
| K.D. Gibson WR |
Tupelo, MS | Northwest Mississippi Community College | 6 ft 0 in (1.83 m) | 185 lb (84 kg) | – | Dec 24, 2024 |
| Recruit ratings: No ratings found | ||||||
| Jaylon Johnson DL |
Antioch, TN | Northwest Mississippi Community College | 6 ft 4 in (1.93 m) | 250 lb (110 kg) | – | |
| Recruit ratings: No ratings found | ||||||
| Nare Means WR |
Cary, NC | Panther Creek HS | 5 ft 10 in (1.78 m) | 160 lb (73 kg) | – | Jul 8, 2024 |
| Recruit ratings: Rivals: | ||||||
| Jack Moran QB |
Princeton, NJ | Hun School of Princeton | 6 ft 5 in (1.96 m) | 215 lb (98 kg) | – | Jun 19, 2024 |
| Recruit ratings: 247Sports: | ||||||
| Reggie Rainer Jr. CB |
Cornelius, NC | William A. Hough HS | 5 ft 11 in (1.80 m) | 170 lb (77 kg) | – | Jun 24, 2024 |
| Recruit ratings: 247Sports: | ||||||
| Eli Samples OL |
Cumming, GA | Tyler Junior College | 6 ft 5 in (1.96 m) | 290 lb (130 kg) | – | |
| Recruit ratings: No ratings found | ||||||
| Devon St. Clair S |
Orlando, FL | Bishop Moore Catholic HS | 6 ft 2 in (1.88 m) | 192 lb (87 kg) | – | Jan 24, 2025 |
| Recruit ratings: Rivals: | ||||||
| Zach Wilcke QB |
Hernando, MS | Northwest Mississippi Community College | 6 ft 3 in (1.91 m) | 205 lb (93 kg) | – | Dec 22, 2024 |
| Recruit ratings: No ratings found | ||||||
| Dy'Lon Womack DB |
Powder Springs, GA | North Cobb | 6 ft 0 in (1.83 m) | 170 lb (77 kg) | – | |
| Recruit ratings: No ratings found | ||||||
| |
N/A | N/A | – | |||
| Recruit ratings: No ratings found | ||||||
| Overall recruit ranking: Rivals: NA 247Sports: 119 ESPN: NA | ||||||
Sources:
| ||||||
Key transfers
| Player | Position | Previous | Hometown | High school | Class | Height | Weight |
|---|---|---|---|---|---|---|---|
| Thailand Baldwin | Cornerback | Ball State | Colonial Heights, VA | Life Christian Academy | RS-JR | 5'-11" | 170 lbs |
| Dwight Bootle II | Cornerback | Nebraska | Miami, FL | Miami Killian | RS-FR | 5'-10" | 180 lbs |
| Mason Bowers | Defensive lineman | Kennesaw State | High Point, NC | High Point Central | RS-SR | 6'-4" | 260 lbs |
| Stellan Bowman | Linebacker | Ohio | Kentwood, MI | East Kentwood | FR | 6'-0" | 215 lbs |
| Liam Boyd | Placekicker | North Carolina | Asheville, NC | Asheville | RS-JR | 6'-1" | 200 lbs |
| Ta'ir Brooks | Wide receiver | UTEP | Oakland, CA | McClymonds | RS-SR | 6'-3" | 210 lbs |
| Don Chaney Jr. | Running back | Louisville | Miami, FL | Belen Jesuit Prep | RS-JR | 5'-10" | 210 lbs |
| Jariel Cobb | Running back | North Carolina | Reidsville, NC | Reidsville | FR | 5'-10" | 185 lbs |
| Caleb Curtain | Cornerback | Elon | Greensboro, NC | Grimsley | SR | 6'-2" | 185 lbs |
| Kristos Fernandez | Offensive lineman | LIU | New Hyde Park, NY | New Hyde Park | RS-SR | 6'-5" | 300 lbs |
| Colby Garfield | Long snapper | Ohio | Clemmons, NC | North Davidson | GS | 6'-2" | 235 lbs |
| Collin Gill | Cornerback | Georgia | Washington, D.C. | St. John's | RS-FR | 6'-0" | 190 lbs |
| Rod Green | Inside offensive lineman | Purdue | Springfield, OH | Springfield | SR | 6'-5" | 305 lbs |
| Jaylen Hampton | Wide receiver | Western Kentucky | Bloomingdale, GA | New Hampstead | FR | 6'-2" | 185 lbs |
| Conner Harrell | Quarterback | North Carolina | Alabaster, AL | Thompson | RS-SO | 6'-1" | 191 lbs |
| Will Hawkins IV | Wide receiver | Miami (FL) | Wake Forest, NC | Palmetto Prep | RS-FR | 6'-4" | 200 lbs |
| Caleb Irving | Defensive line | Purdue | Glenn Heights, TX | Parish Episcopal | RS-FR | 6'-1" | 290 lbs |
