| 2025 UCI Road World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Race details | ||||||||||
| Dates | 27 September 2025 | |||||||||
| Distance | 164.6 km (102.3 mi) | |||||||||
| Winning time | 4h 34' 48" | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Events at the 2025 UCI Road World Championships | |||
|---|---|---|---|
| Elite events | |||
| Elite road race | men | women | |
| Elite time trial | men | women | |
| Elite team relay | mixed | ||
| Under-23 events | |||
| Under-23 road race | men | women | |
| Under-23 time trial | men | women | |
| Junior events | |||
| Junior road race | men | women | |
| Junior time trial | men | women | |
The Women's road race of the 2025 UCI Road World Championships was a cycling event that took place on 27 September 2025 in Kigali, Rwanda. It was the 4th edition of the championship, for which Lotte Kopecky of Belgium was the defending champion, having won in 2024.[1][2]
Final classification
| Rank | Position in the road race |
|---|---|
| Time | Time taken to complete the road race |
| DNS | Denotes a rider who did not start |
| DNF | Denotes a rider who did not finish |
| DSQ | Denotes a rider who was disqualified from the race |
| OTL | Denotes a rider who finished outside the time limit |
References
- ↑ "Women's Elite Road Race". Retrieved 27 September 2025.
- ↑ Fotheringham, Alasdair (27 September 2025). "Road World Championships: Canada's Magdeleine Vallieres conquers final climb to win elite women's road race". CyclingNews. Retrieved 27 September 2025.
- ↑ "Women Elite Road Race - Final results". Tissot Timing. 27 September 2025. Retrieved 27 September 2025.