This article relies largely or entirely on a single source. (March 2025) |
The 38th Guam Legislature was the meeting of the Guam Legislature that convened in Hagåtña, Guam on January 6, 2025 till present day, during Lou Leon Guerrero's Governorship. In the 2024 Guam election, the Republican Party of Guam won a majority of seats in the Guam Legislature.[1]
This is the first time that the Republican Party held a majority in 16 years.[1]
Major Legislation
Enacted
- April 12, 2015: Act 38-3 (Bill No. 25-38): An Act to amend § 8104(a)(5)(A) and § 8104(a)(5)(B), to renumber § 8104(a)(5)(C) as § 8104(a)(5)(D); and to add a new §8104(a)(5)(C), all of Chapter 8, Title 5, Guam Code Annotated; relative to modernizing public hearing notice requirements by authorizing the posting of public notices in locally licensed electronic newspapers and websites. Act 38-4 (Bill No. 34-38): An Act to amend § 2108 of Chapter 2, Title 4, Guam Code Annotated, relative to requiring employees who resign from Government of Guam employment to submit to and pass drug testing to retain reemployment rights if” said resignation was tendered within 30 days of an announced OR random drug testing, and to require employees to submit to drug testing prior to reemployment.
- June 17, 2025: Act 38-22: An Act to amend §3101(b) of Chapter 3, Title 16 Guam Code annotated; relative to exempting non- resident active-duty service members and their dependents from Driver’s Licensing requirements. Act 38-11 (Bill No. 18-38): An Act to amend § 5707(a) of Article 12, Chapter 5, Title 5, Guam Code annonated, relative to the procedure for judicial review of decisions made by the Public Auditor in Procurement Appeals.
Party summary
| Affiliation | Party (shading indicates majority caucus) |
Total | |||||
|---|---|---|---|---|---|---|---|
| Republican | Democratic | ||||||
| End of previous legislature | 6 | 9 | 15 | ||||
| Begin (January 6, 2025) | 9 | 6 | 15 | ||||
| Latest voting share | 60.0% | 40.0% | |||||
Leadership
Legislative
Source:[2]
- Speaker: Frank F. Blas Jr.
- Vice Speaker: Vicente Tony Ada
- Legislative Secretary: Sabrina Salas Matanane
Majority (Republican)
Source:[2]
- Majority Leader: Jesse A. Lujan
- Majority Whip: Shelly Calvo
Minority (Democratic)
- Minority Leader: Vacant
- Minority Whip: Vacant
Membership
| Senator[2] | Party | Assumed office | Residence | Born | |
|---|---|---|---|---|---|
| Frank F. Blas Jr. | Republican | 2017 | Mangilao | 1964 | |
| Vicente Ada | 2025 | ||||
| Sabrina Salas Matanane | 2025 | ||||
| Jesse A. Lujan | 2023 | ||||
| Christopher M. Dueñas | 2021 | ||||
| Shelly V. Calvo | 2025 | ||||
| Vincent Anthony V. Borja | 2025 | ||||
| Eulogio Shawn Gumataotao | 2025 | ||||
| Telo T. Taitague | 2019 | Tamuning | |||
| Tina Rose Muna Barnes | Democratic | 2019 | Mangilao | 1962 | |
| Darrel Christopher "Malafunkshun" Barnett | 2023 | ||||
| William A. Parkinson | 2023 | ||||
| Sabina Perez | 2019 | ||||
| Joe S. San Agustin | 2017 | Yigo | 1957 | ||
| Therese M. Terlaje | 2017 | Mangilao | 1964 | ||
Committees
| Committee[3] | Chair[3] | Vice Chair[3] |
|---|---|---|
| Committee on Rules | Vicente Ada | Christopher M. Duenas |
| Committee on Land, Environment, Housing, Agriculture, Parks, and Infrastructure | Vicente Ada | Christopher M. Duenas |
| Committee on Finance and Government Operations | Christopher M. Duenas | Vicente Ada |
| Committee on Public Safety, Emergency Management, and Guam National Guard | Eulogio Shawn Gumataotao | Vicente Ada |
| Committee on Education, Libraries, and Public Broadcasting | Vincent Anthony V. Borja | Tina Rose Muña Barnes |
| Committee on Health and Veterans Affairs | Sabrina Salas Matanane | Vicente Ada |
| Committee on Child Welfare, Youth Affairs, Senior Citizens, Women’s Affairs, Disability Services, the Arts, Culture, Historic Preservation, and Hagåtña Restoration | Shelly Calvo | Vicente Ada |
| Committee on Transportation, Tourism, Customs, Utilities, and Federal and Foreign Affairs | Jesse A. Lujan | Christopher M. Duenas & Shelly Calvo |
| Committee on Economic Investment, Military Buildup, Regional Relations, Technology, Regulatory Affairs, Justice, Elections, and Retirement | Telo. T. Taitague | Sabina Flores Perez |
References
- 1 2 Licanto, Nestor (2024-11-06). "Republicans retake legislative majority after 16-year drought". guampdn.com. Retrieved 2025-03-10.
- 1 2 3 "Senators". Retrieved 2025-03-10.
- 1 2 3 "Legislative Committees » Guam Legislature". 2024-10-14. Retrieved 2025-07-22.