| Aberto da República | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Defunct tennis tournament | |||||||||
| Location | Rio de Janeiro, Brazil (WTA in 2022) Brasília, Brazil (2021, 2023) | ||||||||
| Venue | Arena BRB (2023), Rio Tennis Academy (2022), Iate Club de Brasília (2021) | ||||||||
| Surface | Clay / Outdoors | ||||||||
| |||||||||
| |||||||||
The Aberto da República was a professional tennis tournament played on outdoor clay courts. It was part of the ITF Women's World Tennis Tour and was last held in Rio de Janeiro, Brazil in 2022. It was also previously part of the ATP Challenger Tour 100 and was held in Brasília, Brazil in 2021, and in 2023 (only the Men's tournament).[1]
Past finals
Men's singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2023 | 6–3, 7–6(8–6) | ||
| 2022 | Not held | ||
| 2021 | 7–5, 6–3 | ||
Women's singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2022 | 6–2, 5–7, 6–4 | ||
| 2021 | 0–6, 6–4, 6–3 |
Men's doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2023 | 7–6(7–3), 4–6, [11–9] | ||
| 2022 | Not held | ||
| 2021 | 6–3, 6–3 | ||
Women's doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2022 | 6–4, 6–3 | ||
| 2021 | 6–2, 6–1 |
References
- ↑ "Tênis: Aberto da República no DF reúne brasileiros na chave principal" (in Portuguese). 21 November 2023.