| Ampanang | |
|---|---|
| Native to | Indonesia |
| Region | Kutai Kartanegara Regency, East Kalimantan |
Native speakers | (30,000 cited 1981)[1] |
Austronesian
| |
| Language codes | |
| ISO 639-3 | apg |
| Glottolog | ampa1239 |
Ampanang is an Austronesian language spoken at the village of Ampanang (no longer exists today), at the Kahala river (flowing into Lake Semayang and eventually the Mahakam), East Kalimantan. It is closely related to Tunjung, forming the Mahakam languages.[2] This language is only known from a small vocabulary list on S. C. Knappert's work Beschrijving van de Onderafdeeling Koetei (1905), and it had been already displaced by or mixed with Kutainese or Malay among the younger generation.[3]
Christian missionary sites claim that Ampanang people live in Jambuk and Lemper (Bongan, West Kutai), thus conflicting with the information provided by S. C. Knappert.[4]
Vocabulary
Source:[3]
| English | Ampanang (in modern spelling) |
|---|---|
| man | liha |
| woman | wawé |
| child | tuhi |
| river | luah |
| house | elu |
| cat | méong |
| dog | imong |
| sick | perah |
| so (adverb) | suah |
| Numbers | |
| one | ca |
| two | rega |
| three | telu |
| four | apat |
| five | lima |
| six | hagan |
| seven | tucu |
| eight | halung |
| nine | salatian |
| ten | sapuluh |
References
- ↑ Ampanang at Ethnologue (18th ed., 2015) (subscription required)
- ↑ Smith, Alexander D. (2017). The Languages of Borneo: A Comprehensive Classification (Thesis). University of Hawaiʻi at Mānoa.
- 1 2 Knappert, S. C. (1905). "Beschrijving van de Onderafdeeling Koetei". Bijdragen tot de Taal-, Land- en Volkenkunde: 615–6.
- ↑ "Ampanang in Indonesia". joshuaproject.net. Retrieved 2025-10-25.
External links
- Information about the Ampanang people (archived)
| Central Sarawak | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayanic | |||||||||||||||||||||
| Land Dayak | |||||||||||||||||||||
| Malayo–Chamic * | |||||||||||||||||||||
| North Borneo * |
| ||||||||||||||||||||
| Others | |||||||||||||||||||||
| |||||||||||||||||||||
Western branches of Malayo-Polynesian languages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Greater Barito * |
| ||||||||
| Sumatran * |
| ||||||||
| Lampungic | |||||||||
| Madurese | |||||||||
| Bali–Sasak –Sumbawa | |||||||||
| Isolates | |||||||||
| |||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† indicate extinct languages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Austronesian languages-related article is a stub. You can help Wikipedia by expanding it. |