| Ampanang | |
|---|---|
| Behasa Ampanang | |
| Native to | Indonesia |
| Region | Kenohan, Kutai Kartanegara Regency, East Kalimantan |
Austronesian
| |
| Language codes | |
| ISO 639-3 | apg |
| Glottolog | ampa1239 |
Ampanang is an Austronesian language spoken at the village of Ampanang (no longer exists today), at the Kahala river (flowing into Lake Semayang and eventually the Mahakam), East Kalimantan. It is closely related to Tunjung, forming the Mahakam languages.[1] This language has extremely little documentation, and is only known from a 19-word vocabulary list on S. C. Knappert's work Beschrijving van de Onderafdeeling Koetei (1905). Ampanang had been already displaced by or mixed with Kutainese or Malay among the younger generation.[2]
Christian missionary websites claim that Ampanang people live in Jambuk and Lemper (Bongan, West Kutai), therefore conflicting with the information provided by S. C. Knappert.[3]
Vocabulary
Source:[2]
| English | Ampanang (in modern spelling) |
Indonesian |
|---|---|---|
| man | liha | laki-laki |
| woman | wawé | perempuan ~ wanita |
| child | tuhi | anak |
| river | luah | sungai |
| house | elu | rumah |
| cat | méong | kucing |
| dog | imong | anjing |
| sick | perah | sakit |
| so (adverb) | suah | sekali |
| Numbers | ||
| one | ca | satu |
| two | rega | dua |
| three | telu | tiga |
| four | apat | empat |
| five | lima | lima |
| six | hagan | enam |
| seven | tucu | tujuh |
| eight | halung | delapan |
| nine | salatian | sembilan |
| ten | sapuluh | sepuluh |
References
- ↑ Smith, Alexander D. (2017). The Languages of Borneo: A Comprehensive Classification (Thesis). University of Hawaiʻi at Mānoa.
- 1 2 Knappert, S. C. (1905). "Beschrijving van de Onderafdeeling Koetei". Bijdragen tot de Taal-, Land- en Volkenkunde: 615–6.
- ↑ "Ampanang in Indonesia". joshuaproject.net. Retrieved 2025-10-25.
| Central Sarawak | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayanic | |||||||||||||||||||||
| Land Dayak | |||||||||||||||||||||
| Malayo–Chamic * | |||||||||||||||||||||
| North Borneo * |
| ||||||||||||||||||||
| Others | |||||||||||||||||||||
| |||||||||||||||||||||
Western branches of Malayo-Polynesian languages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Greater Barito * |
| ||||||||
| Sumatran * |
| ||||||||
| Lampungic | |||||||||
| Madurese | |||||||||
| Bali–Sasak –Sumbawa | |||||||||
| Isolates | |||||||||
| |||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† indicate extinct languages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Austronesian languages-related article is a stub. You can help Wikipedia by expanding it. |