| Aresches | |
|---|---|
|  The town hall in Aresches | |
| Coordinates: 46°54′09″N 5°54′39″E / 46.9025°N 5.9108°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Jura | 
| Arrondissement | Dole | 
| Canton | Arbois | 
| Government | |
| • Mayor (2020–2026) | Stéphane Henard[1] | 
| Area 1 | 4.76 km2 (1.84 sq mi) | 
| Population  (2022)[2] | 27 | 
| • Density | 5.7/km2 (15/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 39586 /39110 | 
| Elevation | 570–736 m (1,870–2,415 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Aresches (French pronunciation: [aʁɛʃ]) is a commune in the Jura department in the region of Bourgogne-Franche-Comté in eastern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 52 | — | 
| 1975 | 41 | −3.34% | 
| 1982 | 44 | +1.01% | 
| 1990 | 51 | +1.86% | 
| 1999 | 50 | −0.22% | 
| 2009 | 42 | −1.73% | 
| 2014 | 38 | −1.98% | 
| 2020 | 28 | −4.96% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Aresches.








