Argenvilliers | |
|---|---|
The town hall in Argenvilliers | |
| Coordinates: 48°15′42″N 0°57′29″E / 48.2617°N 0.9581°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Eure-et-Loir |
| Arrondissement | Nogent-le-Rotrou |
| Canton | Nogent-le-Rotrou |
| Intercommunality | CC Perche |
| Government | |
| • Mayor (2020–2026) | Pascal Mellinger[1] |
Area 1 | 18.35 km2 (7.08 sq mi) |
| Population (2022)[2] | 318 |
| • Density | 17.3/km2 (44.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 28010 /28480 |
| Elevation | 173–283 m (568–928 ft) (avg. 270 m or 890 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Argenvilliers (French pronunciation: [aʁʒɑ̃vilje]) is a commune in the Eure-et-Loir department in northern France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 353 | — |
| 1968 | 388 | +9.9% |
| 1975 | 363 | −6.4% |
| 1982 | 330 | −9.1% |
| 1990 | 301 | −8.8% |
| 1999 | 333 | +10.6% |
| 2008 | 369 | +10.8% |
| 2015 | 341 | −7.6% |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Argenvilliers.
