Austronesian language spoken on Borneo
| Punan | |
|---|---|
| Bah-Biau | |
| Native to | Indonesia, Malaysia, Brunei |
| Region | Borneo |
| Ethnicity | Punan Bah |
Native speakers | 6,000 (2020)[1] |
Austronesian
| |
| Language codes | |
| ISO 639-3 | pna |
| Glottolog | puna1275 |
Bah-Biau Punan is an Austronesian language spoken by the Punan Bah and Punan Biau people of Borneo in Indonesia, Malaysia and Brunei.
References
- ↑ Punan at Ethnologue (25th ed., 2022)

| Central Sarawak | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayanic | |||||||||||||||||||||
| Land Dayak | |||||||||||||||||||||
| Malayo–Chamic * | |||||||||||||||||||||
| North Borneo * |
| ||||||||||||||||||||
| Others | |||||||||||||||||||||
| |||||||||||||||||||||
| North Borneo * |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Sarawak | |||||||||||||||||||||
| Kayanic | |||||||||||||||||||||
| Land Dayak ? | |||||||||||||||||||||
| Malayo–Chamic * |
| ||||||||||||||||||||
| Sundanese ? | |||||||||||||||||||||
| Rejang ? | |||||||||||||||||||||
| Moklenic ? | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† indicate extinct languages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Families | |||||||||||
| Natives & Indigenous |
| ||||||||||
| Significant minority |
| ||||||||||
| Creoles | |||||||||||
| Mixed & Others | |||||||||||
| Immigrants | |||||||||||
| Signs |
| ||||||||||
| |||||||||||
This Austronesian languages-related article is a stub. You can help Wikipedia by expanding it. |