Bendalong | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bendalong Beach | |||||||||||||
| Coordinates: 35°14′46″S 150°31′59″E / 35.246°S 150.533°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 31 m (102 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 135 (SAL 2021)[1] | ||||||||||||
| Postcode | 2539 | ||||||||||||
| County | St Vincent | ||||||||||||
| Parish | Conjola | ||||||||||||
| |||||||||||||
Bendalong (Bendy) is a small town situated on the South Coast of New South Wales. It is located in the region of Ulladulla, in the City of Shoalhaven.[2][3] At the 2016 census, it had a population of 95.[4] Bendalong borders Manyana.
References
- ↑ Australian Bureau of Statistics (28 June 2022). "Bendalong (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ↑ "Bendalong". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 26 January 2021.
- ↑ "Bendalong". OpenStreetMap. Retrieved 26 January 2021.
- ↑