Bow Range

Wikipedia

Bow Range
North face of Mount Temple
Highest point
PeakMount Temple, Alberta
Elevation3,543 m (11,624 ft)[1]
ListingMountains of Alberta
Coordinates51°21′02″N 116°12′24″W / 51.35056°N 116.20667°W / 51.35056; -116.20667 (Mount Temple)[2]
Dimensions
Length34 km (21 mi) N-S[3]
Width43 km (27 mi)[3]
Area717 km2 (277 sq mi)[3]
Geography
Bow Range is located in Alberta
Bow Range
Bow Range
Location in Alberta
Bow Range is located in British Columbia
Bow Range
Bow Range
Location in British Columbia
CountryCanada
ProvincesAlberta and British Columbia
Protected areas
Range coordinates51°20′00″N 116°17′00″W / 51.33333°N 116.28333°W / 51.33333; -116.28333 (Bow Range)[4]
Parent rangeCanadian Rockies
(Southern Continental Ranges)
Borders onWaputik Range, Slate Range, Ball Range and Ottertail Range

The Bow Range is a mountain range of the Park Ranges in Alberta and British Columbia, Canada. The range is named in association with the Bow River and was officially adopted on March 31, 1917 by the Geographic Board of Canada.[4]

It is a part of the Banff-Lake Louise Core Area of the Southern Continental Ranges, located on the Continental Divide, west of the Bow River valley, in Banff National Park and Kootenay National Park.

The Bow Range covers a surface area of 717 km2 (277 sq mi), has a length of 34 km (from north to south) and a maximum width of 43 km.[3] The highest peak is Mount Temple, with an elevation of 3,543 m (11,624 ft).[1] The range also covers the Valley of the Ten Peaks, with the tallest of the ten being Mount Hungabee at 3492 metres. The range also has hiking areas such as the Consolation Lakes, Sentinel Pass-Larch Valley, Wenkchenma Pass-Eiffel Lake, the Beehive plain of the Six Glaciers system and Saddle Back Pass.

Peaks and mountains

RankMountain / PeakElevationProminenceFACoordinatesEasiest route
mftmft
1Mount Temple 3,543 11,624 1,544 5,066 1894 51°21′2″N 116°12′24″W / 51.35056°N 116.20667°W / 51.35056; -116.20667 Moderate scramble on SW face
2Hungabee Mountain 3,492 11,457 987 3,238 1903 51°19′58″N 116°17′2″W / 51.33278°N 116.28389°W / 51.33278; -116.28389 UIAA III 5.4 on West ridge
3Mount Victoria 3,464 11,365 547 1,795 1897 51°22′37″N 116°18′24″W / 51.37694°N 116.30667°W / 51.37694; -116.30667 UIAA II on SE ridge, South Summit
4Deltaform Mountain 3,424 11,234 822 2,697 1903 51°18′6″N 116°14′43″W / 51.30167°N 116.24528°W / 51.30167; -116.24528 UIAA II 5.5 on NW ridge
5Mount Lefroy 3,423 11,230 417 1,368 1897 51°21′44″N 116°16′47″W / 51.36222°N 116.27972°W / 51.36222; -116.27972 UIAA II on West face
6Mount Huber 3,348 10,984 158 518 1903 51°22′13″N 116°18′44″W / 51.37028°N 116.31222°W / 51.37028; -116.31222  
7Mount Biddle 3,320 10,890 731 2,398 1903 51°19′24″N 116°18′26″W / 51.32333°N 116.30722°W / 51.32333; -116.30722  
8Mount Allen 3,310 10,860 260 850 1904 51°17′33″N 116°13′12″W / 51.29250°N 116.22000°W / 51.29250; -116.22000  
9Glacier Peak 3,302 10,833 72 236 1909 51°21′2″N 116°17′1″W / 51.35056°N 116.28361°W / 51.35056; -116.28361  
10Ringrose Peak 3,292 10,801 137 449 1909 51°20′34″N 116°17′28″W / 51.34278°N 116.29111°W / 51.34278; -116.29111  
11Mount Tuzo 3,246 10,650 210 690 1906 51°18′6″N 116°13′42″W / 51.30167°N 116.22833°W / 51.30167; -116.22833  
12Neptuak Mountain 3,241 10,633 151 495 1902 51°18′29″N 116°15′28″W / 51.30806°N 116.25778°W / 51.30806; -116.25778  
13Mount Fay 3,235 10,614 389 1,276 1904 51°17′58″N 116°9′43″W / 51.29944°N 116.16194°W / 51.29944; -116.16194  
14Collier Peak 3,232 10,604 94 308 1893 51°23′27″N 116°18′12″W / 51.39083°N 116.30333°W / 51.39083; -116.30333  
15Wenkchemna Peak 3,206 10,518 16 52 1923 51°19′43″N 116°16′35″W / 51.32861°N 116.27639°W / 51.32861; -116.27639  
16Quadra Mountain 3,173 10,410 285 935 1910 51°17′13″N 116°9′12″W / 51.28694°N 116.15333°W / 51.28694; -116.15333  
17Popes Peak 3,163 10,377 81 266 1903 51°24′8″N 116°17′40″W / 51.40222°N 116.29444°W / 51.40222; -116.29444  
18Mount Aberdeen 3,152 10,341 566 1,857 1894 51°22′48″N 116°14′51″W / 51.38000°N 116.24750°W / 51.38000; -116.24750  
19Odaray Mountain 3,137 10,292 627 2,057 1887 51°21′37″N 116°23′3″W / 51.36028°N 116.38417°W / 51.36028; -116.38417  
20Mount Little 3,134 10,282 164 538 1916 51°17′45″N 116°10′58″W / 51.29583°N 116.18278°W / 51.29583; -116.18278  
21Mount Babel 3,103 10,180 200 660 1910 51°18′23″N 116°9′48″W / 51.30639°N 116.16333°W / 51.30639; -116.16333 UIAA IV 5.10 A1 on East face
22Bident Mountain 3,088 10,131 103 338 1903 51°17′15″N 116°8′28″W / 51.28750°N 116.14111°W / 51.28750; -116.14111  
23Mount Owen 3,083 10,115 903 2,963 1892 51°18′58″N 116°25′13″W / 51.31611°N 116.42028°W / 51.31611; -116.42028  
24Eiffel Peak 3,077 10,095 465 1,526 1901 51°19′56″N 116°14′7″W / 51.33222°N 116.23528°W / 51.33222; -116.23528 Scramble
25Mount Bowlen 3,072 10,079 170 560 1901 51°18′6″N 116°11′22″W / 51.30167°N 116.18944°W / 51.30167; -116.18944  
26Haddo Peak 3,070 10,070 83 272 1903 51°23′0″N 116°14′12″W / 51.38333°N 116.23667°W / 51.38333; -116.23667  
26Pinnacle Mountain 3,070 10,070 225 738 1909 51°20′20″N 116°13′39″W / 51.33889°N 116.22750°W / 51.33889; -116.22750  
28Mount Perren 3,051 10,010 113 371 1927 51°17′47″N 116°12′32″W / 51.29639°N 116.20889°W / 51.29639; -116.20889  
29Chimney Peak 3,001 9,846 137 449 1910 51°15′52″N 116°9′19″W / 51.26444°N 116.15528°W / 51.26444; -116.15528  
30Mount Whyte 2,983 9,787 140 460 1901 51°24′31″N 116°16′16″W / 51.40861°N 116.27111°W / 51.40861; -116.27111 Difficult scramble or Perren Route II 5.6
31Mount Niblock 2,976 9,764 142 466 1899 51°25′3″N 116°16′16″W / 51.41750°N 116.27111°W / 51.41750; -116.27111 Moderate scramble
32Narao Peak 2,974 9,757 90 300 1913 51°24′45″N 116°18′56″W / 51.41250°N 116.31556°W / 51.41250; -116.31556 Moderate scramble
33Mount Bell 2,910 9,550 445 1,460 1910 51°17′3″N 116°6′4″W / 51.28417°N 116.10111°W / 51.28417; -116.10111 Moderate scramble
34Yukness Mountain 2,851 9,354 161 528 1918 51°20′41″N 116°18′18″W / 51.34472°N 116.30500°W / 51.34472; -116.30500 Scramble (South peak)
35The Mitre 2,850 9,350 229 751 1901 51°21′48″N 116°15′44″W / 51.36333°N 116.26222°W / 51.36333; -116.26222  
36Mount Whymper 2,845 9,334    Moderate scramble
37Boom Mountain 2,760 9,060 458 1,503 1903 51°15′4″N 116°4′43″W / 51.25111°N 116.07861°W / 51.25111; -116.07861 Moderate scramble
38Fairview Mountain 2,744 9,003 275 902 1893 51°23′58″N 116°13′24″W / 51.39944°N 116.22333°W / 51.39944; -116.22333 Easy scramble above Lake Louise
39Mount Schaffer 2,691 8,829 48 157 1909 51°20′40″N 116°20′24″W / 51.34444°N 116.34000°W / 51.34444; -116.34000  
40Mount St. Piran 2,649 8,691 187 614 Unk 51°25′17″N 116°15′10″W / 51.42139°N 116.25278°W / 51.42139; -116.25278 Hiking trail
41Saddle Mountain 2,433 7,982 107 351 Unk 51°23′35″N 116°12′31″W / 51.39306°N 116.20861°W / 51.39306; -116.20861 Hiking trail
42Big Beehive 2,270 7,450    1891 51°24′51″N 116°14′38″W / 51.41417°N 116.24389°W / 51.41417; -116.24389 Hiking trail

References

  1. 1 2 "Mount Temple". cdnrockiesdatabases.ca. Retrieved 2019-08-17.
  2. "Mount Temple". Geographical Names Data Base. Natural Resources Canada. Retrieved 2023-09-04.
  3. 1 2 3 4 "Bow Range". Peakbagger.com. Retrieved 2006-09-20.
  4. 1 2 "Bow Range". BC Geographical Names. Retrieved 2009-01-13.