|
Moe in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Brede Mathias Moe | ||
| Date of birth | 15 December 1991 | ||
| Place of birth | Flatanger Municipality, Norway | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position | Defender | ||
| Team information | |||
Current team | Bodø/Glimt | ||
| Number | 18 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Steinkjer | ||
| 2011–2012 | Ranheim | 53 | (7) |
| 2013–2014 | Rosenborg | 3 | (0) |
| 2014 | → Bodø/Glimt (loan) | 26 | (2) |
| 2015– | Bodø/Glimt | 186 | (9) |
| International career | |||
| 2013 | Norway U-21 | 1 | (0) |
| * Club domestic league appearances and goals as of 30 November 2025 | |||
Brede Mathias Moe (born 15 December 1991) is a Norwegian professional footballer who plays as a defender for Bodø/Glimt.
Career
On 6 March 2014, Moe joined Bodø/Glimt from Rosenborg on loan for the 2014 season.[1] His loan move was made permanent on 17 November 2014 for an undisclosed fee.[2]
Career statistics
| Club | Season | League | Norwegian Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ranheim | 2011 | Norwegian First Division | 24 | 2 | 2 | 0 | – | 26 | 2 | |
| 2012 | 29 | 5 | 0 | 0 | – | 29 | 5 | |||
| Total | 53 | 7 | 2 | 0 | – | 55 | 7 | |||
| Rosenborg | 2013 | Tippeligaen | 3 | 0 | 4 | 1 | 1[a] | 0 | 8 | 1 |
| Bodø/Glimt (loan) | 2014 | Tippeligaen | 26 | 2 | 4 | 1 | – | 30 | 3 | |
| Bodø/Glimt | 2015 | Tippeligaen | 27 | 3 | 2 | 0 | – | 29 | 3 | |
| 2016 | 17 | 0 | 2 | 0 | – | 19 | 0 | |||
| 2017 | Norwegian First Division | 6 | 1 | 0 | 0 | – | 6 | 1 | ||
| 2018 | Eliteserien | 20 | 1 | 0 | 0 | – | 20 | 1 | ||
| 2019 | 16 | 0 | 0 | 0 | – | 16 | 0 | |||
| 2020 | 13 | 0 | 0 | 0 | 1[a] | 0 | 14 | 0 | ||
| 2021 | 24 | 2 | 0 | 0 | 19[b] | 1 | 45 | 3 | ||
| 2022 | 15 | 1 | 2 | 0 | 7[c] | 0 | 24 | 1 | ||
| 2023 | 24 | 1 | 4 | 0 | 14[d] | 0 | 42 | 1 | ||
| 2024 | 19 | 0 | 1 | 0 | 7[e] | 0 | 27 | 0 | ||
| 2025 | 6 | 0 | 3 | 0 | 2[f] | 0 | 11 | 0 | ||
| Total | 213 | 11 | 18 | 1 | 50 | 1 | 291 | 13 | ||
| Career total | 269 | 18 | 24 | 2 | 51 | 1 | 344 | 21 | ||
- 1 2 Appearance in UEFA Europa League
- ↑ Two appearances in UEFA Champions League, seventeen appearances and one goal in UEFA Europa Conference League
- ↑ Two appearances in UEFA Champions League, three appearances in UEFA Europa League, two appearances in UEFA Europa Conference League
- ↑ Appearances in UEFA Europa Conference League
- ↑ Four appearances in UEFA Champions League, three appearances in UEFA Europa League
- ↑ Appearances in UEFA Champions League
Honours
Bodø/Glimt
References
- ↑ Toresen, Freddy (6 March 2014). "Slik beskriver Glimts nye spiller seg selv". Avisa Nordland (in Norwegian). Retrieved 12 March 2014.
- ↑ "Signert for Glimt" [Signed for Glimt]. glimt.no/ (in Norwegian). FK Bodø/Glimt. 17 November 2014. Archived from the original on 22 December 2014. Retrieved 22 December 2014.
- ↑ "Brede Moe". altomfotball.no (in Norwegian). TV 2. Archived from the original on 16 March 2018. Retrieved 13 December 2018.
- ↑ "Brede Moe". Soccerway. Retrieved 21 May 2025.