COVID-19 pandemic cases

Wikipedia

The article contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country, territory, and subnational area to the World Health Organization (WHO) and published in WHO reports, tables, and spreadsheets.[1][2][3] As of 15 October 2025, 778,652,552[4] cases have been stated by government agencies from around the world to be confirmed. Of the 248 recognized countries and territories around the world, 229 have reported cases of COVID-19.[5] For more international statistics in table and map form, see COVID-19 pandemic by country and territory.

108 countries and territories have more confirmed cases than the People's Republic of China, the country where the outbreak began. Thailand was the first country to report at least one case outside China. The United States and Italy were first two countries to overtake China in terms of the number of confirmed cases. The country that overtook China in terms of the number of confirmed cases several days later was the United Kingdom. Japan was the first country in East Asia to overtake China in terms of the number of confirmed cases. The second country in East Asia that overtook China in terms of the number of confirmed cases was South Korea, while the third one was Mongolia, the fourth one Taiwan and the fifth and most recent one North Korea. The most recent country that overtook China in terms of the number of confirmed cases was North Korea, while the most recent territory was Hong Kong. Tuvalu was the last and most recent country to report at least one case. Today, 23 most affected countries have at least five million cases, incl. the United States, India, France, Brazil, Germany, the United Kingdom, Italy, South Korea, Russia, Japan, Spain, Argentina, Australia and Poland. At the moment, 45 most affected countries, incl. Greece, Thailand, Romania, the Czech Republic, South Africa, Portugal, Canada, Chile and Hungary, have at least two million cases.

The first person infected with the disease, known as COVID-19, was discovered at the beginning of December 2019. The disease has spread very easily to the United States, India, France, Brazil, Germany, the United Kingdom, Italy, South Korea, Russia, Japan, Spain, Argentina, Australia, Poland, Portugal, Thailand, Greece, Chile, Canada, South Africa, the Czech Republic, Romania, Hungary and Egypt and many other countries. The COVID-19 outbreak has been a pandemic since 11 March 2020. A total of about 6.6 million deaths worldwide pertaining to COVID-19 was reported as of January 2023. At the beginning of December 2022, the third anniversary of the beginning of the COVID-19 outbreak was commemorated. As of 15 October 2025, 115 countries and territories have at least 200,000 confirmed COVID-19 cases, and of them, 90 (18 out of 23 or nearly 78.3%) have at least half a million confirmed COVID-19 cases, incl. Egypt and Hungary. On 11 March 2022, the second anniversary of the day when the COVID-19 outbreak became a pandemic was commemorated.

On 11 February 2022, Japan, formerly the most affected country in East Asia, joined the list of 20 most affected countries, incl. the United States, India, France, Brazil, Germany, the United Kingdom, Russia, Italy, Spain, Argentina, Australia and Poland. More than a week later, on 20 February 2022, South Korea, formerly the second most affected country in East Asia, joined the list of 40 most affected countries, incl. Thailand, Greece, Chile, Canada, South Africa, the Czech Republic, and Romania. At the beginning of March 2022, South Korea joined the list of 30 most affected countries on the first anniversary of the day when it overtook China in terms of the number of cases. As of 15 October 2025, France is the most affected country in Europe, while Germany is the second most affected country and the United Kingdom the third most affected country. On 4 March 2022, South Korea joined the list of 20 most affected countries, incl. eight in Europe, such as France, Germany and the United Kingdom. On 26 March 2022, South Korea joined the list of ten most affected countries, like the United Kingdom.

The first section contains summary information: the total number of countries and territories with at least 100, 1,000, 10,000, 100,000, a million and ten million cases; the number of cases reported to WHO; the countries and territories that have reported no cases yet to WHO; and two charts showing the 20 countries and territories with the highest numbers of cases and deaths per capita. In the second section, the table has a timeline of confirmed cases of COVID-19. The number of countries affected is shown, along with the number of days taken for the number of cases to double. The table can be sorted by country or date of first confirmed case.

In January 2023, North Korea put its capital, Pyongyang, on a 5-day lockdown due to a reported "respiratory illness", though it did not mention COVID-19. Residents were told to stay home and submit to temperature checks multiple times daily.[6] The lockdown has been lifted, but North Korea was reportedly, "yet to fully return to pre-pandemic normalcy".[7]

Current situation

Current situation (cases)

Worldwide[1][2][3]

As of 15 October 2025:

  • 108 countries and territories with more cases than mainland China. North Korea was the most recent country to overtake China in terms of the number of cases while Hong Kong was the most recent territory.
  • 223 countries and territories with at least 100 cases. In some of those countries, it took 20 days to reach 100.
  • 220 countries and territories with at least 1,000 cases. From 100 to 1,000, it took nine days in some of those countries.
  • 198 countries and territories with at least 10,000 cases. From 1,000 to 10,000, it took ten days in some of those countries.
  • 129 countries and territories with at least 100,000 cases. From 10,000 to 100,000, it took an average of 15 days in some of those countries.
  • 68 countries and territories with at least a million cases. From 100,000 to a million, it took an average of 39 days in some of those countries.
  • 13 countries with at least ten million cases, such as the United States, the United Kingdom, South Korea and Japan. From a million to ten million, it took an average of less than six months in three of those countries.
Graph showing the daily count
Graph showing the daily count of cases reported to WHO as of 30 July 2021
Graph showing figures by population
The top 20 territories in terms of cases and deaths from COVID-19 as of 21 January 2022

Territory without confirmed cases

Turkmenistan has not reported any cases to the WHO,[8] but is strongly suspected of having had infections with the disease.

Cumulative monthly case totals by country

2020

Cumulative COVID-19 cases at start of each month[1][2][3]
DateFirst case Last caseJan 4Feb 1Mar 1Apr 1May 1Jun 1Jul 1Aug 1Sep 1Oct 1Nov 1Dec 1
World 111,95387,137823,6263,175,2076,057,85310,357,66217,396,94325,356,94233,846,09345,968,79862,844,837
Days to double 141982133394251637170
Countries and territories 12258204213214214214214214217218
USAJanuary 20, 2020 0762213,1991,035,3531,734,0402,573,3934,456,3895,936,5727,115,4918,952,08613,234,551
IndiaJanuary 30, 2020 0131,63635,043190,535585,4931,695,9883,691,1666,312,5848,184,0829,462,809
BrazilFebruary 25, 2020 0024,57978,162498,4401,368,1952,610,1023,862,3114,777,5225,516,6586,314,740
FranceJanuary 31, 2020 0610051,347128,121148,000157,405175,843264,000538,0001,330,0002,183,275
RussiaJanuary 26, 2020 0222,477114,121418,524654,194845,9201,000,9531,185,2901,630,8082,322,056
SpainFebruary 1, 2020 0145154,417213,435239,801249,271288,522468,242769,1881,185,6781,648,187
UKFebruary 1, 2020 022325,154171,257274,766312,658303,185335,877453,2681,011,6641,629,661
ItalyJanuary 30, 2020 021,128105,792205,463233,019240,578247,537269,214314,861679,4301,601,554
ArgentinaMarch 3, 2020 0009664,30416,21462,268185,373408,426736,6091,157,1791,418,807
ColombiaMarch 7, 2020 0007986,21128,23695,043286,020607,938824,0421,063,1511,308,376
MexicoFebruary 29, 2020 0021,09417,79987,512220,657416,179595,841738,163918,8111,107,071
GermanyJanuary 27, 2020 075767,366159,119181,815194,725209,653243,599291,722532,9301,067,473
PolandMarch 4, 2020 0002,31112,87723,78634,39345,68867,37291,514362,731990,811
PeruMarch 7, 2020 0001,06533,931155,671282,365407,492647,166811,768900,180962,530
IranFebruary 6, 2020 0059344,60694,640151,466227,662304,204375,212457,219612,772962,070
South AfricaMarch 6, 2020 0001,3535,64732,683151,209493,183627,041674,339725,452790,004
UkraineMarch 3, 2020 00066910,86124,01244,99871,056123,303213,028395,440745,123
BelgiumFebruary 5, 2020 00112,77548,51958,38161,50968,65885,769120,965445,795577,249
IraqFebruary 25, 2020 00136942,0856,43949,109124,609234,934362,981472,630552,549
ChileMarch 4, 2020 0002,73816,02399,688279,393355,667411,726462,991510,256551,743
IndonesiaMarch 2, 2020 0001,52810,11826,47356,385108,376174,796287,008410,088538,883
Czech RepublicMarch 2, 2020 0003,3087,6829,27311,95416,57424,61868,919335,102523,298
NetherlandsFebruary 28, 2020 00712,59539,31646,44250,27354,30170,596120,713350,764522,835
TurkeyMarch 12, 2020 00013,531120,204163,942199,906230,873270,133318,663375,367500,865
RomaniaFebruary 27, 2020 0032,24512,24019,25726,97050,88687,540127,572241,339475,362
BangladeshMarch 9, 2020 000547,66747,153145,483237,661312,996363,479407,684464,932
PhilippinesJanuary 30, 2020 0132,0848,48818,08637,51493,354220,819311,694380,729431,630
PakistanFebruary 27, 2020 0042,03916,81772,460213,470278,305296,149312,263332,993398,024
CanadaJanuary 25, 2020 04197,69552,05690,516103,918115,799127,940156,961231,999370,278
Saudi ArabiaMarch 3, 2020 0001,56322,75385,261190,823275,905315,772334,605347,282357,360
MoroccoMarch 3, 2020 0006384,4237,80712,53324,32262,590121,183219,084356,335
IsraelFebruary 20, 2020 0075,12916,00417,07124,56768,492114,702238,452313,533335,919
 SwitzerlandFebruary 26, 2020 001816,10829,50330,77931,63134,93342,06953,162153,728325,770
PortugalMarch 3, 2020 0007,44325,05632,50042,14151,07258,01275,542141,279298,061
AustriaFebruary 26, 2020 001010,18215,45716,64217,77721,09827,40445,753106,584280,530
SwedenFebruary 1, 2020 01134,43521,09237,54268,45180,42284,40693,615124,355243,129
  NepalJanuary 26, 2020 0115571,57213,56419,77139,46077,817170,743233,452
HungaryMarch 5, 2020 0004922,8633,8764,1554,5056,13927,30979,199221,073
JordanMarch 3, 2020 0002744537391,1321,1932,03411,82572,607219,430
EcuadorMarch 1, 2020 0012,24024,93439,09856,34285,355113,767137,047168,192192,685
Serbia[9]March 6, 2020 0009009,00911,41214,56425,55231,40633,55146,954175,438
KazakhstanMarch 15, 2020 0003483,55111,30841,06590,367131,596140,957150,863173,806
UAEJanuary 29, 2020 041966412,48134,55748,66760,50670,23193,090132,629168,860
PanamaMarch 10, 2020 0009896,37813,01832,78564,19192,065111,853132,867164,729
JapanJanuary 21, 2020 0172392,17814,28116,88418,72335,83668,39283,563101,146148,694
BulgariaMarch 8, 2020 0003991,5062,5134,98911,69016,26620,83352,844145,300
BoliviaMarch 11, 2020 0001071,1109,59232,12575,234115,968134,641141,631144,622
Dominican RepublicMarch 2, 2020 0001,1096,97217,28532,56869,64994,715112,209127,018143,988
KuwaitFebruary 24, 2020 00452894,02427,04346,19566,95785,109105,182125,926142,635
GeorgiaFebruary 27, 2020 0031155667949311,1711,5106,64040,727139,343
QatarMarch 1, 2020 00178113,40956,91096,088110,695118,778125,760132,556138,833
Costa RicaMarch 8, 2020 0003147131,0473,26917,29039,69974,604108,866137,093
BelarusFebruary 28, 2020 00115214,02742,55662,11867,80871,84378,63199,459136,647
ArmeniaMarch 2, 2020 0005322,1489,49226,06538,84143,87850,85092,254135,967
CroatiaFebruary 26, 2020 0078672,0762,2462,7775,13810,26916,59349,316128,442
LebanonFebruary 22, 2020 0024637251,2201,7784,55517,30838,36381,228127,903
OmanFebruary 25, 2020 0062102,44711,43740,07079,15985,72298,585114,434123,699
GuatemalaMarch 15, 2020 000365854,73917,40949,78974,07491,746107,939122,062
AzerbaijanMarch 1, 2020 0032981,8045,49417,52431,87836,43540,22955,269121,176
EgyptFebruary 15, 2020 0017105,53724,98568,31194,07898,939103,079107,555115,911
EthiopiaMarch 14, 2020 000261311,1725,84617,53052,13175,36896,169110,074
HondurasMarch 12, 2020 0001397715,09418,81841,42660,17476,09896,888107,888
MoldovaMarch 8, 2020 0003533,8978,25116,61324,73336,92053,04276,040107,364
SlovakiaMarch 7, 2020 0003631,3961,5221,6672,2923,91710,14157,664105,929
GreeceFebruary 27, 2020 0031,3142,5912,9173,4094,47710,31718,47539,251105,271
VenezuelaMarch 14, 2020 0001293311,4595,53017,85945,86874,36391,589102,040
PalestineMarch 5, 2020 0001343446272,76515,23229,93850,54165,26298,850
TunisiaMarch 3, 2020 0003949941,0771,1741,5353,80317,40559,81396,769
China[10]November 17, 2019 111,82179,96882,63184,38584,58885,23288,12290,40291,06191,92193,577
MyanmarMarch 24, 2020 0001515122429935388713,37352,70689,486
Bosnia and HerzegovinaMarch 5, 2020 0004131,7572,5094,45311,44220,02027,46550,09087,901
BahrainFebruary 25, 2020 00405673,04011,39826,75840,98251,97270,42281,64586,956
KenyaMarch 14, 2020 000503961,9626,36620,63634,20138,52955,19283,618
AlgeriaFebruary 26, 2020 0015844,0069,39413,90730,39444,49451,53057,65183,199
LibyaMarch 25, 2020 00010611568243,62113,96634,52561,09582,809
ParaguayMarch 9, 2020 000652499862,2215,20717,10540,10162,59681,906
DenmarkFebruary 27, 2020 0032,8609,15811,66912,76813,78916,98527,99846,35180,481
SloveniaMarch 5, 2020 0008141,4291,4731,6002,1652,8925,69034,30775,814
KyrgyzstanMarch 19, 2020 0001117561,8175,73536,29943,95846,84159,44373,178
UzbekistanMarch 16, 2020 0001732,0463,6628,62724,30441,99456,99767,05573,094
IrelandFebruary 29, 2020 0013,23520,61224,99025,47326,06528,81136,15561,45672,544
NigeriaFebruary 28, 2020 0011111,93210,16225,69443,15154,00858,84862,85367,557
MalaysiaJanuary 26, 2020 08242,7666,0027,8198,6398,9769,34011,22431,54865,697
LithuaniaFebruary 28, 2020 0015331,3851,6751,8172,0752,9064,69314,82462,515
North MacedoniaFebruary 27, 2020 0013291,4652,2266,35010,76214,34117,97731,57761,878
SingaporeJanuary 23, 2020 01610292616,16934,88443,90752,20556,81257,76558,01558,218
Puerto RicoMarch 14, 2020 0002391,5393,7767,46516,78133,19948,75566,12852,545
GhanaMarch 14, 2020 0001522,0747,88117,74135,50144,20546,65648,05551,667
AfghanistanFebruary 25, 2020 0011922,17115,75031,76236,71038,19639,26841,42546,498
KosovoMarch 13, 2020 0001127991,0642,8358,28713,41115,57719,79939,553
El SalvadorMarch 20, 2020 000303952,5176,43816,63225,72929,07733,44538,405
AlbaniaMarch 9, 2020 0002437731,1432,5805,2769,51313,64920,87538,182
NorwayFebruary 27, 2020 00154,4477,7108,4118,8659,20810,64413,91419,56335,826
MontenegroMarch 18, 2020 0001053223245483,1844,90511,08318,95835,366
South KoreaJanuary 21, 2020 0123,7369,88710,77411,50312,85014,33620,18223,88926,63534,652
LuxembourgMarch 2, 2020 0002,1783,7844,0184,2996,6956,6778,50917,93334,538
AustraliaJanuary 26, 2020 010294,7076,7627,1957,83416,90525,74627,07827,59027,904
FinlandJanuary 30, 2020 0121,3844,9956,8597,2147,4328,0869,99216,11324,912
CameroonMarch 6, 2020 0001391,8325,90412,59217,25519,40920,83821,79324,487
Sri LankaJanuary 28, 2020 0111436651,6332,0472,8153,0493,38010,66323,484
Cote d'IvoireMarch 12, 2020 0001691,2752,8339,21416,04717,94819,72420,69221,331
UgandaMarch 22, 2020 00033814588891,1542,9728,12912,49520,459
SudanMarch 14, 2020 00074425,0269,25811,64413,18913,64013,80417,810
ZambiaMarch 19, 2020 000351061,0571,5945,96312,09714,75916,43217,647
MadagascarMarch 22, 2020 000531327712,21410,86814,86316,40817,11117,341
LatviaMarch 3, 2020 0003988581,0661,1181,2311,3961,8245,89417,075
SenegalMarch 3, 2020 0001759333,6456,79310,23213,61114,98215,61616,089
MozambiqueMarch 23, 2020 0008762548891,8643,9168,72812,86915,701
AngolaMarch 22, 2020 000727862841,1092,6544,97210,80515,139
NamibiaMarch 15, 2020 0001116242032,1297,55011,26512,93514,380
French PolynesiaMarch 12, 2020 00037586062625731,8527,26214,372
GuineaMarch 14, 2020 000161,4953,7715,3917,3089,40910,65212,07213,097
MaldivesMarch 8, 2020 000183961,7732,3613,7937,80410,29111,65913,011
DRCMarch 11, 2020 0001095723,0487,0389,06910,09610,65811,30512,771
EstoniaFebruary 27, 2020 0017451,6891,8691,9892,0642,3753,3714,90512,308
TajikistanMay 1, 2020 0000153,9305,9547,4098,5839,76911,01712,194
French GuianaMarch 8, 2020 000461264774,0047,7999,1159,95510,53611,204
JamaicaMarch 11, 2020 000363965816988642,3576,4829,09410,763
CyprusMarch 10, 2020 0002628509449981,1141,4881,7554,36610,565
Cabo VerdeMarch 21, 2020 00051214351,2272,4513,8846,0248,79310,526
ZimbabweMarch 21, 2020 0008321785913,1696,4977,8388,36710,034
BotswanaApril 1, 2020 000323382278041,7243,1726,6429,992
MaltaMarch 8, 2020 0001674656166708241,8833,0586,0429,873
HaitiMarch 21, 2020 00015761,8655,9337,4128,2248,7669,0549,294
GabonMarch 14, 2020 00072762,6555,3947,3528,5338,7668,9689,191
MauritaniaMarch 15, 2020 000585304,2376,3107,0487,5027,6638,424
GuadeloupeMarch 14, 2020 0001141521621822441,1455,5287,7428,378
CubaMarch 13, 2020 0001861,5012,0452,3412,6084,0325,5976,8878,284
ReunionMarch 13, 2020 0002474204715266601,6793,9935,6598,054
SyriaMarch 23, 2020 00010431222797572,7654,1485,7287,887
BahamasMarch 17, 2020 00014801011045082,1674,0226,6447,517
AndorraMarch 3, 2020 0003767467648559251,1762,0504,7566,745
GuamMarch 17, 2020 000691421662513511,3872,4884,6326,722
Trinidad and TobagoMarch 14, 2020 000851161171301691,7274,5175,6686,660
EswatiniMarch 15, 2020 00091002858122,6484,5775,4825,9176,419
MalawiApril 3, 2020 0000372841,2654,0785,5665,7735,9306,028
RwandaMarch 16, 2020 000752433701,0252,0224,0634,8405,1375,934
CongoMarch 15, 2020 000192206041,3293,3763,9795,0895,2905,774
BelizeMarch 24, 2020 0003181824489931,9433,4625,743
UruguayMarch 16, 2020 0003206308219321,2431,5852,0333,0825,716
DjiboutiMarch 19, 2020 000311,0893,3544,6825,0815,3875,4165,5615,679
MartiniqueMarch 8, 2020 0001191782002422695961,5433,8185,486
IcelandMarch 2, 2020 0001,1351,7971,8061,8421,8852,1072,7284,8655,392
GuyanaMarch 13, 2020 00012781522354011,2342,8464,1435,376
SurinameMarch 16, 2020 000810145151,6504,0094,8635,2015,312
MayotteMarch 15, 2020 0001015391,8712,6032,9623,3013,7794,3665,181
Equatorial GuineaMarch 15, 2020 000143151,0431,0434,8214,9415,0305,0885,153
Central African RepublicMarch 15, 2020 0006641,0113,7454,6084,7114,8294,8664,918
ArubaMarch 17, 2020 000551001011031201,9973,9344,4724,838
MaliMarch 26, 2020 000184901,2652,1812,5222,7763,1183,5544,688
NicaraguaMarch 20, 2020 0004148852,0143,0803,6594,1464,4244,629
SomaliaMarch 17, 2020 00056011,9762,9243,2123,3103,5883,9414,451
ThailandJanuary 21, 2020 019421,7712,9603,0823,1733,3123,4173,5693,7843,998
GambiaMarch 19, 2020 00031225494982,9633,5793,6703,742
South SudanApril 6, 2020 0000359942,0072,3522,5272,7042,9263,109
BeninMarch 17, 2020 0009842321,1991,8052,1452,3572,6433,015
TogoMarch 7, 2020 000341164426439271,3961,7842,2962,946
Burkina FasoMarch 11, 2020 0002616458819621,1381,3682,0282,5002,886
Guinea-BissauMarch 26, 2020 00092011,3221,6541,9812,1492,3242,4132,422
Sierra LeoneApril 1, 2020 00011248611,4621,8232,0262,2312,3662,412
CuraçaoMarch 15, 2020 0001116202529683709442,364
LesothoMay 14, 2020 000002276041,0851,5951,9472,109
YemenApril 11, 2020 000063271,1621,7321,9622,0352,0672,081
New ZealandFebruary 28, 2020 0016471,1321,1541,1781,2121,4011,4921,6031,703
ChadMarch 20, 2020 0007737788669361,0131,2001,4831,688
San MarinoFebruary 29, 2020 0012365696877137167357509581,612
LiberiaMarch 17, 2020 00031412887801,1861,3051,3431,4261,598
NigerMarch 20, 2020 000207199581,0751,1361,1761,1971,2201,548
US Virgin IslandsMarch 17, 2020 000306669844061,1341,3181,3761,544
VietnamJanuary 24, 2020 06162072703283555581,0441,0951,1801,347
LiechtensteinMarch 4, 2020 00068838383891081205331,302
Sint MaartenMarch 19, 2020 00067678771284636458051,066
GibraltarMarch 5, 2020 000691411691771872853916931,014
São Tomé and PríncipeApril 7, 2020 000016295394871896911945991
JerseyMarch 13, 2020 00063290308319335374409574923
MongoliaMarch 10, 2020 0001238179220291301313346791
Turks and CaicosMarch 24, 2020 0005121241107507686703748
Saint MartinMarch 5, 2020 0001838414353213383591744
  OthersFebruary 20, 2020 00705712712741741741741741741741
BurundiApril 1, 2020 00021563170387445510589689
Papua New GuineaMarch 21, 2020 0001881172459534589656
ComorosMay 1, 2020 0000162303382423479530611
MonacoMarch 1, 2020 0015268989999141218359609
EritreaMarch 22, 2020 00063939203279319375463577
TanzaniaMarch 17, 2020 00019480509509509509509509509
MauritiusMarch 19, 2020 000143332335341344356381441504
Faroe IslandsMarch 8, 2020 000169187187187225411467495503
BhutanMarch 6, 2020 000474377101225282349410
Isle of ManMarch 21, 2020 00052311336336336336340353369
CambodiaJanuary 28, 2020 011109122125141239274277291326
GuernseyMarch 10, 2020 00060251252252252252256267286
BarbadosMarch 19, 2020 00033809297110173190236276
Cayman IslandsMarch 14, 2020 0001273141199203205211240274
BermudaMarch 19, 2020 00027111140146156169181199260
Saint LuciaMarch 16, 2020 000917181925262778257
SeychellesMarch 16, 2020 0008111181114135142154172
Caribbean NetherlandsApril 4, 2020 00006771116116153162
Saint BarthélemyMarch 5, 2020 00066668184889152
BruneiMarch 10, 2020 000129138141141141144146148150
Antigua and BarbudaMarch 14, 2020 00072425669194101127141
Northern Mariana IslandsMarch 29, 2020 000214223042567096106
Saint Vincent and the GrenadinesMarch 13, 2020 00011626295460647485
DominicaMarch 24, 2020 000111616181820305085
British Virgin IslandsMarch 27, 2020 0003688847717273
AntarcticaDecember 21, 2020 0000000000059
FijiMarch 20, 2020 00051818182728323442
GrenadaMarch 23, 2020 00092023232424242841
LaosMarch 25, 2020 00091919192022232439
New CaledoniaMarch 20, 2020 000161819212223272833
Timor-LesteMarch 21, 2020 00012424242427283030
Vatican CityMarch 7, 2020 00061112121212122626
Saint Kitts and NevisMarch 26, 2020 00081515151717191922
GreenlandMarch 18, 2020 000101113131414141718
Falkland IslandsApril 5, 2020 00001313131313131317
Solomon IslandsOctober 4, 2020 0000000000817
Saint Pierre and MiquelonApril 8, 2020 000011145161614
MontserratMarch 19, 2020 00051111111313131313
AnguillaMarch 27, 2020 000233333336
British Indian Ocean TerritoryNovember 2020 000000000025
Marshall IslandsOctober 28, 2020 000000000014
Wallis and FutunaOctober 19, 2020 000000000013
American SamoaNovember 9, 2020 000000000003
SamoaNovember 18, 2020 000000000002
VanuatuNovember 11, 2020 000000000001

2021

Cumulative COVID-19 cases at start of each month[1][2][3]
DateFirst case Last caseJan 1Feb 1Mar 1Apr 1May 1Jun 1Jul 1Aug 1Sep 1Oct 1Nov 1Dec 1
World 81,963,694102,593,717113,793,180128,575,654150,989,419170,448,610181,967,904197,882,160217,734,504233,678,071246,693,366262,275,617
Days to double 748095113126139164185
Countries and territories 222223223223223223223223224225226226
USAJanuary 23, 2020 19,346,79025,817,93928,244,59130,095,77631,948,76132,938,99933,333,00234,766,90738,936,36243,092,75645,665,26248,162,778
IndiaJanuary 30, 2020 10,286,70910,757,61011,112,24112,221,66519,164,96928,175,04430,411,63431,655,82432,810,84533,766,70734,285,81434,596,776
BrazilFebruary 27, 2020 7,619,2009,176,97510,517,23212,658,10914,590,67816,515,12018,513,30519,880,27320,752,28121,399,54621,804,09422,084,749
UKFebruary 1, 2020 2,488,7843,817,1804,176,5584,345,7924,416,6274,487,3434,800,9115,856,5326,789,5857,807,0409,057,63310,228,776
RussiaFebruary 1, 2020 3,186,3363,868,0874,257,6504,554,2644,814,5585,081,4175,538,1426,288,6776,937,3337,535,5488,554,1929,669,718
TurkeyMarch 12, 2020 1,394,3142,477,4632,701,5883,317,1824,820,5915,249,4045,425,6525,727,0456,388,3317,154,0708,032,9888,795,588
FranceJanuary 26, 2020 2,576,4203,145,5863,690,4214,569,6985,529,8205,567,1525,664,5095,992,4066,572,8996,798,9546,943,5727,441,114
IranFebruary 6, 2020 1,225,1431,417,9991,631,1691,885,5642,499,0772,913,1363,204,5573,871,0084,992,0635,587,0405,924,6386,117,445
GermanyJanuary 28, 2020 1,742,6612,221,9712,447,0682,833,1733,400,5323,682,9113,729,0333,771,2623,956,3874,237,6194,607,2085,903,999
ArgentinaMarch 4, 2020 1,613,9281,922,2642,107,3652,332,7652,954,9433,753,6094,447,7014,919,4085,178,8895,256,9025,288,8075,328,416
SpainFebruary 1, 2020 1,893,5022,705,0013,127,5213,291,3943,514,9423,681,4143,821,6624,496,2154,875,4014,965,3325,016,3305,169,378
ColombiaMarch 7, 2020 1,626,4612,086,8062,248,1352,397,7312,841,9343,383,2794,213,0744,776,2914,907,2644,955,8485,000,6775,067,348
ItalyJanuary 31, 2020 2,107,1662,553,0322,925,2653,584,8994,022,6534,217,8214,259,9094,350,0284,540,7994,673,0194,772,7035,028,547
IndonesiaMarch 2, 2020 743,1981,078,3141,334,6341,511,7121,668,3681,821,7032,203,1083,440,3964,100,1384,216,7284,244,7614,256,687
MexicoFebruary 29, 2020 1,413,9351,857,2302,084,1282,232,9102,340,9342,412,8102,513,1642,829,4433,422,5863,698,5423,821,7103,895,335
PolandMarch 4, 2020 1,305,7741,515,8891,711,7722,356,9702,798,6172,872,8682,880,0102,883,0292,889,4122,908,8173,030,4823,569,096
UkraineMarch 4, 2020 1,064,4791,221,4851,352,1341,691,7372,078,0862,204,6312,235,8012,253,2692,288,3712,435,4132,936,2383,450,341
South AfricaMarch 6, 2020 1,057,5611,453,7611,513,3931,548,1571,581,2101,665,6171,973,9722,447,4542,777,6592,902,6722,922,1162,968,052
PhilippinesJanuary 30, 2020 474,064525,618576,352747,2671,037,4601,230,2901,412,5421,588,9541,989,7392,549,9212,787,2582,832,538
NetherlandsFebruary 28, 2020 797,516978,3831,088,5261,272,5291,496,3521,649,1071,684,9161,865,3381,940,7692,002,8872,131,8292,642,399
MalaysiaJanuary 26, 2020 113,010214,959300,752345,500408,713572,357751,9791,113,2721,746,2542,245,6952,471,6422,632,782
PeruMarch 7, 2020 1,012,6141,133,0221,323,8631,540,0771,791,9981,955,4692,052,0652,109,2942,149,5912,175,3052,200,9082,234,970
Czech RepublicMarch 2, 2020 732,022987,3291,240,0511,539,6171,632,9321,661,7801,667,5651,673,7431,681,1411,694,1221,767,3952,173,679
ThailandJanuary 21, 2020 6,88419,61826,03128,86367,044162,022264,834615,3141,219,5311,615,2291,920,1892,120,758
IraqFebruary 25, 2020 595,291619,636695,489850,9241,065,1991,201,3521,345,9041,626,5991,888,1502,003,3032,055,2482,081,172
BelgiumFebruary 5, 2020 648,288711,417773,110890,413990,2291,064,5021,088,4651,128,6391,180,3651,240,0571,376,6741,793,158
CanadaJanuary 27, 2020 572,982775,048864,196976,5981,211,0831,378,9711,414,7361,430,4831,496,2561,620,1371,714,5031,790,142
RomaniaFebruary 27, 2020 632,263728,743801,994952,8031,055,2651,077,7371,080,8231,083,3411,098,7651,233,6681,648,0311,779,667
ChileMarch 4, 2020 608,973727,109825,625995,5381,198,2451,384,3461,555,9021,615,7711,638,6751,654,2641,695,0481,762,751
JapanJanuary 21, 2020 234,395389,518432,773474,773591,602746,713799,978925,8231,486,1531,701,3091,722,8641,727,304
BangladeshMarch 9, 2020 513,510535,139546,216611,295759,132800,540921,5591,264,3281,503,6801,556,7581,569,7531,576,566
IsraelFebruary 22, 2020 419,778640,419773,956832,780838,481839,483842,169876,5021,077,1131,284,1551,329,1481,344,071
PakistanFebruary 27, 2020 479,715544,813579,973667,957820,823921,053957,3711,029,8111,160,1191,245,1271,273,0781,284,840
SerbiaMarch 6, 2020 337,923395,263459,259600,596689,557712,472716,562721,918762,933941,9891,142,7491,254,845
VietnamJanuary 24, 2020 1,4651,8192,4482,6032,9287,43217,052150,060462,092790,755921,1221,238,082
SwedenFebruary 1, 2020 437,379566,957664,992804,899973,6041,070,9101,090,1001,100,7591,126,6141,152,7981,173,2731,204,808
AustriaFebruary 26, 2020 359,362410,985456,112542,668614,959640,680645,984654,701683,862739,558827,8201,156,133
PortugalMarch 3, 2020 413,678720,516804,562821,722836,493849,093879,557968,6311,037,9271,069,2791,090,6511,147,249
HungaryMarch 5, 2020 325,278368,710432,925661,721781,299804,712808,160809,491812,531823,384874,6301,114,260
KazakhstanMarch 15, 2020 202,159235,844263,396299,626375,637444,377485,352649,207863,581962,8421,020,2641,054,972
 SwitzerlandFebruary 26, 2020 450,075522,523555,029601,048656,952692,694700,100716,216781,084838,759874,1811,026,649
CubaMarch 13, 2020 11,86326,68649,77975,263106,707142,266190,993384,596652,855877,428952,001962,486
JordanMarch 3, 2020 294,494326,855391,090611,577711,373736,534751,404770,712797,126823,919862,541953,943
MoroccoMarch 3, 2020 439,193471,157483,654496,097511,249519,216531,361623,528860,948933,071946,145949,917
