This article relies largely or entirely on a single source. (March 2016) |
CEYHAN | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceyhan railway station | ||||||||||||||||||||
| General information | ||||||||||||||||||||
| Location | Burhaniye Mh., Adnan Menderes Blv., 01960 Ceyhan/Adana, Turkey | |||||||||||||||||||
| Coordinates | 37°01′06″N 35°49′01″E / 37.01833°N 35.81694°E | |||||||||||||||||||
| System | TCDD intercity and regional rail station | |||||||||||||||||||
| Owned by | TCDD | |||||||||||||||||||
| Line | Adana–Nusaybin railway | |||||||||||||||||||
| Platforms | 2 | |||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||
| Construction | ||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||
| Parking | No | |||||||||||||||||||
| History | ||||||||||||||||||||
| Opened | 1912 | |||||||||||||||||||
| Services | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Ceyhan station is the railway station of Ceyhan,[1] that is served by two regional and one long-distance line.
References
- ↑ "TCDD Map". TCDD. Archived from the original on 12 March 2016. Retrieved 28 September 2015.
