This is a list of Continental currency banknotes, which were printed from 1775 through 1779.
1775
| Denomination | Obverse | Reverse | Date |
|---|---|---|---|
| $1 | November 29, 1775[1] | ||
| $2 | November 29, 1775[1] | ||
| $3 | May 10, 1775[2] | ||
| $4 | May 10, 1775[2] | ||
| $5 | May 10, 1775[2] | ||
| November 29, 1775[3] | |||
| $6 | November 29, 1775[3] | ||
| $7 | May 10, 1775[4] | ||
| November 29, 1775[3] | |||
| $8 | May 10, 1775[4] | ||
| November 29, 1775[3] | |||
| $20 | May 10, 1775[4] |
1776
| Denomination | Obverse | Reverse | Date |
|---|---|---|---|
| $1⁄6 | February 17, 1776[5] | ||
| $1⁄3 | February 17, 1776[5] | ||
| $1⁄2 | February 17, 1776[5] | ||
| $2⁄3 | February 17, 1776[5] | ||
| $1 | February 17, 1776[6] | ||
| $2 | February 17, 1776[6] | ||
| May 9, 1776[7] | |||
| November 2, 1776[8] | |||
| $3 | May 9, 1776[7] | ||
| July 22, 1776[9] | |||
| November 2, 1776[8] | |||
| $4 | November 2, 1776[8] | ||
| $5 | February 17, 1776[6] | ||
| July 22, 1776[9] | |||
| November 2, 1776[8] | |||
| $6 | May 9, 1776[7] | ||
| November 2, 1776[10] | |||
| $7 | February 17, 1776[6] | ||
| May 9, 1776[7] | |||
| July 22, 1776[9] | |||
| $8 | May 9, 1776[7] | ||
| November 2, 1776[10] | |||
| $30 | July 22, 1776[9] | ||
| November 2, 1776[10] |
1777
| Denomination | Obverse | Reverse | Date |
|---|---|---|---|
| $2 | May 20, 1777[11] | ||
| $3 | February 26, 1777[12] | ||
| May 20, 1777[11] | |||
| $4 | February 26, 1777[12] | ||
| $6 | May 20, 1777[11] | ||
| $7 | February 26, 1777[12] | ||
| $8 | May 20, 1777[11] |
1778
| Denomination | Obverse | Reverse | Date |
|---|---|---|---|
| $5 | September 26, 1778[13] | ||
| $6 | April 11, 1778[14] | ||
| $7 | September 26, 1778[13] | ||
| $8 | April 11, 1778[14] | ||
| September 26, 1778[13] | |||
| $20 | September 26, 1778[13] | ||
| $30 | September 26, 1778[13] | ||
| $40 | September 26, 1778[15] | ||
| $50 | September 26, 1778[15] | ||
| $60 | September 26, 1778[15] |
1779
| Denomination | Obverse | Reverse | Date |
|---|---|---|---|
| $1 | January 14, 1779[16] | ||
| $2 | January 14, 1779[16] | ||
| $4 | January 14, 1779[16] | ||
| $5 | January 14, 1779[16] | ||
| $20 | January 14, 1779[16] | ||
| $30 | January 14, 1779[16] | ||
| $35 | January 14, 1779[16] | ||
| $40 | January 14, 1779[16] | ||
| $45 | January 14, 1779[17] | ||
| $55 | January 14, 1779[17] | ||
| $60 | January 14, 1779[17] | ||
| $65 | January 14, 1779[17] | ||
| $70 | January 14, 1779[17] | ||
| $80 | January 14, 1779[17] |
See also
References
- 1 2 "Continental Currency: November 29, 1775". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 3 "Continental Currency: May 10, 1775". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 3 4 "Continental Currency: November 29, 1775". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 3 "Continental Currency: May 10, 1775". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 3 4 "Continental Currency: February 17, 1776". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 3 4 "Continental Currency: February 17, 1776". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 3 4 5 "Continental Currency: May 9, 1776". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 3 4 "Continental Currency: November 2, 1776". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 3 4 "Continental Currency: July 22, 1776". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 3 "Continental Currency: November 2, 1776". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 3 4 "Continental Currency: May 20, 1777". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 3 "Continental Currency: February 26, 1777". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 3 4 5 "Continental Currency: September 26, 1778". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 "Continental Currency: April 11, 1778". coins.nd.edu. Retrieved 2019-09-25.
- 1 2 3 "Continental Currency: September 26, 1778". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 3 4 5 6 7 8 "Continental Currency: January 14, 1779". coins.nd.edu. Retrieved 2019-09-19.
- 1 2 3 4 5 6 "Continental Currency: January 14, 1779". coins.nd.edu. Retrieved 2019-09-19.

































































































































