Cudmirrah | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 35°11′54″S 150°33′27″E / 35.19833°S 150.55750°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 284 (SAL 2021)[2] | ||||||||||||
| Postcode | 2540 | ||||||||||||
| County | St Vincent[1] | ||||||||||||
| Parish | Cudmirrah[1] | ||||||||||||
| |||||||||||||
Cudmirrah is a small coastal town in the City of Shoalhaven in New South Wales, Australia.[1][3] It is located 7 km south of Sussex Inlet on the road to Berrara on the lagoon of Swan Lake and the Tasman Sea. At the 2016 census, it had a population of 275.[4]
References
- 1 2 3 4 "Cudmirrah". Geographical Names Board. Retrieved 15 March 2021.
- ↑ Australian Bureau of Statistics (28 June 2022). "Cudmirrah (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ↑ "Cudmirrah". OpenStreetMap. Retrieved 15 March 2021.
- ↑ Australian Bureau of Statistics (27 June 2017). "Cudmirrah". 2016 Census QuickStats. Retrieved 15 March 2021.