This article relies largely or entirely on a single source. (August 2024) |
| Men's road time trial C4 at the XVII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Clichy-sous-Bois | ||||||||||||
| Dates | 4 September | ||||||||||||
| Competitors | 13 from 11 nations | ||||||||||||
| Winning time | 36:46.49 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | men | women |
| Time trial | men | women |
| Team relay | mixed | |
| Track cycling | ||
| Time trial | men | women |
| Individual pursuit | men | women |
| Team sprint | mixed | |
| Cycling at the 2024 Summer Paralympics | ||
|---|---|---|
| Road cycling | ||
| Road race | ||
| Men | Women | |
| B | B | |
| H1–2 | H1–4 | |
| H3 | ||
| H4 | ||
| H5 | H5 | |
| C1–3 | C1–3 | |
| C4–5 | C4–5 | |
| T1–2 | T1–2 | |
| Time trial | ||
| Men | Women | |
| B | B | |
| H1 | H1–3 | |
| H2 | ||
| H3 | ||
| H4 | H4–5 | |
| H5 | ||
| C1 | C1–3 | |
| C2 | ||
| C3 | ||
| C4 | C4 | |
| C5 | C5 | |
| T1–2 | T1–2 | |
| Mixed relay | ||
| Mixed team relay | ||
The Men's time trial C4 road cycling event at the 2024 Summer Paralympics took place on 4 September 2024, at Clichy-sous-Bois, Paris. 13 riders competed in the event.[1]
The C4 classification is for cyclists described as follows:
C4: mild hemiplegic or diplegic spasticity; mild athetosis or ataxia; unilateral below knee or bilateral below elbow amputation, etc.
Results
| Rank | Rider | Nationality | Class | Time | Deficit |
|---|---|---|---|---|---|
| Kévin Le Cunff | C4 | 36:46.49 | |||
| Gatien Le Rousseau | C4 | 37:18.38 | +0:31.89 | ||
| Damian Ramos Sanchez | C4 | 38:05.94 | +1:19.45 | ||
| 4 | Louis Clincke | C4 | 38:22.70 | +1:36.21 | |
| 5 | Archie Atkinson | C4 | 38:23.52 | +1:37.03 | |
| 6 | Jozef Metelka | C4 | 38:42.52 | +1:56.03 | |
| 7 | Timothy Zemp | C4 | 38:51.48 | +2:04.99 | |
| 8 | Ronan Grimes | C4 | 39:01.83 | +2:15.34 | |
| 9 | Patrik Kuril | C4 | 40:47.86 | +4:01.37 | |
| 10 | Carol-Eduard Novak | C4 | 40:52.10 | +4:05.61 | |
| 11 | Jose Frank Rodriguez Hernandez | C4 | 43:23.39 | +6:36.90 | |
| 12 | Muhammad Imammuddin | C4 | 43:29.58 | +6:43.09 | |
| 13 | Oskars Gailiss | C4 | 44:30.48 | +7:43.99 |
Source:[2]
References
- ↑ "Men's C4 Individual Time Trial – Start list" (PDF). Paralympics. 3 September 2024. Retrieved 5 September 2024.
- ↑ "Men's C4 Individual Time Trial – Final results" (PDF). Paralympics. 4 September 2024. Retrieved 5 September 2024.