Demographics of Turkey

Wikipedia

Demographics of Turkey
PopulationIncrease 85,824,854
(1 July 2025)[1]
DensityIncrease 111/km2 (290/sq mi) (2024)[1]
Growth rateDecrease 0.34% (2024)[1]
Birth rateDecrease 11.0 births/1,000 population (2024)
Death ratePositive decrease 5.7 deaths/1,000 population (2024)[2]
Life expectancyIncrease 77.3 years (2023)[3]
  maleIncrease 74.7 years
  femaleIncrease 80 years
Fertility rateDecrease 1.48 children born/woman (2024)[4]
Infant mortality ratePositive decrease 9.0 deaths/1,000 live births (2024)
Net migration rateDecrease −3.9 migrant(s)/1,000 population (2023)
Age structure
0–14 yearsDecrease 20.9% (male 9,196,102/female 8,730,463)
15–64 yearsIncrease 68.4% (male 29,589,637/female 29,036,444)
65 and overNegative increase 10.6% (male 4,067,371/female 5,044,927) (2024)[1]
Sex ratio
Total1.01 male(s)/female (2024 est.)[5]
At birth1.05 male(s)/female
Under 151.05 male(s)/female
15–64 years1.03 male(s)/female
65 and over0.83 male(s)/female
Nationality
NationalityTurkish citizen
Major ethnicTurkish (70–75%)[5]
Minor ethnic
Language
OfficialTurkish (87.6%)[6]
Spoken

Demographic features of the population of Turkey include population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.

As of 1 July 2025, the population of Turkey was over 85.8 million with an annual growth rate of 0.36%. However, this official population number excludes the registered Syrian refugees under temporary protection status which have a population of about 2.6 million as of the date.[7]

Turks are the largest ethnic group, comprising 70–75% of the population while Kurds are the second largest with 19%. The others, including Armenians, Arabs, Assyrians, Albanians, Bosniaks, Circassians, Chechens, Georgians, Pomaks, Romani, Laz people make 6–11% of the population according to 2016 estimate of CIA.[8]

The population has been aging in recent years, with just 20.6% falling in the 0–14 age bracket (down from 26.4% in 2007).[7] The population over the age of 65 is 11.0% (up from 7.1% in 2007). As of 2024, the median age of the Turkish population is 34.4 years (up from 28.3 in 2007).[7] According to OECD/World Bank population statistics, from 1990 to 2008 the population growth in Turkey was 16 million or 29%.[9]

Population

Historical population

Historical population of Turkey
Historical population[10] [11]
YearPop.±% p.a.
18908,274,971    
191012,329,210+2.01%
192713,648,270+0.60%
193516,158,018+2.13%
194017,820,950+1.98%
194518,790,174+1.06%
195020,947,188+2.20%
195524,064,763+2.81%
196027,754,820+2.89%
196531,391,421+2.49%
197035,605,176+2.55%
197540,347,719+2.53%
YearPop.±% p.a.
198044,736,957+2.09%
198550,664,458+2.52%
199056,473,035+2.19%
200067,803,927+1.85%
201073,722,988+0.84%
201578,741,053+1.33%
202083,614,362+1.21%
202184,680,273+1.27%
202285,279,553+0.71%
202385,372,377+0.11%
202485,664,944+0.34%

Urbanization

Istanbul has experienced rapid population growth (The gray areas are buildings)

According to the CIA World Factbook

  • Urban population: 77.5% of total population (2023)
  • Rate of urbanization: 1.11% annual rate of change (2020–25 est.)[5]

According to TURKSTAT

  • Population of densely populated urban areas: 67.2%
  • Population of intermediate density urban areas: 15.5%
  • Population of rural areas: 17.2% (2024)[7]

Structure of the population

Structure of the population

Structure of the population (20.10.1935):

Age group Male Female Total Percent
Total 7,936,512 8,220,938 16,157,450 100
0–4 1,431,441 1,297,472 2,728,913 16.89
5–9 1,211,031 1,127,759 2,338,790 14.47
10–14 848,909 745,981 1,594,890 9.87
15–19 558,702 485,865 1,044,567 6.47
20–24 749,196 640,153 1,389,349 8.60
25–29 621,971 721,286 1,343,257 8.31
30–34 584,496 642,051 1,226,547 7.59
35–39 486,505 509,582 996,087 6.16
40–44 323,676 473,948 797,624 4.94
45–49 242,922 314,860 557,782 3.45
50–54 225,781 384,373 610,154 3.78
55–59 162,193 195,231 357,424 2.21
60–64 175,346 297,375 472,721 2.93
65–69 100,249 104,966 205,215 1.27
70–74 90,665 125,877 216,542 1.34
75–79 36,289 37,970 74,259 0.46
80–84 31,267 49,176 80,443 0.50
85+ 20,376 31,206 51,582 0.32
Unknown 35,497 35,807 71,304 0.44
Age group Male Female Total Percent
0–14 3,491,381 3,171,212 6,662,593 41.23
15–64 4,130,788 4,664,724 8,795,512 54.44
65+ 278,846 349,195 628,041 3.89

Structure of the population (20.10.1940):

Age group Male Female Total Percent
Total 8,898,912 8,922,038 17,820,950 100
0–4 1,386,164 1,255,841 2,642,005 14.83
5–9 1,417,565 1,264,599 2,682,164 15.05
10–14 1,189,450 989,707 2,179,157 12.22
15–19 828,348 698,268 1,526,616 8.57
20–24 524,398 517,900 1,042,298 5.85
25–29 684,425 704,888 1,389,313 7.80
30–34 617,605 715,603 1,333,208 7.48
35–39 589,660 567,985 1,157,645 6.50
40–44 465,754 530,330 996,084 5.59
45–49 303,224 347,903 651,127 3.65
50–54 247,689 416,071 663,760 3.72
55–59 175,162 216,450 391,612 2.20
60–64 189,814 327,319 517,133 2.90
65–69 100,133 113,816 213,949 1.20
70–74 83,102 131,130 214,232 1.20
75–79 35,800 36,810 72,610 0.41
80–84 32,530 48,634 81,164 0.45
85+ 19,856 28,048 47,904 0.27
Unknown 8,233 10,736 18,969 0.11
Age group Male Female Total Percent
0–14 3,993,179 3,510,147 7,503,326 42.10
15–64 4,626,079 5,042,717 9,668,796 54.26
65+ 271,421 358,438 629,859 3.53

Structure of the population (22.10.1945):

Age group Male Female Total Percent
Total 9,446,580 9,343,594 18,790,174 100
0–4 1,286,705 1,184,799 2,471,504 13.15
5–9 1,348,446 1,242,281 2,590,727 13.79
10–14 1,284,952 1,074,080 2,359,032 12.56
15–19 1,048,701 931,461 1,980,162 10.54
20–24 789,205 691,680 1,480,885 7.88
25–29 484,328 619,069 1,103,397 5.87
30–34 731,283 699,657 1,430,940 7.61
35–39 607,377 578,390 1,185,767 6.31
40–44 542,301 558,000 1,100,301 5.86
45–49 401,379 378,499 779,878 4.15
50–54 282,856 434,107 716,963 3.82
55–59 171,162 219,398 390,560 2.08
60–64 199,908 349,207 549,115 2.92
65–69 98,664 124,606 223,270 1.19
70–74 80,007 132,964 212,971 1.13
75–79 30,422 38,852 69,274 0.37
80–84 28,838 46,220 75,058 0.40
85+ 18,752 27,218 45,970 0.24
Unknown 11,294 13,106 24,400 0.13
Age group Male Female Total Percent
0–14 3,920,103 3,501,160 7,421,263 39.50
15–64 5,258,500 5,459,468 10,717,968 57.04
65+ 256,683 369,860 626,543 3.33

Structure of the population (22.10.1950):

Age group Male Female Total Percent
Total 10,527,085 10,420,103 20,947,188 100
0–4 1,583,013 1,507,310 3,090,323 14.75
5–9 1,336,758 1,236,743 2,573,501 12.29
10–14 1,273,881 1,080,774 2,354,655 11.24
15–19 1,269,676 1,118,275 2,387,951 11.40
20–24 989,606 972,942 1,962,548 9.37
25–29 726,276 751,624 1,477,900 7.06
30–34 523,466 590,563 1,114,029 5.32
35–39 687,486 599,778 1,287,264 6.15
40–44 551,330 595,426 1,146,756 5.47
45–49 499,143 445,245 944,388 4.51
50–54 389,143 471,481 860,624 4.11
55–59 214,041 260,147 474,188 2.26
60–64 196,827 358,825 555,652 2.65
65–69 110,177 152,604 262,781 1.25
70–74 83,100 138,710 221,810 1.06
75–79 33,989 49,329 83,318 0.40
80–84 26,256 46,416 72,672 0.35
85+ 19,238 30,843 50,081 0.24
Unknown 13,679 13,068 26,747 0.12
Age group Male Female Total Percent
0–14 4,193,652 3,824,827 8,018,479 38.28
15–64 6,046,994 6,164,306 12,211,300 58.30
65+ 272,760 417,902 690,662 3.30

Structure of the population (23.10.1955):

Age group Male Female Total Percent
Total 12,233,421 11,831,342 24,064,763 100
0–4 1,982,328 1,876,385 3,858,713 16.03
5–9 1,674,361 1,559,521 3,233,882 13.44
10–14 1,293,749 1,088,876 2,382,625 9.90
15–19 1,246,288 1,086,401 2,332,689 9.69
20–24 1,208,312 1,109,352 2,317,664 9.63
25–29 957,994 1,020,047 1,978,041 8.22
30–34 747,870 730,128 1,477,998 6.14
35–39 518,633 525,015 1,043,648 4.34
40–44 665,731 620,561 1,286,292 5.34
45–49 524,193 472,397 996,590 4.14
50–54 504,577 527,370 1,031,947 4.29
55–59 326,719 308,300 635,019 2.64
60–64 242,673 386,672 629,345 2.62
65–69 126,235 172,553 298,788 1.24
70–74 98,303 170,945 269,248 1.12
75–79 42,539 61,169 103,708 0.43
80–84 31,408 58,663 90,071 0.38
85+ 22,219 38,374 60,593 0.25
Unknown 19,289 18,613 37,902 0.16
Age group Male Female Total Percent
0–14 4,950,438 4,524,782 9,475,220 39.37
15–64 6,942,990 6,786,243 13,729,233 57.05
65+ 320,704 501,704 822,408 3.42

Structure of the population (23.10.1960):

Age group Male Female Total Percent
Total 14,163,888 13,590,932 27,754,820 100
0–4 2,180,155 2,075,706 4,255,861 15.33
5–9 2,072,538 1,924,700 3,997,238 14.40
10–14 1,687,678 1,486,229 3,173,907 11.44
15–19 1,247,397 1,057,623 2,305,020 8.30
20–24 1,175,912 1,126,110 2,302,022 8.29
25–29 1,155,197 1,175,437 2,330,634 8.41
30–34 1,026,237 984,257 2,010,494 7.24
35–39 748,216 692,697 1,440,913 5.19
40–44 504,947 547,576 1,052,523 3.79
45–49 609,233 499,222 1,108,455 3.99
50–54 547,373 580,291 1,127,664 4.06
55–59 423,895 368,834 792,729 2.86
60–64 368,205 460,652 828,857 2.99
65–69 166,113 213,476 379,589 1.37
70–74 113,713 195,360 309,073 1.11
75–79 51,280 78,196 129,476 0.47
80–84 33,918 63,479 97,397 0.35
85+ 23,063 40,134 63,197 0.23
Unknown 28,818 20,953 49,771 0.18
Age group Male Female Total Percent
0–14 5,940,371 5,486,635 11,427,006 41.17
15–64 7,806,612 7,492,699 15,299,311 55.12
65+ 388,087 590,645 978,732 3.53

Structure of the population (24.10.1965):

Age group Male Female Total Percent
Total 15,996,964 15,394,457 31,391,421 100
0–4 2,355,040 2,262,030 4,617,070 14.71
5–9 2,414,482 2,249,520 4,664,002 14.86
10–14 2,057,427 1,810,125 3,867,552 12.32
15–19 1,545,911 1,364,144 2,910,055 9.27
20–24 1,210,980 1,133,156 2,344,136 7.47
25–29 1,054,909 1,161,156 2,216,065 7.06
30–34 1,138,450 1,134,571 2,273,021 7.24
35–39 997,446 934,713 1,932,159 6.15
40–44 704,595 676,864 1,381,459 4.40
45–49 445,457 429,623 875,080 2.79
50–54 612,093 590,947 1,203,040 3.83
55–59 449,480 415,150 864,630 2.75
60–64 452,705 501,500 954,205 3.04
65–69 257,812 271,173 528,985 1.69
70–74 145,636 220,745 366,381 1.17
75–79 60,950 94,624 155,574 0.49
80–84 41,187 78,089 119,276 0.38
85+ 24,419 47,890 72,309 0.23
Unknown 27,985 18,437 46,422 0.15
Age group Male Female Total Percent
0–14 6,826,949 6,321,675 13,148,624 41.89
15–64 8,612,026 8,341,824 16,953,850 54.00
65+ 530,004 712,521 1,242,525 3.96

Structure of the population (25.10.1970):

Age group Male Female Total Percent
Total 18,006,986 17,598,190 35,605,176 100
0–4 2,661,100 2,594,036 5,255,136 14.76
5–9 2,610,278 2,483,174 5,093,452 14.31
10–14 2,362,928 2,166,671 4,529,599 12.72
15–19 1,924,259 1,770,241 3,694,500 10.38
20–24 1,496,314 1,355,157 2,851,471 8.01
25–29 1,107,968 1,153,644 2,261,612 6.35
30–34 1,018,964 1,165,395 2,184,359 6.14
35–39 1,117,152 1,096,974 2,214,126 6.22
40–44 921,299 899,719 1,821,018 5.11
45–49 644,629 564,005 1,208,634 3.39
50–54 457,007 516,198 973,205 2.73
55–59 496,977 440,483 937,460 2.63
60–64 476,373 529,806 1,006,179 2.83
65–69 321,562 319,282 640,844 1.80
70–74 220,832 265,442 486,274 1.37
75–79 82,070 109,591 191,661 0.54
80–84 48.152 90.847 138.999 0.39
85+ 35,191 72,727 107,918 0.30
Unknown 3,931 4,798 8,729 0.02
Age group Male Female Total Percent
0–14 7,634,306 7,243,881 14,878,187 41.79
15–64 9,660,942 9,491,622 19,152,564 53.79
65+ 707,807 857,889 1,565,696 4.40

Structure of the population (26.10.1975):

Age group Male Female Total Percent
Total 20,744,730 19,602,989 40,347,719 100
0–4 2,917,451 2,783,798 5,701,249 14.13
5–9 2,759,820 2,620,295 5,380,115 13.34
10–14 2,800,002 2,448,837 5,248,839 13.00
15–19 2,232,561 2,031,938 4,264,499 10.57
20–24 1,857,634 1,674,510 3,532,144 8.75
25–29 1,486,652 1,346,030 2,832,682 7.02
30–34 1,178,669 1,116,102 2,294,771 5.69
35–39 1,040,829 1,098,730 2,139,559 5.30
40–44 1,091,915 1,054,284 2,146,199 5.32
45–49 881,215 802,470 1,683,685 4.17
50–54 676,681 664,996 1,341,677 3.33
55–59 382,853 384,295 767,148 1.90
60–64 535,532 548,341 1,083,873 2.69
65–69 322,443 356,949 679,392 1.68
70–74 275,674 320,062 595,736 1.48
75–79 119,728 138,791 258,519 0.64
80–84 79,297 110,363 189,660 0.47
85+ 53,510 76,434 129,944 0.32
Unknown 52,264 25,764 78,028 0.20
Age group Male Female Total Percent
0–14 8,477,273 7,852,930 16,330,203 40.47
15–64 11,364,541 10,721,696 22,086,237 54.74
65+ 850,652 1,002,599 1,853,251 4.59

Structure of the population (12.10.1980):

Age group Male Female Total Percent
Total 22,695,362 22,041,595 44,736,957 100
0–4 3,050,769 2,909,854 5,960,623 13.32
5–9 3,062,668 2,907,808 5,970,476 13.35
10–14 2,869,879 2,632,934 5,502,813 12.30
15–19 2,562,865 2,404,442 4,967,307 11.10
20–24 2,073,844 1,975,835 4,049,679 9.05
25–29 1,719,161 1,656,165 3,375,326 7.54
30–34 1,373,541 1,321,174 2,694,715 6.02
35–39 1,078,798 1,119,283 2,198,081 4.91
40–44 988,818 1,068,128 2,056,946 4.60
45–49 1,043,459 964,296 2,007,755 4.49
50–54 862,109 867,151 1,729,260 3.87
55–59 592,130 558,498 1,150,628 2.58
60–64 375,309 417,352 792,661 1.77
65–69 413,324 450,580 863,904 1.93
70–74 264,433 328,480 592,913 1.33
75–79 161,282 187,299 348,581 0.78
80–84 81,037 119,321 200,358 0.45
85+ 35,284 72,207 107,491 0.24
Unknown 86,652 80,788 167,440 0.37
Age group Male Female Total Percent
0–14 8,983,316 8,450,596 17,433,912 38.97
15–64 12,670,034 12,352,324 25,022,358 55.93
65+ 955,360 1,157,887 2,113,247 4.73

Structure of the population (20.10.1985):

Age group Male Female Total Percent
Total 25,671,975 24,992,483 50,664,458 100
0–4 3,112,524 2,964,677 6,077,201 12.00
5–9 3,457,223 3,282,238 6,739,461 13.30
10–14 3,210,697 2,982,779 6,193,476 12.22
15–19 2,744,581 2,662,883 5,407,464 10.67
20–24 2,434,052 2,350,428 4,784,480 9.44
25–29 2,056,187 1,984,575 4,040,762 7.98
30–34 1,723,904 1,650,502 3,374,406 6.66
35–39 1,413,596 1,372,975 2,786,571 5.50
40–44 1,098,217 1,109,939 2,208,156 4.36
45–49 991,442 1,017,167 2,008,609 3.96
50–54 1,039,158 1,003,434 2,042,592 4.03
55–59 824,436 824,633 1,649,069 3.26
60–64 555,813 574,373 1,130,186 2.23
65–69 309,858 367,530 677,388 1.34
70–74 314,528 352,481 667,009 1.32
75–79 175,769 218,753 394,522 0.78
80–84 99,310 138,700 238,010 0.47
85+ 55,577 93,402 148,979 0.29
Unknown 55,103 41,014 96,117 0.19
Age group Male Female Total Percent
0–14 9,780,444 9,229,694 19,010,138 37.52
15–64 14,881,386 14,550,909 29,432,295 58.09
65+ 955,042 1,170,866 2,125,908 4.20

Structure of the population (21.10.1990):

Age group Male Female Total Percent
Total 28,607,047 27,865,988 56,473,035 100
0–4 3,052,255 2,902,489 5,954,744 10.54
5–9 3,541,409 3,357,800 6,899,209 12.22
10–14 3,560,900 3,330,499 6,891,399 12.20
15–19 3,165,061 3,051,408 6,216,469 11.00
20–24 2,581,153 2,514,351 5,095,504 9.02
25–29 2,435,765 2,377,362 4,813,127 8.52
30–34 2,096,899 1,989,410 4,086,309 7.24
35–39 1,784,121 1,705,943 3,490,064 6.18
40–44 1,418,784 1,369,640 2,788,424 4.94
45–49 1,111,113 1,090,046 2,201,159 3.90
50–54 980,115 1,038,853 2,018,968 3.58
55–59 993,402 947,119 1,940,521 3.44
60–64 768,547 846,746 1,615,293 2.86
65–69 471,479 521,608 993,087 1.76
70–74 242,572 303,519 546,091 0.97
75–79 204,665 236,259 440,924 0.78
80–84 105,386 156,938 262,324 0.46
85+ 67,040 107,897 174,937 0.31
Unknown 26,381 18,101 44,482 0.08
Age group Male Female Total Percent
0–14 10,154,564 9,590,788 19,745,352 34.96
15–64 17,334,960 16,930,878 34,265,838 60.68
65+ 1,091,142 1,326,221 2,417,363 4.28

Structure of the population (22.10.2000):

Age group Male Female Total Percent
Total 34,346,735 33,457,192 67,803,927 100
0–4 3,396,690 3,188,132 6,584,822 9.71
5–9 3,485,746 3,270,871 6,756,617 9.97
10–14 3,570,657 3,307,999 6,878,656 10.15
15–19 3,691,218 3,518,257 7,209,475 10.63
20–24 3,426,714 3,263,432 6,690,146 9.87
25–29 2,976,430 2,918,825 5,895,255 8.70
30–34 2,552,370 2,457,285 5,009,655 7.39
35–39 2,453,579 2,400,808 4,854,387 7.16
40–44 2,083,531 1,985,225 4,068,756 6.00
45–49 1,710,757 1,658,012 3,368,769 4.97
50–54 1,356,391 1,360,958 2,717,349 4.00
55–59 1,016,254 1,042,168 2,058,422 3.04
60–64 864,299 964,989 1,829,288 2.70
65–69 794,881 850,636 1,645,517 2.43
70–74 517,870 654,773 1,172,643 1.73
75–79 254,443 323,154 577,597 0.85
80–84 98,797 147,895 246,692 0.36
85+ 83,572 132,928 216,500 0.32
Unknown 12,536 10,845 23,381 0.03
Age group Male Female Total Percent
0–14 10,453,093 9,767,002 20,220,095 29.83
15–64 22,131,543 21,569,959 43,701,502 64.45
65+ 1,749,563 2,109,386 3,858,949 5.69

Structure of the population (31.12.2007):

Age group Male Female Total Percent
Total 35,376,533 35,209,723 70,586,256 100
0–4 2,978,972 2,814,934 5,793,906 8.21
5–9 3,303,329 3,133,498 6,436,827 9.12
10–14 3,288,472 3,123,186 6,411,658 9.08
15–19 3,159,723 2,997,310 6,157,033 8.72
20–24 3,181,804 3,058,769 6,240,573 8.84
25–29 3,295,102 3,217,736 6,512,838 9.23
30–34 2,885,151 2,842,548 5,727,699 8.11
35–39 2,565,112 2,507,329 5,072,441 7.19
40–44 2,379,314 2,346,486 4,725,800 6.69
45–49 2,057,626 2,027,439 4,085,065 5.79
50–54 1,781,029 1,784,640 3,565,669 5.06
55–59 1,369,618 1,419,240 2,788,858 3.95
60–64 981,178 1,086,536 2,067,714 2.93
65–69 781,165 917,418 1,698,583 2.41
70–74 629,241 743,836 1,373,077 1.94
75–79 441,289 628,672 1,069,961 1.51
80–84 212,383 366,496 578,879 0.82
85–89 58,552 123,636 182,188 0.26
90+ 27,473 70,014 97,487 0.14
Age group Male Female Total Percent
0–14 9,570,773 9,071,618 18,642,391 26.41
15–64 23,655,657 23,288,033 46,943,690 66,51
65+ 2,150,103 2,850,072 5,000,175 7.08

Structure of the population (31.12.2008):

Age group Male Female Total Percent
Total 35,901,154 35,615,946 71,517,100 100
0–4 3,082,338 2,915,920 5,998,258 8.39
5–9 3,242,581 3,075,551 6,318,132 8.83
10–14 3,322,041 3,150,156 6,472,197 9.05
15–19 3,171,917 3,013,187 6,185,104 8.65
20–24 3,187,625 3,068,933 6,256,558 8.75
25–29 3,300,291 3,218,546 6,518,837 9.12
30–34 2,939,518 2,870,589 5,810,107 8.12
35–39 2,680,941 2,649,543 5,330,484 7.45
40–44 2,397,706 2,342,544 4,740,250 6.63
45–49 2,153,427 2,130,748 4,284,175 5.99
50–54 1,824,582 1,818,591 3,643,173 5.09
55–59 1,423,445 1,454,659 2,878,104 4.03
60–64 1,035,261 1,153,037 2,188,298 3.06
65–69 783,680 917,704 1,701,384 2.38
70–74 575,433 699,248 1,274,681 1.78
75–79 492,226 618,556 1,110,782 1.55
80–84 213,336 357,843 571,179 0.80
85–89 59,076 116,145 175,221 0.25
90+ 15,730 44,446 60,176 0.08
Age group Male Female Total Percent
0–14 9,646,960 9,141,627 18,788,587 26.27
15–64 24,114,713 23,720,377 47,835,090 66.89
65+ 2,139,481 2,753,942 4,893,423 6.84

Structure of the population (31.12.2009):

Age group Male Female Total Percent
Total 36,462,470 36,098,842 72,561,312 100
0–4 3,161,153 2,994,168 6,155,321 8.48
5–9 3,183,784 3,017,863 6,201,647 8.55
10–14 3,336,975 3,165,391 6,502,366 8.96
15–19 3,197,293 3,037,327 6,234,620 8.59
20–24 3,204,748 3,075,369 6,280,117 8.65
25–29 3,306,767 3,202,093 6,508,860 8.97
30–34 2,998,464 2,912,568 5,911,032 8.15
35–39 2,764,856 2,740,457 5,505,313 7.59
40–44 2,379,230 2,296,915 4,676,145 6.44
45–49 2,241,542 2,228,411 4,469,953 6.16
50–54 1,878,374 1,847,369 3,725,743 5.14
55–59 1,461,936 1,483,667 2,945,603 4.06
60–64 1,124,584 1,236,594 2,361,178 3.25
65–69 803,062 920,652 1,723,714 2.38
70–74 586,824 736,844 1,323,668 1.83
75–79 516,617 629,315 1,145,932 1.58
80–84 228,954 382,749 611,703 0.84
85–89 70,842 140,725 211,567 0.29
90+ 16,465 50,365 66,830 0.09
Age group Male Female Total Percent
0–14 9,681,912 9,177,422 18,859,334 25.99
15–64 24,557,794 24,060,770 48,618,564 67.00
65+ 2,222,764 2,860,650 5,083,414 7.01

Structure of the population (31.12.2010):

Age group Male Female Total Percent
Total 37,043,182 36,679,806 73,722,988 100
0–4 3,173,092 3,005,631 6,178,723 8.38
5–9 3,148,210 2,982,908 6,131,118 8.32
10–14 3,369,995 3,198,746 6,568,741 8.91
15–19 3,219,221 3,058,086 6,277,307 8.51
20–24 3,200,959 3,066,828 6,267,787 8.50
25–29 3,275,153 3,162,769 6,437,922 8.73
30–34 3,146,214 3,063,753 6,209,967 8.42
35–39 2,798,870 2,767,247 5,566,117 7.55
40–44 2,344,747 2,249,976 4,594,723 6.23
45–49 2,358,913 2,341,378 4,700,291 6.38
50–54 1,871,231 1,835,058 3,706,289 5.03
55–59 1,614,971 1,649,342 3,264,313 4.43
60–64 1,190,577 1,301,377 2,491,954 3.38
65–69 848,726 958,566 1,807,292 2.45
70–74 633,016 787,768 1,420,784 1.93
75–79 502,175 615,872 1,118,047 1.52
80–84 245,975 418,326 664,301 0.90
85–89 83,179 161,183 244,362 0.33
90+ 17,958 54,992 72,950 0.10
Age group Male Female Total Percent
0–14 9,691,297 9,187,285 18,878,582 25.61
15–64 25,020,856 24,495,814 49,516,670 67.16
65+ 2,331,029 2,996,707 5,327,736 7.23

Structure of the population (31.12.2011):

Age group Male Female Total Percent
Total 37,532,954 37,191,315 74,724,269 100
0–4 3,184,160 3,015,664 6,199,824 8.30
5–9 3,123,697 2,960,449 6,084,146 8.14
10–14 3,386,882 3,215,723 6,602,605 8.84
15–19 3,240,196 3,077,387 6,317,583 8.45
20–24 3,173,618 3,050,973 6,224,591 8.33
25–29 3,210,343 3,095,890 6,306,233 8.44
30–34 3,285,387 3,210,247 6,495,634 8.69
35–39 2,837,182 2,795,560 5,632,742 7.54
40–44 2,430,841 2,339,933 4,770,774 6.38
45–49 2,405,435 2,380,649 4,786,084 6.41
50–54 1,909,912 1,882,524 3,792,436 5.08
55–59 1,716,102 1,738,313 3,454,415 4.62
60–64 1,231,274 1,335,213 2,566,487 3.43
65–69 876,489 991,686 1,868,175 2.50
70–74 649,739 801,629 1,451,368 1.94
75–79 497,023 621,287 1,118,310 1.50
80–84 260,355 428,485 688,840 0.92
85–89 94,160 190,434 284,594 0.38
90+ 20,159 59,269 79,428 0.11
Age group Male Female Total Percent
0–14 9,694,739 9,191,836 18,886,575 25.28
15–64 25,440,290 24,906,689 50,346,979 67.37
65+ 2,397,925 3,092,790 5,490,715 7.35

Structure of the population (31.12.2012):

Age group Male Female Total Percent
Total 37,956,168 37,671,216 75,627,384 100
0–4 3,182,650 3,016,307 6,198,957 8.20
5–9 3,161,223 2,997,741 6,158,964 8.14
10–14 3,334,509 3,164,749 6,499,258 8.59
15–19 3,286,864 3,118,688 6,405,552 8.47
20–24 3,151,253 3,034,836 6,186,089 8.18
25–29 3,185,423 3,085,255 6,270,678 8.29
30–34 3,307,333 3,237,594 6,544,927 8.65
35–39 2,890,170 2,841,007 5,731,177 7.58
40–44 2,565,499 2,498,561 5,064,060 6.70
45–49 2,368,340 2,331,081 4,699,421 6.21
50–54 2,029,218 2,009,980 4,039,198 5.34
55–59 1,727,004 1,751,578 3,478,582 4.60
60–64 1,292,769 1,375,749 2,668,518 3.53
65–69 899,831 1,028,555 1,928,386 2.55
70–74 671,942 828,184 1,500,126 1.98
75–79 484,634 617,492 1,102,126 1.45
80–84 289,054 456,612 745,666 0.99
85–89 105,608 210,382 315.990 0.42
90+ 22,844 66,865 89.709 0.12
Age group Male Female Total Percent
0–14 9,678,382 9,178,797 18,857,179 24.93
15–64 25,803,873 25,284,329 51,088,202 67.56
65+ 2,473,913 3,208,090 5,682,003 7.51

Structure of the population (31.12.2013):

Age group Male Female Total Percent
Total 38,473,360 38,194,504 76,667,864 100
0–4 3,187,259 3,019,156 6,206,415 8.10
5–9 3,218,411 3,052,823 6,271,234 8.18
10–14 3,269,578 3,102,587 6,372,165 8.31
15–19 3,327,238 3,150,484 6,477,722 8.45
20–24 3,166,104 3,047,920 6,214,024 8.10
25–29 3,189,167 3,097,165 6,286,332 8.20
30–34 3,305,734 3,237,935 6,543,669 8.54
35–39 2,946,289 2,879,860 5,826,149 7.60
40–44 2,673,800 2,634,460 5,308,260 6.92
45–49 2,389,852 2,331,911 4,721,763 6.16
50–54 2,123,029 2,109,763 4,232,792 5.52
55–59 1,769,399 1,785,786 3,555,185 4.64
60–64 1,346,426 1,414,034 2,760,460 3.60
65–69 950,337 1,095,061 2,045,398 2.67
70–74 674,943 832,785 1,507,728 1.97
75–79 461,225 616,070 1,077,295 1.41
80–84 335,943 484,663 820,606 1.07
85–89 112,700 228,962 341,662 0.45
90+ 25,926 73,079 99,005 0.13
Age group Male Female Total Percent
0–14 9,675,248 9,174,566 18,849,814 24.59
15–64 26,237,038 25,689,318 51,926,356 67.73
65+ 2,561,074 3,330,620 5,891,694 7.68

Structure of the population (31.12.2014):

Age group Male Female Total Percent
Total 38,984,302 38,711,602 77,695,904 100
0–4 3,231,903 3,062,630 6,294,533 8.10
5–9 3,241,355 3,074,273 6,315,628 8.13
10–14 3,209,897 3,042,372 6,252,269 8.05
15–19 3,349,081 3,169,840 6,518,921 8.39
20–24 3,191,641 3,071,819 6,263,460 8.06
25–29 3,179,412 3,093,790 6,273,202 8.07
30–34 3,294,389 3,221,905 6,516,294 8.39
35–39 2,996,001 2,922,335 5,918,336 7.61
40–44 2,766,305 2,744,032 5,510,337 7.09
45–49 2,375,494 2,298,768 4,674,262 6.02
50–54 2,218,311 2,220,111 4,438,422 5.71
55–59 1,828,486 1,828,077 3,656,563 4.70
60–64 1,402,604 1,468,111 2,870,715 3.69
65–69 1,030,716 1,184,988 2,215,704 2.85
70–74 699,604 857,631 1,557,235 2.00
75–79 465,081 639,097 1,104,178 1.42
80–84 353,906 486,504 840,410 1.08
85–89 119,892 240,266 360,158 0.46
90+ 30,224 85,053 106,585 0.11
Age group Male Female Total Percent
0–14 9,683,155 9,179,275 18,862,430 24.28
15–64 26,601,724 26,038,788 52,640,512 67.75
65+ 2,699,423 3,493,539 6,192,962 7.97

