| Personal information | |||
|---|---|---|---|
| Full name | Denzel Jubitana | ||
| Date of birth | 6 May 1999 | ||
| Place of birth | Antwerp, Belgium | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Attacking midfielder, forward | ||
| Team information | |||
Current team | Atromitos | ||
| Number | 11 | ||
| Youth career | |||
| 2004–2006 | Turk Sport | ||
| 2006–2010 | Beveren | ||
| 2010–2015 | Lierse | ||
| 2015–2018 | Mechelen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2021 | Waasland-Beveren | 38 | (2) |
| 2021–2022 | Roda | 15 | (2) |
| 2022–2023 | Iraklis | 39 | (22) |
| 2023– | Atromitos | 58 | (9) |
| International career‡ | |||
| 2024– | Suriname | 13 | (1) |
|
* Club domestic league appearances and goals as of 30 November 2025 ‡ National team caps and goals as of 9 September 2025 | |||
Denzel Jubitana (born 6 May 1999) is a professional footballer who plays as a midfielder for Super League Greece club Atromitos. Born in Belgium, he represents the Suriname national team.
Club career
Playing for S.K. Beveren, Jubitana scored his first goal in the Belgian top flight on 18 August 2018 against Sint-Truiden.[1]
On 19 July 2021, Jubitana signed a one-year contract with Roda JC Kerkrade after completing a successful trial.[2]
On 4 February 2022, Jubitana moved to Iraklis in Greece.[3]
Atromitos
On 25 June 2023, he signed a three-year contract with top tier club Atromitos.[4] On 23 September 2023, Jubitana scored his first goal in a 1–1 away draw against OFI.[5]
International career
On 26 August 2024, Jubitana got called up for the Suriname national football team for their Nations League matches against Guyana and Guadeloupe.[6] He subsequently scored his first international goal in a 5-1 win over Guyana.[7]
The following year, he featured for the country at the 2025 CONCACAF Gold Cup.[8]
Personal life
Born in Belgium, Jubitana is of Surinamese decent. His grandfather, Rudi Jubitana, was also a Surinamese international footballer.[6]
Career statistics
- As of 10 June 2024
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Waasland-Beveren | 2018–19 | Belgian First Division A | 18 | 2 | 0 | 0 | — | — | 18 | 2 | ||
| 2019–20 | 15 | 0 | 0 | 0 | — | — | 15 | 0 | ||||
| 2020–21 | 5 | 0 | 1 | 0 | — | — | 6 | 0 | ||||
| Total | 38 | 2 | 1 | 0 | — | — | 39 | 2 | ||||
| Roda | 2021–22 | Eerste Divisie | 15 | 2 | 2 | 0 | — | — | 17 | 2 | ||
| Iraklis | 2021–22 | Superleague Greece 2 | 17 | 8 | — | — | — | 17 | 8 | |||
| 2022–23 | 22 | 14 | 1 | 0 | — | — | 23 | 14 | ||||
| Total | 39 | 22 | 1 | 0 | — | — | 40 | 22 | ||||
| Atromitos | 2023–24 | Superleague Greece | 23 | 3 | 3 | 2 | — | — | 26 | 5 | ||
| Career total | 115 | 29 | 7 | 2 | 0 | 0 | 0 | 0 | 122 | 31 | ||
References
- ↑ "Waasland-Beveren vs. Sint-Truiden - 18 August 2018 - Soccerway". us.soccerway.com.
- ↑ "Roda JC legt Denzel Jubitana vast". Roda JC Kerkrade (in Dutch). 19 July 2021.
- ↑ "Welcome @denzel_jubitana" (Press release) (in Greek). Iraklis. 4 February 2022. Retrieved 6 February 2022.
- ↑ "Ατρόμητος: Υπέγραψε για τρία χρόνια ο Γιουμπιτάνα". www.sport24.gr. 25 June 2023.
- ↑ "ΟΦΗ - Ατρόμητος 1-1: Ο ήρωας Γιουμπιτάνα απάντησε στον Φελίπε στο 86' και οι Περιστεριώτες απέδρασαν". www.sport24.gr. 23 September 2023.
- 1 2 "Natio-nieuweling Silvinho Esajas: "voelt wel aan als thuis komen"". Keynews Suriname (in Dutch). 5 September 2024.
- ↑ "Golden Jaguars relegated to League B after crushing 5-1 defeat to Suriname". Newsroom.gy. 16 October 2024. Retrieved 10 September 2025.
- ↑ "Mexico defeat Suriname to qualify to the Quarterfinals of 2025 Gold Cup". fmfstateofmind. 20 June 2025. Retrieved 10 September 2025.