![]() | You can help expand this article with text translated from the corresponding article in French. (July 2022) Click [show] for important translation instructions.
|
Date of birth | 20 September 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Pretoria, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.95 m (6 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 112 kg (247 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Hoërskool Transvalia, Vanderbijlpark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elrigh Louw (born 20 September 1999) is a South African professional rugby union player who currently plays for the Bulls in the United Rugby Championship and for the Blue Bulls in the Currie Cup. He can play as a flanker or 8th man.
Louw attended and played rugby for Hoërskool Transvalia, which earned him a selection to the Falcons squad for the Under-18 Craven Week. After school, Louw moved to Bloemfontein to join the Free State Cheetahs, representing them at Under-19 and Under-21 level. He was also called up to the South Africa Under-20 squad, representing them at the 2019 World Rugby Under 20 Championship in Argentina.[1]
In 2019, Louw joined the Port Elizabeth-based franchise the Southern Kings. He made his first class debut in the opening round of the 2019–20 Pro14 season, coming on as a replacement their 27–31 defeat to the Cardiff Blues.[2] In his second appearance the following week, he scored his first senior try in a 20–31 defeat to Munster.[3]
Honours
International statistics
Test Match record
- As of 25 May 2025
Against | P | W | D | L | Tri | Pts | %Won |
---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 1 | 0 | 0 | 66.67 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 100 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 100 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
![]() | 3 | 3 | 0 | 0 | 1 | 5 | 100 |
Total | 13 | 12 | 0 | 1 | 1 | 5 | 92.31 |
Pld = Games Played, W = Games Won, D = Games Drawn, L = Games Lost, Tri = Tries Scored, Pts = Points Scored
International tries
- As of 25 May 2025
Try | Opposing team | Location | Venue | Competition | Date | Result | Score |
---|---|---|---|---|---|---|---|
1 | ![]() |
Cardiff, Wales | Millennium Stadium | 2024 end-of-year tests | 23 November 2024 | Win | 12–45 |
References
- ↑ "Buthelezi to lead Junior Boks at World Rugby U20 Champs" (Press release). South African Rugby Union. 7 May 2019. Retrieved 7 May 2019.
- ↑ "Match 4, Pool Stage". South African Rugby Union. 28 September 2019. Retrieved 25 October 2019.
- ↑ "Match 10, Pool Stage". South African Rugby Union. 5 October 2019. Retrieved 25 October 2019.
External links
- Elrigh Louw at Springboks
- Elrigh Louw at European Professional Club Rugby
- Elrigh Louw at ESPNscrum
- Elrigh Louw at ItsRugby.co.uk