This article needs to be updated. (March 2020) |
The following are international rankings of China.
Agriculture
| Field | Rank | Date |
|---|---|---|
| Apple production, output of 49,600,000 tons[1] | 1 | 2023 |
| Aquatic plants production, output of 11,163,675 tons | 1 | 2005 |
| Asparagus production, output of 7,683,763 tons[2] | 1 | 2022 |
| Cabbage production, output of 36,166,646 tons[3] | 1 | 2023 |
| Carrot and turnip production, output of 18,463,396 tons[3] | 1 | 2023 |
| Cauliflowers and broccoli production, output of 9,780,243 tons[3] | 1 | 2023 |
| Chestnut production, output of 1,521,017 tons[3] | 1 | 2023 |
| Cotton production, output of 18,500,000 tons[3] | 1 | 2023 |
| Cucumber and gherkin production, output of 80,217,603 tons[3] | 1 | 2023 |
| Eggplant production, output of 39,278,204 tons[3] | 1 | 2023 |
| Fish production, output of 49,467,275 tons | 1 | 2005 |
| Fruit and vegetable production, output of 506,634,000 tons | 1 | 2004 |
| Garlic production, output of 20,743,253 tons[3] | 1 | 2023 |
| Honey production, output of 472,221 tons[3] | 1 | 2023 |
| Livestock of domestic sheep, 163,500,000 heads | 1 | 2019 |
| Livestock of domestic pig, 474,100,000 heads | 1 | 2014 |
| Livestock of donkeys, 8,499,000 heads | 1 | 2003 |
| Livestock of horses, 8,088,000 heads | 1 | 2003 |
| Livestock of mules, 4,194,000 heads | 1 | 2003 |
| Lettuce and chicory production, output of 14,909,060 tons[3] | 1 | 2023 |
| Mushroom and truffle production, output of 47,149,437 tons[3] | 1 | 2023 |
| Onion and shallot production, output of 24,918,069 tons[3] | 1 | 2023 |
| Peach and nectarine production, output of 17,516,500 tons[3] | 1 | 2023 |
| Peanut production, output of 16,500,000 tons | 1 | 2014 |
| Pear and quince production, output of 11,537,000 tons | 1 | 2005 |
| Persimmon production, output of 4,124,311 tons[3] | 1 | 2023 |
| Plum and sloe production, output of 6,895,147 tons[3] | 1 | 2023 |
| Potato production, output of 93,491,818 tons[3] | 1 | 2023 |
| Rapeseed production, output of 15.3 million metric tons | 2 | 2016 |
| Rice production, output of 208,064,200 tons[3] | 1 | 2023 |
| Silk production, output of 290,003 tons | 1 | 2005 |
| Spinach production, output of 11,011,000 tons | 1 | 2005 |
| Tangerine production, output of 14,152,000 tons | 1 | 2007 |
| Tea production, output of 2,400,000 million tons | 1 | 2016 |
| Tobacco production, output of 2,298,800 tons | 1 | 2000 |
| Tomato production, output of 52,600,000 tons | 1 | 2016 |
| Walnut production, output of 1,602,373 tons | 1 | 2014 |
| Watermelon production, output of 79,200,000 tons | 1 | 2016 |
| Wheat production, output of 126.2 million metric tons | 1 | 2014 |
Communications and Technology
| Field | Rank | Date |
|---|---|---|
| Connectivity Scorecard (Nokia Siemens)[4] | 17 | 2009 |
| E-readiness (Economist Intelligence Unit)[5] | 56 | 2008 |
| Internet hosts, 20,602,000[6] | 5 | 2013 |
| Broadband - fixed subscriptions per 100 inhabitants, 27[7] | 22 | 2017 |
| Internet users, 1,051,140,000[8] | 1 | 2022 |
| Internet users - percent of population (%), 73.7%[8] | 74 | 2022 |
| Main line phones, 269,910,000[9] | 1 | 2011 |
| Mobile phone users, 1,321,930,000[10] | 1 | 2016 |
| Telephones - mobile cellular, 1,100,000,000[11] | 1 | 2012 |
| Networked Readiness Index (WEF)[12] | 57 | 2008 |
| Space Competitiveness Index (Futron)[13] | 5 | 2012 |
| Global Innovation Index (WIPO)[14] | 11 | 2024 |
Consumption
| Field | Rank | Date |
|---|---|---|
| Car market, 13.64 million vehicles[15] | 1 | 2009 |
| Rice consumption, 156.3 million metric tons per year | 1 | 2009 |
Demographics
| Field | Rank | Date |
|---|---|---|
| Human Development Index, 0.788[16] | 75 | 2022 |
| Labour force, 781,731,676[17] | 1 | 2022 |
| Life expectancy at birth - total, 77.1[18] years | 70 | 2020 |
| Life expectancy at birth - female, 79.4[19] years | 76 | 2020 |
| Life expectancy at birth - male, 75.0[19] years | 62 | 2020 |
| Median age years, 39.8[20] years | 62 | 2023 |
| Population, 1,409,670,000 people[21] | 2 | 2023 |
Economics
| Field | Rank | Date |
|---|---|---|
| GDP (nominal) | 2 | 2023 |
| GDP (nominal) per capita | 64 | 2023 |
| GDP (PPP) | 1 | 2023 |
| GDP (PPP) per capita | 73 | 2023 |
| GDP growth rate, 5.2% | 30 | 2023 |
| Exports, $3,593,601,000,000 | 1 | 2022 |
| Imports, $2,715,999,000,000 | 2 | 2022 |
| Current account balance, $162,500,000,000 | 3 | 2017 |
| Forex reserves, $3,400,780,000,000 | 1 | 2023 |
| Global Competitiveness Index, 73.9 | 28 | 2019 |
| Index of Economic Freedom, 48.0 | 158 | 2023 |
| Where-to-be-born Index, 5.99 | 49 | 2013 |
| Unemployment rate, 4.1% | 32 | 2013 |
| Gold reserves, 1842.6 metric tons | 6 | 2018 |
Energy and Environment
| Field | Rank | Date |
|---|---|---|
| Carbon dioxide emissions, 12,667,428,400 metric tons[22] | 1 | 2022 |
| Carbon dioxide emissions per capita, 8.85 metric tons per capita[22] | 26 | 2022 |
| Environmental Performance Index | 160 | 2022 |
| Hydroelectricity production, 1,303.1 TW•h per year | 1 | 2022 |
| Renewable energy production, 2,444.5 TW•h per year | 1 | 2021 |
Geography
| Field | Rank | Date |
|---|---|---|
| Countries bordered, 14 | 1 | 2023 |
| Land area | 2 | 2023 |
| Land border length, 22,117 km | 1 | 2023 |
| Total area | 4 | 2023 |
Globalization
| Field | Rank | Date |
|---|---|---|
| Index of Globalization (KOF)[23] | 72 | 2014 |
Industry
| Field | Rank | Date |
|---|---|---|
| Aluminium production, 41,513,000 tons[24] | 1 | 2023 |
| Antimony production, 100,000 tons | 1 | 2016 |
| Arsenic production, 25,000 tons | 1 | 2014 |
| Bismuth production, 7,500 tons | 1 | 2015 |
| Cadmium production, 3,000 tons | 1 | 2005 |
| Cement production, 2,500,000,000 tons | 1 | 2014 |
| Coal production, 3,411.0 million tons | 1 | 2016 |
| Fluorite production, 3,000,000 tons | 1 | 2006 |
| Gold production, 455 tonnes[25] | 1 | 2016 |
| Iron production, 375,000,000 tons | 3 | 2015 |
| Manganese production, 3,000,000 tons | 2 | 2015 |
| Mercury production, 1,150 tons | 1 | 2005 |
| Mica production, 89,000 tons | 1 | 2005 |
| Motor vehicle production, 29,015,434 vehicles[26] | 1 | 2017 |
| Shipbuilding, 25,160,000 GT | 1 | 2015 |
| Solar panel production[27] | 1 | 2009 |
| Steel production, 831,700,000 tons | 1 | 2017 |
| Strontium production, 700,000 tons | 1 | 2005 |
| Tin production, 120,000 tons | 1 | 2005 |
| Tin reserves, 1,500,000 tons | 1 | 2011 |
| Tungsten production, 63,000 tons[28] | 1 | 2023 |
| Wind turbine production[27] | 1 | 2009 |
| Zinc production, 3,100,000 tons | 1 | 2009 |
Military
| Field | Rank | Date |
|---|---|---|
| Active troops, 2.183 million troops[29] | 1 | 2010 |
| Defense spending, $296 billion[30] | 2 | 2023 |
| Frigates in operation, 50 | 1 | 2015 |
| Police forces, 2,000,000 officers[31] | 1 | 2018 |
Politics
| Organization | Survey | Year | Place | Out of | Value | Ref |
|---|---|---|---|---|---|---|
| Transparency International | Corruption Perceptions Index | 2024 | 76 | 180 | Score: 43 | [32] |
| The Economist Intelligence Unit | Democracy Index | 2023 | 148 |
167 | Overall score: 2.12 (Authoritarian) | [33] |
| Institute for Economics and Peace | Global Peace Index | 2023 | 80 |
163 | GPI score: 2.009 | [34] |
| Global Terrorism Index | 2024 | 73 |
163 | Very low impact of terrorism in 2024 | [35] | |
| Reporters Without Borders | Press Freedom Index | 2024 | 172 |
180 | Score: 23.36 (Very serious situation) | [36][37] |
| Freedom House | Freedom in the World | 2023 | 173 |
195 | Score: 9 (Not free) | [38] |
| Freedom of the Press | 2017 | 187 |
199 | Score: 87 (Not free) | [39][40] | |
Society
| Organization | Survey | Year | Place | Out of | Value | Ref |
|---|---|---|---|---|---|---|
| World Economic Forum | Gender Gap Index | 2023 | 107 | 146 | Score: 0.678 | [41] |
| Save the Children | State of the World's Mothers | 2015 | 61 | 179 | [42] | |
| World Health Organization | Suicide rate | 2019 | 122 | 183 | Rate: 6.7 per 100,000 | [43] |
Sports
| Field | Rank | Date |
|---|---|---|
| Women's badminton Uber Cup, 14 wins | 1 | 2018 |
| World Badminton Championships, 63 gold medals won | 1 | 2018 |
| World Amateur Go Championship, 18 wins | 1 | 2009 |
| World Table Tennis Championships, 35 team wins | 1 | 2009 |
| World Weightlifting Championships (women), 314 gold medals, 423 total medals | 1 | 2007 |
Transport
| Field | Rank | Date |
|---|---|---|
| Total length of high-speed railways, 25,000 km | 1 | 2018 |
| Total length of waterways, 126,300 km | 1 | 2014 |
References
- ↑ "China: apple production 2023". Statista. Retrieved 2024-12-24.
- ↑ "Global leading asparagus producing countries 2022". Statista. Retrieved 2024-12-24.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 "FAOSTAT". www.fao.org. Retrieved 2024-12-24.
- ↑ "Connectivity Scorecard". Connectivity Scorecard. Archived from the original on 2012-04-21. Retrieved 2012-03-23.
- ↑ "e-readiness 2008" (PDF). Economist Intelligence Unit.
- ↑ "International Rankings of China - 2013". Theodora.com based on CIA World Factbook. 2013. Retrieved 17 June 2014.
- ↑ "International Rankings of China - 2019". Countries of the World on Theodora.com based on CIA World Factbook. Retrieved 2019-09-29.
- 1 2 "The 50th Statistical Report on China's Internet Development" (PDF). CNNIC. August 2022.
- ↑ "CIA - The World Factbook - Rank Order - Telephones - main lines in use". Cia.gov. Archived from the original on June 13, 2007. Retrieved 2012-03-23.
- ↑ "CIA - The World Factbook - Rank Order - Telephones - mobile cellular". Cia.gov. Archived from the original on June 13, 2007. Retrieved 2012-03-23.
- ↑ "International Rankings of China - 2014". Countries of the World. Retrieved 2014-05-20.
- ↑ weforum.org Archived 2009-02-05 at the Wayback Machine (PDF)
- ↑ Archived 2013-12-24 at the Wayback Machine (PDF)
- ↑ World Intellectual Property Organization (2024). "Global Innovation Index 2024: Unlocking the Promise of Social Entrepreneurship". www.wipo.int. p. 18. doi:10.34667/tind.50062. ISBN 978-92-805-3681-2. Retrieved 2024-10-06.
- ↑ "China overtakes US as world's largest auto market". 2010-01-11. Archived from the original on January 14, 2010. Retrieved 2012-03-23.
- ↑ Human Development Report 2023-24: Breaking the gridlock: Reimagining cooperation in a polarized world. United Nations Development Programme. 13 March 2024. Retrieved 16 March 2024.
- ↑ "Labor force, total - China". World Bank. Retrieved 9 February 2024.
- ↑ "World Development Indicators | DataBank". databank.worldbank.org. Retrieved 31 July 2022.
- 1 2 "World Development Indicators | DataBank". databank.worldbank.org. Retrieved 31 July 2022.
- ↑ "Median age – The World Factbook". Central Intelligence Agency. Retrieved March 22, 2021.
- ↑ "10. Total Population Declined and Urbanization Rate Continued to Grow (2023)". www.stats.gov.cn. National Bureau of Statistics of China (NBSC). 2024-01-17. Retrieved 2024-01-20.
- 1 2 Crippa, M.; Guizzardi, D.; Pagani, F.; Banja, M.; Muntean, M.; Schaaf, E.; Becker, W.; Monforti-Ferrario, F.; Quadrelli, R.; Risquez Martin, A.; Taghavi-Moharamli, P.; Köykkä, J.; Grassi, G.; Rossi, S.; Brandao De Melo, J.; Oom, D.; Branco, A.; San-Miguel, J.; Vignati, E. (2023). GHG emissions of all world countries – 2023. Luxembourg: Publications Office of the European Union. doi:10.2760/953322. Retrieved 2023-11-01.
- ↑ KOF 2014 rankings (PDF)
- ↑ "China's 2023 primary aluminium production establishes a new high recording an 11% annual rise; Aluminium Extrusion, Profiles, Price, Scrap, Recycling, Section". alcircle. Retrieved 2025-01-03.
- ↑ Mandaro, Laura (2008-01-17). "China now world's largest gold producer; foreign miners at door - MarketWatch". MarketWatch. Retrieved 2009-04-05.
- ↑ "Japan ceded top auto maker title to China in 2009: report". MarketWatch. Retrieved 2012-03-23.
- 1 2 Bradsher, Keith, Jan 30, 2010, China leads global race to make clean energy, New York Times
- ↑ Long, Jessica (2024-04-23). "Four reasons behind the ten-year high of Chinese tungsten prices". Fastmarkets. Retrieved 2025-01-02.
- ↑ "China's Armed Forces, CSIS (Page 24)" (PDF). 2017. Archived from the original (PDF) on 2018-12-26. Retrieved 2010-03-20.
- ↑ "Trends in Military Expenditure 2023" (PDF). Stockholm International Peace Research Institute. April 2024. Retrieved 22 April 2024.
- ↑ "China". www.interpol.int. Retrieved 2021-07-24.
- ↑ "Corruption Perceptions Index (latest)". Transparency International. Retrieved 31 January 2023.
- ↑ "Democracy Index 2023: Age of conflict" (PDF). Economist Intelligence Unit. 2024. p. 3.
- ↑ "Global Peace Index 2022" (PDF). Institute for Economics & Peace. June 2022. pp. 10–11. Retrieved 31 October 2022.
- ↑ "2024 Global Terrorism Index" (PDF).
- ↑ "China". Reporters Without Borders. 2024. Retrieved 3 May 2024.
- ↑ "Index 2024 – Global score". Reporters Without Borders. Retrieved 3 May 2024.
- ↑ "China". Freedom House. Retrieved 3 May 2024.
- ↑ "Freedom of the Press 2017: Press Freedom's Dark Horizon" (PDF). Freedom House. April 2017. p. 25. Retrieved 29 April 2017.
- ↑ "Freedom of the Press 2016: The Battle for the Dominant Message" (PDF). Freedom House. April 2016. p. 23. Retrieved 29 April 2017.
- ↑ "Rankings". Weforum.org. 2011-11-01. Retrieved 2015-09-25.
- ↑ "State of the World's Mothers 2015" (PDF). Savethechildren.org. Archived from the original (PDF) on 2017-03-29. Retrieved 2015-09-25.
- ↑ "Suicide rates Data by country". World Health Organization. 2012. Retrieved 13 June 2015.