| Profile | |||||||
|---|---|---|---|---|---|---|---|
| Position | WB / TB | ||||||
| Personal information | |||||||
| Born | August 6, 1896 St. Cloud, Minnesota, U.S. | ||||||
| Died | August 5, 1960 (63) Spokane Valley, Washington[1] | ||||||
| Height | 5 ft 8 in (1.73 m) | ||||||
| Weight | 170 lb (77 kg) | ||||||
| Career information | |||||||
| College | Saint John's (Minnesota) Wisconsin | ||||||
| Career history | |||||||
| Career NFL statistics | |||||||
| |||||||
Irving Morris Carlson (August 6, 1896 – August 5, 1960) was an American football player in the National Football League. He played with the Kenosha Maroons.[2][3]
References
- ↑ "Funerals". The Spokesman-Review. August 7, 1960. p. 21. Retrieved February 7, 2024.
- ↑ "Irv Carlson Stats". Pro-Football-Reference.com.
- ↑ "Irv Carlson NFL Stats and Bio". profootballarchives.com. Retrieved July 6, 2023.