| James Jordon | |||
|---|---|---|---|
| Personal information | |||
| Full name | James Micheal Jordon | ||
| Born | 20 December 2000 | ||
| Original teams | Federal (UMFL), Yarrawonga (OMFNL), Caulfield Grammar (APS), Oakleigh Chargers (NAB League) | ||
| Draft | Pick 33, 2018 AFL draft | ||
| Height | 187 cm (6 ft 2 in) | ||
| Weight | 82 kg (181 lb) | ||
| Club information | |||
| Current club | Sydney | ||
| Number | 17 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2019–2023 | Melbourne | 65 (17) | |
| 2024– | Sydney | 49 (19) | |
| Total | 114 (36) | ||
|
1 Playing statistics correct to the end of the 2025 season. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
James Jordon (born 20 December 2000) is an Australian rules footballer who plays for the Sydney Swans in the Australian Football League (AFL).
Jordon was drafted by Melbourne with pick 33, in the 2018 AFL draft.[1] Jordon made his AFL debut in the Demons' 22-point victory against Fremantle at the MCG in round one, 2021.[2] He moved as an unrestricted free agent to Sydney in October 2023.[3]
Jordan's father Darryl was a prolific goalkicker in both the Upper Murray Football League with Federal Football Club and also with Walbundrie Football Club in the Hume Football League, kicking approximately 1700 goals which included nine centuries of goals.[4]
Statistics
Updated to the end of 2025.[5]
G |
Goals | K |
Kicks | D |
Disposals | T |
Tackles |
B |
Behinds | H |
Handballs | M |
Marks |
| Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
| 2021#[a] | Melbourne | 23 | 25 | 6 | 6 | 178 | 185 | 363 | 64 | 97 | 0.2 | 0.2 | 7.1 | 7.4 | 14.5 | 2.6 | 3.9 |
| 2022[b] | Melbourne | 23 | 22 | 7 | 3 | 233 | 212 | 445 | 83 | 43 | 0.3 | 0.1 | 10.6 | 9.6 | 20.2 | 3.8 | 2.0 |
| 2023[c] | Melbourne | 23 | 18 | 4 | 3 | 113 | 122 | 235 | 46 | 37 | 0.2 | 0.2 | 6.3 | 6.8 | 13.1 | 2.6 | 2.1 |
| 2024 | Sydney | 17 | 26 | 9 | 10 | 179 | 203 | 382 | 85 | 85 | 0.3 | 0.4 | 6.9 | 7.8 | 14.7 | 3.3 | 3.3 |
| 2025 | Sydney | 17 | 23 | 10 | 8 | 156 | 178 | 334 | 46 | 85 | 0.4 | 0.3 | 6.8 | 7.7 | 14.5 | 2.0 | 3.7 |
| Career | 114 | 36 | 30 | 859 | 900 | 1759 | 324 | 347 | 0.3 | 0.2 | 7.5 | 7.9 | 15.4 | 2.8 | 3.0 | ||
Notes
- ↑ 2021 statistics include two games in which Jordon was a used medical substitute (round 20 and Preliminary Final) and three games in which he was an unused medical substitute (round 23, Qualifying Final and Grand Final).
- ↑ 2022 statistics include one game in which Jordon was a used medical substitute (round 23).
- ↑ 2023 statistics include six games in which Jordon was a used substitute (rounds 4, 5, 9, 10, 11 & 13) and 2 games in which Jordon was substituted out (rounds 15 & 22).
Honours and achievements
Team
Individual
References
- ↑ "James Jordon | AFL". melbournefc.com.au. Retrieved 29 April 2021.
- ↑ "AFL - News, Fixtures, Scores & Results". afl.com.au. Retrieved 29 April 2021.
- ↑ "Swans bring in premiership Demon to bolster midfield stocks". afl.com.au. 6 October 2023. Retrieved 6 October 2023.
- ↑ Brett Kohlhagen (24 May 2019). "Country football goalkicking machine Darryl Jordon reflects on his career". Border Mail newspaper. Retrieved 28 November 2025.
- ↑ "James Jordon". AFL Tables. Retrieved 8 June 2021.
External links
- James Jordon's profile on the official website of the Sydney Swans
- James Jordon's playing statistics from AFL Tables
- James Jordon at AustralianFootball.com