| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 31 October 2004 | ||||||||||||||||
| Place of birth | Forbach, France | ||||||||||||||||
| Height | 1.87 m (6 ft 2 in)[1] | ||||||||||||||||
| Position | Central midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team |
Amiens (on loan from Metz) | ||||||||||||||||
| Number | 15 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2011–2017 | Forbach | ||||||||||||||||
| 2017–2021 | Metz | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2021– | Metz B | 41 | (3) | ||||||||||||||
| 2022– | Metz | 38 | (0) | ||||||||||||||
| 2025– | → Amiens (loan) | 0 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2023–2024 | France U20 | 3 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals as of 31 August 2025 ‡ National team caps and goals as of 23 May 2024 | |||||||||||||||||
Joseph Nduquidi Diazongua Nfingui (born 31 October 2004) is a professional footballer who plays as a central midfielder for Ligue 2 club Amiens on loan form Metz. Born in France, he represents Angola at international level.
Club career
Nduquidi joined the youth academy of his local club Forbach at the age of 7, and moved to Metz in 2013.[2] He started training for their reserves in 2021, and their senior team in 2022.[3] He made his senior debut with Metz as a late substitute in a 3–0 Ligue 2 win over Amiens on 30 July 2022.[4]
On 1 September 2025, Nduquidi was loaned by Amiens in Ligue 2.[5]
International career
Nduquidi was a youth international for France at under-20 level.[6]
In May 2024, Nduquidi received his first call-up to the Angola national team.[7]
Personal life
Born in France, Nduquidi is of Angolan descent.[2]
Career statistics
- As of match played 17 August 2025
| Club | Season | League | Coupe de France | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Metz B | 2021–22 | CFA 2 | 26 | 2 | — | — | 26 | 2 | ||
| 2022–23 | CFA 2 | 5 | 1 | — | — | 5 | 1 | |||
| 2023–24 | National 3 | 4 | 0 | — | — | 4 | 0 | |||
| 2024–25 | National 3 | 6 | 0 | — | — | 6 | 0 | |||
| Total | 41 | 3 | — | — | 41 | 3 | ||||
| Metz | 2022–23 | Ligue 2 | 14 | 0 | 2 | 0 | — | 16 | 0 | |
| 2023–24 | Ligue 1 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| 2024–25 | Ligue 2 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 2025–26 | Ligue 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 38 | 0 | 2 | 0 | 0 | 0 | 40 | 0 | ||
| Career total | 79 | 3 | 2 | 0 | 0 | 0 | 81 | 3 | ||
References
- ↑ "Joseph NDUQUIDI – Milieu". Football Club de Metz.
- 1 2 "Ligue 2. FC Metz : le Forbachois Joseph Nduquidi frappe à la porte". republicain-lorrain.fr.
- ↑ "Started In The Plaine : Joseph Nduquidi, qu'est-ce qu'on attend ?". Socios FC Metz. 12 June 2023.
- ↑ "Metz 3–0 Amiens, Ligue 2 : résumé du match (30/07/2022)". L'Équipe.
- ↑ "De la taille pour l'arrière-garde" [Size for the rearguard!] (in French). Amiens SC. 1 September 2025. Retrieved 6 September 2025.
- ↑ "Joseph Nduquidi". fff.fr. Retrieved 8 January 2024.
- ↑ m.mougin (22 May 2024). "FC Metz : Joseph Nduquidi appelé avec l'Angola !". Socios FC Metz (in French). Retrieved 23 August 2025.