Kasiguncu Airport Bandar Udara Kasiguncu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government | ||||||||||
| Serves | Poso | ||||||||||
| Location | Poso Regency, Central Sulawesi, Sulawesi Island, Indonesia | ||||||||||
| Time zone | WITA (UTC+08:00) | ||||||||||
| Elevation AMSL | 5.18 m / 17 ft | ||||||||||
| Coordinates | 01°25′0.31″S 120°39′27.61″E / 1.4167528°S 120.6576694°E[1] | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Kasiguncu Airport is located in Poso, the administrative capital of Poso Regency in Central Sulawesi, Indonesia. It was inaugurated in 1974.
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Sriwijaya Air | Makassar[3] |
References
- ↑ Indonesia. "PSJ - Poso, ID - Airport - Great Circle Mapper". ID: Gcmap.com. Retrieved 2011-10-29.
- ↑ "Direktorat Jenderal Perhubungan Udara". Hubud.dephub.go.id. Archived from the original on 2019-07-25. Retrieved 2011-10-29.
- ↑ "Sriwijaya Air Buka Rute Makassar–Poso, Mulai Terbang 29 September 2025". palu.tribunnews. Retrieved 2 September 2025.