| Kyushu Proportional Representation Block | |
|---|---|
| Parliamentary constituency for the Japanese House of Representatives | |
Map of House of Representatives proportional blocks, with the Kyūshū block highlighted | |
| Prefectures | Fukuoka, Saga, Nagasaki, Kumamoto, Ōita, Miyazaki, Kagoshima, and Okinawa |
| Electorate | 11,646,738 (2024) |
| Current constituency | |
| Created | 1994 |
| Number of members | 20 |
The Kyushu proportional representation block (九州比例ブロック, Kyūshū hirei burokku) is one of eleven proportional representation (PR) blocks for the House of Representatives in the Diet of Japan.[1][2] It consists of the Kyushu region and Okinawa Prefecture, and consists of the prefectures of Fukuoka, Saga, Nagasaki, Kumamoto, Ōita, Miyazaki, Kagoshima, and Okinawa.[3][4] Proportional voting blocks were first introduced in the 1996 General Election.[5] The block elects 20 members to the House of Representatives.
Results timeline
Vote share
| Party | 1996 | 2000 | 2003 | 2005 | 2009 | 2012 | 2014 | 2017 | 2021 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LDP | 35.62 | 31.38 | 36.52 | 37.07 | 29.17 | 29.91 | 34.32 | 33.81 | 35.69 | 28.50 | |
| NFP | 28.23 | ||||||||||
| DPJ[a] | 10.75 | 20.31 | 31.44 | 29.42 | 38.10 | 14.89 | 16.19 | ||||
| SDP | 10.15 | 13.22 | 8.84 | 7.81 | 5.95 | 4.51 | 5.26 | 4.30 | 3.51 | 3.40 | |
| JCP | 9.65 | 8.20 | 6.25 | 5.80 | 5.27 | 5.06 | 9.13 | 6.54 | 5.80 | 4.66 | |
| NPS | 1.53 | ||||||||||
| Komeito | 14.42 | 16.95 | 15.95 | 15.19 | 15.64 | 17.72 | 15.82 | 16.50 | 14.56 | ||
| LP | 9.27 | ||||||||||
| PNP | 3.95 | 2.27 | 1.06 | ||||||||
| Your | 3.37 | 6.37 | |||||||||
| Ishin[b] | 18.17 | 12.97 | 4.30 | 8.57 | 6.47 | ||||||
| TPJ | 3.91 | ||||||||||
| PLP | 1.80 | ||||||||||
| KnT | 18.11 | ||||||||||
| CDP | 16.34 | 20.08 | 20.34 | ||||||||
| DPFP | 4.43 | 9.57 | |||||||||
| Reiwa | 3.87 | 7.81 | |||||||||
| Sanseitō | 4.69 | ||||||||||
| Others | 4.07[c] | 3.20[d] | 0.67[e] | 0.48[f] | 2.59[g] | 0.78[h] | 1.56[i] | ||||
| Turnout | 64.79 | 61.88 | 68.06 | 69.98 | 58.10 | 50.91 | 55.20 | 54.89 | 52.25 | ||
Seat distribution
| Election | Distribution | Seats |
|---|---|---|
| 1996 | 23 | |
| 2000 | 21 | |
| 2003 | 21 | |
| 2005 | 21 | |
| 2009 | 21 | |
| 2012 | 21 | |
| 2014 | 21 | |
| 2017 | 20 | |
| 2021 | 20 | |
| 2024 | 20 |
Election results
2024
| Party | Votes | Swing | % | Seats | +/– | |
|---|---|---|---|---|---|---|
| Liberal Democratic Party (LDP) | 1,682,815 | 28.50 | 7 | |||
| Constitutional Democratic Party of Japan (CDP) | 1,200,921 | 20.34 | 4 | |||
| Komeito | 859,912 | 14.56 | 3 | |||
| Democratic Party For the People (DPFP) | 564,910 | 9.57 | 2 | |||
| Reiwa Shinsengumi (Reiwa) | 461,425 | 7.81 | 1 | |||
| Japan Innovation Party (Ishin) | 382,034 | 6.47 | 1 | |||
| Sanseitō | 277,201 | 4.69 | New | 1 | New | |
| Japanese Communist Party (JCP) | 275,408 | 4.66 | 1 | |||
| Social Democratic Party (SDP) | 200,694 | 3.40 | 0 | |||
| Total | 5,905,320 | 100.00 | 20 | |||
| Invalid votes | 180,578 | 2.97 | ||||
| Turnout | 6,085,898 | 52.25 | ||||
| Registered voters | 11,646,738 | |||||
2021
| Party | Votes | Swing | % | Seats | +/– | |
|---|---|---|---|---|---|---|
| Liberal Democratic Party (LDP) | 2,250,966 | 35.69 | 8 | |||
| Constitutional Democratic Party of Japan (CDP) | 1,266,801 | 20.08 | 4 | |||
| Komeito | 1,040,756 | 16.50 | 4 | |||
| Japan Innovation Party (Ishin) | 540,338 | 8.57 | 2 | |||
| Japanese Communist Party (JCP) | 365,658 | 5.80 | 1 | |||
| Democratic Party For the People (DPFP) | 279,509 | 4.43 | New | 1 | New | |
| Reiwa Shinsengumi (Reiwa) | 243,824 | 3.87 | New | 0 | New | |
| Social Democratic Party (SDP) | 221,221 | 3.51 | 0 | |||
| NHK Party | 98,506 | 1.56 | New | 0 | New | |
| Total | 6,307,579 | 100.00 | 20 | |||
| Invalid votes | 192,385 | 2.96 | ||||
| Turnout | 6,499,964 | 54.89 | ||||
| Registered voters | 11,842,373 | |||||
2017
| Party | Votes | Swing | % | Seats | +/– | |
|---|---|---|---|---|---|---|
| Liberal Democratic Party (LDP) | 2,181,754 | 33.81 | 7 | |||
| Kibō no Tō | 1,168,708 | 18.11 | New | 4 | New | |
| Constitutional Democratic Party of Japan (CDP) | 1,054,589 | 16.34 | New | 3 | New | |
| Komeito | 1,021,227 | 15.82 | 3 | |||
| Japanese Communist Party (JCP) | 421,962 | 6.54 | 1 | |||
| Social Democratic Party (SDP) | 277,704 | 4.30 | 1 | |||
| Japan Innovation Party (Ishin) | 277,203 | 4.30 | 1 | |||
| Happiness Realization Party (HRP) | 50,293 | 0.78 | 0 | |||
| Total | 6,453,440 | 100.00 | 20 | |||
| Invalid votes | 169,564 | 2.56 | ||||
| Turnout | 6,623,004 | 55.20 | ||||
| Registered voters | 11,998,955 | |||||
2014
| Party | Votes | Swing | % | Seats | +/– | |
|---|---|---|---|---|---|---|
| Liberal Democratic Party (LDP) | 2,001,264 | 34.32 | 8 | |||
| Komeito | 1,033,424 | 17.72 | 4 | |||
| Democratic Party of Japan (DPJ) | 944,093 | 16.19 | 3 | |||
| Japan Innovation Party (JIP) | 756,029 | 12.97 | 3 | |||
| Japanese Communist Party (JCP) | 532,454 | 9.13 | 2 | |||
| Social Democratic Party (SDP) | 306,935 | 5.26 | 1 | |||
| Party for Future Generations | 113,965 | 1.95 | New | 0 | New | |
| People's Life Party | 104,895 | 1.80 | New | 0 | New | |
| Happiness Realization Party (HRP) | 37,299 | 0.64 | 0 | |||
| Total | 5,830,358 | 100.00 | 21 | |||
| Invalid votes | 185,580 | 3.08 | ||||
| Turnout | 6,015,938 | 50.91 | ||||
| Registered voters | 11,816,652 | |||||
2012
| Party | Votes | Swing | % | Seats | +/– | |
|---|---|---|---|---|---|---|
| Liberal Democratic Party (LDP) | 1,995,521 | 29.91 | 7 | |||
| Japan Restoration Party (JRP) | 1,211,996 | 18.17 | New | 4 | New | |
| Komeito | 1,043,528 | 15.64 | 3 | |||
| Democratic Party of Japan (DPJ) | 993,317 | 14.89 | 3 | |||
| Your Party | 424,892 | 6.37 | 1 | |||
| Japanese Communist Party (JCP) | 337,573 | 5.06 | 1 | |||
| Social Democratic Party (SDP) | 300,708 | 4.51 | 1 | |||
| Tomorrow Party of Japan (TPJ) | 260,994 | 3.91 | New | 1 | New | |
| People's New Party (PNP) | 70,847 | 1.06 | 0 | |||
| Happiness Realization Party (HRP) | 31,848 | 0.48 | 0 | |||
| Total | 6,671,224 | 100.00 | 21 | |||
| Invalid votes | 206,639 | 3.00 | ||||
| Turnout | 6,877,863 | 58.10 | ||||
| Registered voters | 11,838,968 | |||||
2009
| Party | Votes | Swing | % | Seats | +/– | |
|---|---|---|---|---|---|---|
| Democratic Party of Japan (DPJ) | 3,073,035 | 38.10 | 9 | |||
| Liberal Democratic Party (LDP) | 2,352,372 | 29.17 | 7 | |||
| Komeito | 1,225,505 | 15.19 | 3 | |||
| Social Democratic Party (SDP) | 480,257 | 5.95 | 1 | |||
| Japanese Communist Party (JCP) | 425,276 | 5.27 | 1 | |||
| Your Party | 271,466 | 3.37 | New | 0 | New | |
| People's New Party (PNP) | 183,242 | 2.27 | 0 | |||
| Happiness Realization Party (HRP) | 54,321 | 0.67 | New | 0 | New | |
| Total | 8,065,474 | 100.00 | 21 | |||
| Invalid votes | 220,641 | 2.66 | ||||
| Turnout | 8,286,115 | 69.98 | ||||
| Registered voters | 11,840,425 | |||||
2005
| Party | Votes | Swing | % | Seats | +/– | |
|---|---|---|---|---|---|---|
| Liberal Democratic Party (LDP) | 2,883,048 | 37.07 | 9 | |||
| Democratic Party of Japan (DPJ) | 2,287,753 | 29.42 | 7 | |||
| Komeito | 1,240,007 | 15.95 | 3 | |||
| Social Democratic Party (SDP) | 607,008 | 7.81 | 1 | |||
| Japanese Communist Party (JCP) | 451,158 | 5.80 | 1 | |||
| People's New Party (PNP) | 307,454 | 3.95 | New | 0 | New | |
| Total | 7,776,428 | 100.00 | 21 | |||
| Invalid votes | 266,191 | 3.31 | ||||
| Turnout | 8,042,619 | 68.06 | ||||
| Registered voters | 11,816,278 | |||||
2003
| Party | Votes | Swing | % | Seats | +/– | |
|---|---|---|---|---|---|---|
| Liberal Democratic Party (LDP) | 2,535,278 | 36.52 | 8 | |||
| Democratic Party of Japan (DPJ) | 2,182,400 | 31.44 | 7 | |||
| Komeito | 1,176,391 | 16.95 | 3 | |||
| Social Democratic Party (SDP) | 613,875 | 8.84 | 2 | |||
| Japanese Communist Party (JCP) | 434,099 | 6.25 | 1 | |||
| Total | 6,942,043 | 100.00 | 21 | |||
| Invalid votes | 319,483 | 4.40 | ||||
| Turnout | 7,261,526 | 61.88 | ||||
| Registered voters | 11,734,044 | |||||
2000
| Party | Votes | Swing | % | Seats | +/– | |
|---|---|---|---|---|---|---|
| Liberal Democratic Party (LDP) | 2,217,127 | 31.38 | 7 | |||
| Democratic Party of Japan (DPJ) | 1,434,888 | 20.31 | 4 | |||
| Komeito | 1,018,478 | 14.42 | New | 3 | New | |
| Social Democratic Party (SDP) | 933,821 | 13.22 | 3 | |||
| Liberal Party (LP) | 655,110 | 9.27 | New | 2 | New | |
| Japanese Communist Party (JCP) | 579,020 | 8.20 | 2 | |||
| Liberal League (LL) | 226,131 | 3.20 | New | 0 | New | |
| Total | 7,064,575 | 100.00 | 21 | |||
| Invalid votes | 408,136 | 5.46 | ||||
| Turnout | 7,472,711 | 64.79 | ||||
| Registered voters | 11,532,983 | |||||
1996
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| Liberal Democratic Party (LDP) | 2,342,094 | 35.62 | 9 | |
| New Frontier Party (NFP) | 1,856,406 | 28.23 | 7 | |
| Democratic Party (DP) | 707,011 | 10.75 | 3 | |
| Social Democratic Party (SDP) | 667,244 | 10.15 | 2 | |
| Japanese Communist Party (JCP) | 634,728 | 9.65 | 2 | |
| Liberal League (LL) | 154,071 | 2.34 | 0 | |
| New Socialist Party (NSP) | 113,428 | 1.73 | 0 | |
| New Party Sakigake (NPS) | 100,523 | 1.53 | 0 | |
| Total | 6,575,505 | 100.00 | 23 | |
References
- ↑ "Changes to Voting Age? 20 or 18?". www.ny.us.emb-japan.go.jp. Retrieved 2021-08-05.
- ↑ Berman, Daniel (2010-07-21). "In Recent Japanese Elections An Unequal Electoral System Explains the Government's Defeat". FiveThirtyEight. Retrieved 2021-08-05.
- ↑ "Kyushu | Facts, History, & Points of Interest". Encyclopedia Britannica. Retrieved 2021-08-06.
- ↑ "Ryukyu Islands | archipelago, Japan". Encyclopedia Britannica. Retrieved 2021-08-06.
- ↑ Christensen, Raymond V. (1994). "Electoral Reform in Japan: How It was Enacted and Changes It May Bring". Asian Survey. 34 (7): 589–605. doi:10.2307/2645370. ISSN 0004-4687. JSTOR 2645370. Retrieved 6 August 2021.