| Federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| MP | |
| Constituency created | 2019 |
| First contested | 2022 |
| Last contested | 2022 |
| Demographics | |
| Population (2020)[1] | 299,550 |
| Electors (2022) | 107,696 |
| Area (km²) | 8,594 |
| Pop. density (per km²) | 34.9 |
Lahad Datu is a federal constituency in Tawau Division (Kunak District and Lahad Datu District) and Sandakan Division (Kinabatangan District), Sabah, Malaysia, that has been represented in the Dewan Rakyat since 2019, when it was renamed from Silam in honour of those who fought in the 2013 Lahad Datu standoff.[2]
The federal constituency was created in the 2019 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
https://ge15.orientaldaily.com.my/seats/sabah/p
Ethnic breakdown of Lahad Datu's electorate as of 2022
- Malay-Muslim Bumiputera (43.5%)
- Sabah Bumiputera (38.5%)
- Chinese (10.0%)
- Other ethnicities (7.80%)
As of 2020, Lahad Datu has a population of 299,550 people.[3]
Age breakdown of Lahad Datu's electorate as of 2022
- 18-20 (8.81%)
- 21-29 (27.7%)
- 30-39 (24.8%)
- 40-49 (14.8%)
- 50-59 (11.3%)
- 60-69 (8.08%)
- 70-79 (2.77%)
- 80-89 (1.00%)
- above 90 (0.74%)
Gender breakdown of Lahad Datu's electorate as of 2022
- Male (51.9%)
- Female (48.1%)
History
Polling districts
According to the gazette issued on 21 November 2025, the Lahad Datu constituency has a total of 31 polling districts.[4]
| State constituency | Polling District | Code | Location |
|---|---|---|---|
| Tungku (N60) | Segangan | 188/60/01 | SK Bikang |
| Silabukan | 188/60/02 | SMK Silabukan | |
| Ulu Tungku | 188/60/03 | SK Sri Darun | |
| Tungku | 188/60/04 |
| |
| FELDA Sahabat | 188/60/05 |
| |
| Tambisan | 188/60/06 | Mini Dewan Tambisan Darat | |
| Tanjung Labian | 188/60/07 | SK Tanjung Labian | |
| Segama (N61) | Belacon | 188/61/01 | SMK Segama |
| Dam Road | 188/61/02 | SMK Agasah | |
| North Road | 188/61/03 | SK Lahad Datu II | |
| Tengah Nipah | 188/61/04 | SK Binuang | |
| Ulu Segama | 188/61/05 | SK Sandau | |
| Segama | 188/61/06 | SJK (C) Kiau Shing | |
| Tabanac | 188/61/07 | SK Lahad Datu IV | |
| Singgahmata | 188/61/08 | SJK (C) Chee Vun | |
| Jalan Segama | 188/61/09 | SJK (C) Yuk Choi | |
| Silam (N62) | Sepagaya | 188/62/01 | SK Teruasan |
| Sakar | 188/62/02 | SK Tanjong Paras | |
| Bandar Lahad Datu | 188/62/03 | SK Lahad Datu III | |
| Lapangan Terbang | 188/62/04 | SMK St. Dominic | |
| Panji Baru | 188/62/05 | SK St. Dominic | |
| Taman Fajar | 188/62/06 | SJK (C) Siew Ching | |
| Silam | 188/62/07 |
| |
| Kunak (N63) | Mostyn | 188/63/08 | SK Mostyn |
| Madai | 188/63/02 | SMK Madai | |
| Kampung Kunak | 188/63/03 | SK Kunak I | |
| Gidam | 188/63/04 |
| |
| Pengkalan Kunak | 188/63/05 | SMK Kunak | |
| Kunak Jaya | 183/63/06 |
| |
| Pangi | 183/63/07 | SK Pangi | |
| Pekan Kunak | 183/63/08 |
|
Representation history
| Members of Parliament for Lahad Datu | ||||
|---|---|---|---|---|
| Parliament | No | Years | Member | Party |
| Constituency created from Kinabatangan and Silam[2] | ||||
| 15th | P188 | 2022–present | Mohammad Yusof Apdal (محمّد يوسف أڤضل) | WARISAN |
State constituency
| Parliamentary constituency | State constituency | |||||
|---|---|---|---|---|---|---|
| 1967–1974 | 1974–1985 | 1985–1995 | 1995–2004 | 2004–2020 | 2020–present | |
| Lahad Datu | Kunak | |||||
| Tungku | ||||||
| Segama | ||||||
| Silam | ||||||
Current state assembly members
| No. | State Constituency | Member | Coalition (Party) |
|---|---|---|---|
| N60 | Tungku | Assaffal P. Alian | WARISAN |
| N61 | Segama | Muhammad Abdul Karim | |
| N62 | Silam | Yusof Apdal | |
| N63 | Kunak | Anil Jeet Singh | BN (UMNO) |
Local governments & postcodes
| No. | State Constituency | Local Government | Postcode |
|---|---|---|---|
| N60 | Tungku |
|
|
| N61 | Segama | Lahad Datu District Council | |
| N62 | Silam | ||
| N63 | Kunak | Kunak District Council |
Election results
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Heritage | Yusof Apdal | 27,116 | 46.64 | |||
| BN | Maizatul Akmam Alawi | 22,740 | 39.11 | |||
| PH | Oscar Sia Yu Hock | 8,289 | 14.26 | |||
| Total valid votes | 58,145 | 100.00 | ||||
| Total rejected ballots | 828 | |||||
| Unreturned ballots | 194 | |||||
| Turnout | 59,167 | 58.00 | ||||
| Registered electors | 100,256 | |||||
| Majority | 4,376 | 7.53 | ||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ↑ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Archived from the original on 2023-09-28. Retrieved 2023-09-24.
- 1 2 "Dewan Rakyat luluskan usul persempadanan semula Sabah". Malaysiakini (in Malay). 2019-07-17. Archived from the original on 2019-10-10. Retrieved 2019-10-10.
- ↑ Malaysia, Department of Statistics. "P.188 Lahad Datu Kawasanku | OpenDOSM". open.dosm.gov.my. Retrieved 2025-11-12.
- ↑ "Notice of Contested Election Legislative Assembly for the State of Sabah". Attorney General's Chambers. 21 November 2025.