| Lemuy | |
|---|---|
|  The bell tower and surroundings in Lemuy | |
| Coordinates: 46°53′54″N 5°58′09″E / 46.8983°N 5.9692°E | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Jura | 
| Arrondissement | Dole | 
| Canton | Arbois | 
| Government | |
| • Mayor (2020–2026) | Damien Castella[1] | 
| Area 1 | 21.33 km2 (8.24 sq mi) | 
| Population  (2022)[2] | 239 | 
| • Density | 11.2/km2 (29.0/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 39291 /39110 | 
| Elevation | 608–884 m (1,995–2,900 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lemuy (French pronunciation: [ləmɥi]) is a commune in the Jura department in Bourgogne-Franche-Comté in eastern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 273 | — | 
| 1975 | 294 | +1.06% | 
| 1982 | 306 | +0.57% | 
| 1990 | 291 | −0.63% | 
| 1999 | 264 | −1.08% | 
| 2009 | 240 | −0.95% | 
| 2014 | 234 | −0.51% | 
| 2020 | 239 | +0.35% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Lemuy.







