| Organising body | |
|---|---|
| Founded | 10 September 2020 |
| First season | 2020–21 |
| Country | |
| Confederation | FIBA Europe |
| Number of teams | 8 |
| Level on pyramid | 1 |
| Domestic cups | |
| Supercup | Nationwide Supercup |
| Current champions | Vëllaznimi (1st title) (2024–25) |
| Most championships | Vëllaznimi, Trepça, Peja, Ylli (1 title) |
| CEO | Dren Zatriqi |
| President | Ilir Trebicka |
| TV partners | Artmotion, Kujtesa and RTSH |
| Website | https://ligaunike.com/ |
Liga Unike (transl. Unique League) is a professional basketball league in Albania and Kosovo. The first inaugural season commenced on April, 6 2021[1] and the league was praised from Turgay Demirel, president of FIBA Europe, who was present at the inauguration.[2]
Teams
Top four teams from Kosovo Basketball Superleague and Albanian Basketball Superleague respectively participate in the competition.[3]
2024–25 teams
Locations of the 2024–25 Liga Unike teams
- Note: Table lists in alphabetical order.
| Team | Location | Arena and capacity | Founded | Joined | Qualified as | |
|---|---|---|---|---|---|---|
| Lezhë | Farie Hoti Sports Palace | 1,200 | 1930 | 2024 | Champion of ABSL | |
| Prizren | Sezai Surroi | 3,000 | 1945 | 2024 | Sixth place of KBSL | |
| Pristina | Palace of Youth and Sports | 3,000 | 1970 | 2020 | Fourth place of KBSL | |
| Durrës | Ramazan Njala Sports Palace | 2,000 | 1925 | 2020 | Second place of ABSL | |
| Tirana | Farie Hoti Sports Palace | 1,200 | 1946 | 2020 | Fourth place of ABSL | |
| Gjakova | Shani Nushi Sports Hall | 2,500 | 1948 | 2024 | Fifth place of KBSL | |
| Shkodër | Qazim Dervishi Sports Palace | 1,200 | 1946 | 2020 | Third place of ABSL | |
| Suva Reka | 13 June Sports Hall | 1,800 | 1975 | 2020 | Third place of KBSL | |
- Notes
- ABSL = Albanian Basketball Superleague
- KBSL = Kosovo Basketball Superleague
Liga Unike champions
| Season | Champions | Runners-up | Third place | Fourth place | |
|---|---|---|---|---|---|
| 1 | 2020–21 | ||||
| 2 | 2021–22 | ||||
| 3 | 2022–23 | Not held due to withdrawal of two teams | |||
| 4 | 2023–24 | ||||
| 5 | 2024–25 | ||||
See also
References
- ↑ "Press release". ligaunike.com (in Albanian). 4 April 2021. Retrieved 4 April 2021.
- ↑ "HISTORIKE: NËNSHKRUHET MARRËVESHJA PËR FORMIMIN E LIGËS UNIKE". basketbolli.com (in Albanian). 10 September 2020. Retrieved 10 September 2020.[dead link]
- ↑ "Liga Unike në basketboll, Rama: Shtysë për nisma të tjera Shqipëri-Kosovë" [Unique League at basketball, Rama: Motivation for other initiatives Albania-Kosovo] (in Albanian). Top Channel. 10 September 2020.