This is a list of cities in Oceania (including Australia) with a population of over 80,000. National and territorial capitals are shown in bold type.
| City | Country | Urban area |
Notes | Image |
|---|---|---|---|---|
| Sydney | 5,361,466 | Estimated resident population, June 2021[1] |
||
| Melbourne | 5,096,298 | Estimated resident population, June 2021[1] | ||
| Brisbane | 2,568,927 | Estimated resident population, June 2021[1] | ||
| Perth | 2,099,530 | Significant Urban Area, June 2021[1] | ||
| Auckland | 1,797,300 | Urban area provisional resident population, June 2024[2] | ||
| Adelaide | 1,469,163 | Significant Urban Area, June 2024[1] | ||
| Honolulu | 1,016,508 | Urban Honolulu Metropolitan Statistical Area, 2020 estimate[3] | ||
| Gold Coast | 718,772 | Significant Urban Area, June 2021[1] | ||
| Newcastle–Maitland | 505,489 | Significant Urban Area, June 2021[1] | ||
| Christchurch | 470,814 | Functional urban area provisional New Zealand resident population, February 2021[4] | ||
| Canberra–Queanbeyan | 462,984 | Significant Urban Area, June 2021[1] | ||
| Wellington–Hutt Valley–Porirua | 432,600 | Metropolitan area provisional New Zealand resident population, June 2024[2] | ||
| Jayapura | 414,862 | National census 2020[5] | ||
| Port Moresby | 364,145 | National census 2011 | ||
| Sunshine Coast | 353,906 | Significant Urban Area, June 2021[1] | ||
| Central Coast | 338,567 | Significant Urban Area, June 2021[1] | ||
| Wollongong | 312,167 | Significant Urban Area, June 2021[1] | ||
| Geelong | 287,704 | Significant Urban Area, June 2021[1] | ||
| Sorong | 284,410 | National census 2020[5] | ||
| Hobart | 218,386 | Significant Urban Area, June 2021[1] | ||
| Townsville | 184,271 | Significant Urban Area, June 2021[1] | ||
| Nouméa | 179,509 | Metropolitan area. National census, August 2014[6] | ||
| Hamilton | 178,500 | Urban area provisional New Zealand resident population, June 2024[2] | ||
| Cairns | 155,529 | Significant Urban Area, June 2021[1] | ||
| Tauranga | 155,200 | Urban area provisional New Zealand resident population, June 2024[2] | ||
| Toowoomba | 140,303 | Significant Urban Area, June 2021[1] | ||
| Papeete | 136,771 | Urban area. National census, August 2017[7] | ||
| Dunedin | 133,300 | Urban area provisional New Zealand resident population, June 2024[2] | ||
| Darwin | 132,921 | Significant Urban Area, June 2021[1] | ||
| Ballarat | 111,348 | Significant Urban Area, June 2021[1] | ||
| Bendigo | 103,575 | Significant Urban Area, June 2021[1] | ||
| Lae | 100,677 | National census 2011 | ||
| Mandurah | 98,883 | Significant Urban Area, June 2023[1] | ||
| Albury–Wodonga | 97,274 | Significant Urban Area, June 2021[1] | ||
| Palmerston North | 90,500 | Urban area provisional New Zealand resident population, June 2024[2] | ||
| Launceston | 88,884 | Significant Urban Area, June 2021[1] | ||
| Suva | 87,000 | National census 2019 | ||
| Honiara | 84,520 | National census 2017 | ||
See also
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Statistics. "Population estimates by LGA, Significant Urban Area, Remoteness Area and electoral division, 2001 to 2021". abs.gov.au. Australian Bureau of Statistics. Retrieved 30 March 2022.
- 1 2 3 4 5 6 "Aotearoa Data Explorer". Statistics New Zealand. Retrieved 26 October 2024.
- ↑ "2020 Population and Housing State Data". United States Census Bureau, Population Division. August 12, 2021. Retrieved August 14, 2021.
- ↑ "Functional urban areas – methodology and classification | Stats NZ". www.stats.govt.nz. Retrieved 2025-10-07.
- 1 2 "Indonesia: Administrative Division (Provinces, Regencies and Cities) - Population Statistics, Charts and Map". www.citypopulation.de. Retrieved 2025-01-27.
- ↑ "Recensement de la population 2014 - Populations légales 2014". ISEE. Archived from the original on 19 April 2015. Retrieved 16 November 2014.
- ↑ "Populations légales de Polynésie française en 2017". INSEE. Retrieved 3 March 2019.