| Country (sports) | |
|---|---|
| Born | 29 July 1978 |
| Retired | 2003 |
| Prize money | $36,899 |
| Singles | |
| Career record | 114–129 |
| Career titles | 3 ITF |
| Highest ranking | No. 362 (25 September 2000) |
| Doubles | |
| Career record | 99–88 |
| Career titles | 8 ITF |
| Highest ranking | No. 302 (30 August 1999) |
| Team competitions | |
| Fed Cup | 14–13 |
Marina Lazarovska (Macedonian: Марина Лазаровска; born 29 July 1978) is a former Macedonian tennis player.
In her career, she won three titles in singles and eight in doubles on the ITF Women's Circuit. On 25 September 2000, Lazarovska achieved her career-high singles ranking of world No. 362. On 30 August 1999, she reached a doubles ranking of world No. 302.
Representing North Macedonia, Lazarovska has an overall record of 14–13 in Fed Cup competition. She retired from professional tennis 2003.
ITF Circuit finals
Singles (3–2)
| Result | No. | Date | Location | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1. | 28 April 1997 | Sofia, Bulgaria | Clay | 3–6, 7–6(5), 7–6(4) | |
| Loss | 1. | 15 March 1999 | Petroupoli, Greece | Clay | 5–7, 3–6 | |
| Win | 2. | 24 May 1999 | Mersin, Turkey | Clay | 7–5, 0–6, 7–6(9–7) | |
| Win | 3. | 27 September 1999 | Skopje, Macedonia | Clay | 6–2, 6–2 | |
| Loss | 2. | 17 April 2000 | Filothei, Greece | Clay | 6–7(2–7), 1–6 |
Doubles (8–6)
|
|
| Result | No. | Date | Location | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 1. | 22 May 1995 | Salzburg, Austria | Clay | w/o | ||
| Loss | 2. | 20 November 1995 | Le Havre, France | Clay (i) | 4–6, 5–7 | ||
| Win | 1. | 4 March 1996 | Buchen, Germany | Carpet (i) | 6–4, 4–6, 6–4 | ||
| Loss | 3. | 27 May 1996 | Skopje, Macedonia | Clay | 4–6, 0–6 | ||
| Win | 2. | 28 April 1997 | Sofia, Bulgaria | Clay | 6–4, 6–2 | ||
| Loss | 4. | 24 August 1998 | Skiathos, Greece | Carpet | 6–3, 4–6, 2–6 | ||
| Win | 3. | 5 October 1998 | Orestiada, Greece | Hard | 6–0, 6–4 | ||
| Loss | 5. | 24 May 1999 | Mersin, Turkey | Clay | 5–7, 6–7(4–7) | ||
| Win | 4. | 2 August 1999 | Bucharest, Romania | Clay | 6–1, 6–2 | ||
| Win | 5. | 16 August 1999 | Bucharest, Romania | Clay | 3–2 ret. | ||
| Win | 6. | 27 September 1999 | Skopje, Macedonia | Clay | 6–4, 5–7, 6–3 | ||
| Win | 7. | 4 June 2000 | Skopje, Macedonia | Clay | 7–6(8–6), 6–3 | ||
| Win | 8. | 12 June 2000 | Ankara, Turkey | Clay | 6–2, 0–6, 6–4 | ||
| Loss | 6. | 13 August 2001 | Koksijde, Belgium | Clay | 2–6, 4–6 |
Fed Cup participation
Singles
| Edition | Round | Date | Location | Against | Surface | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|---|
| 1996 Fed Cup | E/A Zone Group II | 26 March 1996 | Ramat HaSharon, Israel | Hard | L | 1–6, 2–6 | ||
| 1996 Fed Cup | E/A Zone Group II | 27 March 1996 | Ramat HaSharon, Israel | Hard | L | 3–6, 6–7(2–7) | ||
| 1996 Fed Cup | E/A Zone Group II | 28 March 1996 | Ramat HaSharon, Israel | Hard | L | 1–6, 1–6 | ||
| 1998 Fed Cup | E/A Zone Group II | 6 May 1998 | Manavgat, Turkey | Clay | W | 6–0, 6–1 | ||
| 1998 Fed Cup | E/A Zone Group II | 7 May 1998 | Manavgat, Turkey | Clay | W | 6–1, 6–1 | ||
| 1998 Fed Cup | E/A Zone Group II | 8 May 1998 | Manavgat, Turkey | Clay | W | 5–0 ret. | ||
| 1998 Fed Cup | E/A Zone Group II | 9 May 1998 | Manavgat, Turkey | Clay | W | 6–3, 7–6(7–1) | ||
| 1999 Fed Cup | E/A Zone Group II | 26 April 1999 | Murcia, Spain | Clay | W | 6–2, 6–2 | ||
| 1999 Fed Cup | E/A Zone Group II | 27 April 1999 | Murcia, Spain | Clay | L | 4–6, 2–3 ret. | ||
| 2000 Fed Cup | E/A Zone Group II | 28 March 2000 | Estoril, Portugal | Clay | W | 6–0, 6–1 | ||
| 2000 Fed Cup | E/A Zone Group II | 29 March 2000 | Estoril, Portugal | Clay | W | 7–5, 6–0 | ||
| 2000 Fed Cup | E/A Zone Group II | 31 March 2000 | Estoril, Portugal | Clay | W | 6–0, 6–0 | ||
| 2000 Fed Cup | E/A Zone Group II | 1 April 2000 | Estoril, Portugal | Clay | W | 6–2, 6–4 | ||
| 2001 Fed Cup | E/A Zone Group I | 24 April 2001 | Murcia, Spain | Clay | L | 1–6, 1–6 | ||
| 2001 Fed Cup | E/A Zone Group I | 25 April 2001 | Murcia, Spain | Clay | L | 2–6, 2–6 | ||
| 2001 Fed Cup | E/A Zone Group I | 26 April 2001 | Murcia, Spain | Clay | L | 1–6, 0–6 |
Doubles
External links
- Marina Lazarovska at the Women's Tennis Association
- Marina Lazarovska at the International Tennis Federation
- Marina Lazarovska at the Billie Jean King Cup (archived)