Mersing Airport Lapangan Terbang Mersing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Operator | University of Technology Malaysia | ||||||||||
| Location | Mersing, Johor, Malaysia | ||||||||||
| Time zone | MST (UTC+08:00) | ||||||||||
| Elevation AMSL | 10 ft / 3 m | ||||||||||
| Coordinates | 02°23′00″N 103°51′34″E / 2.38333°N 103.85944°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Sources: AIP Malaysia[1] | |||||||||||
Mersing Airport (IATA: MEP[2], ICAO: WMAU) is an airport in Mersing District, Johor, Malaysia.[3]
See also
References
- ↑ AIP Malaysia: Index To Aerodromes at Department of Civil Aviation Malaysia
- ↑ Airport information for MEP at Great Circle Mapper.
- ↑ "Mersing Airport – Gateway to Tioman & Other Islands". 13 March 2016. Archived from the original on 24 September 2023. Retrieved 1 March 2018.