| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | American | |||||||||||
| Born | November 18, 1999 | |||||||||||
| Home town | Lake Quivira, Kansas, U.S. | |||||||||||
| Height | 5 ft 8 in (173 cm) | |||||||||||
| Sport | ||||||||||||
| Country | ||||||||||||
| Sport | Women's athletics | |||||||||||
| Club | Puma | |||||||||||
| Team | formerly Oklahoma State Cowgirls Puma Elite Running | |||||||||||
| Turned pro | 2024 | |||||||||||
| Coached by | Amy Cragg, Alistair Cragg, Griffin Humphreys | |||||||||||
| Achievements and titles | ||||||||||||
| Personal bests |
| |||||||||||
Medal record
| ||||||||||||
Molly Born; born November 18, 1999) is an American professional distance runner for Puma.[1][2]
Professional
Born won 2025 USA Marathon Championships in a debut marathon time of 2:24:09.[3]
| Race | Venue | Position | Time |
|---|---|---|---|
| 2025 USA Marathon Championships California International Marathon |
Sacramento, CA | 1st | 2:24:09 |
| 2025 USA Women's 6 km Road Running Championships | Canton, Ohio | 4th | 18:41 |
| 2025 USA 4 Mile Road Running Championships | Peoria, Illinois | 4th | 20:10 |
| 2024 USA 5km Road Running Championships Abbot Dash to the Finish Line 5km |
New York City, New York | 10th | 15:47 |
| 2024 United States Olympic trials (track and field) | University of Oregon | 15th | 16:00.81 |
NCAA
Born is a 2024 Big 12 Conference Outdoor Track 5000m Champion, and 5-time NCAA Division I All-American. Born set an OSU program record in the 10,000m in 2023.[4]
| Championship | Venue | Position | Event | Time | ||||
|---|---|---|---|---|---|---|---|---|
| Cross Country Championships | ||||||||
| 2018 Big 12 Conference Cross Country Championship | Ames, Iowa | 16th | 6 km | 21:00.3 | ||||
| 2018 NCAA Division I Cross Country Championships | Madison, Wisconsin | 186th | 6 km | 21:46.2 | ||||
| 2019 Big 12 Conference Cross Country Championship | Waco, Texas | 3rd | 6 km | 20:34.4 | ||||
| 2019 NCAA Division I Cross Country Championships | Madison, Wisconsin | 16th | 6 km | 20:28.2 | ||||
| 2020 NCAA Division I Cross Country Championships | Stillwater, Oklahoma | 54th | 6 km | 21:05.6 | ||||
| 2021 Big 12 Conference Cross Country Championship | Stillwater, Oklahoma | 4th | 6 km | 20:58.4 | ||||
| 2021 NCAA Division I Cross Country Championships | Tallahassee, Florida | 73rd | 6 km | 20:19.5 | ||||
| 2023 Big 12 Conference Cross Country Championship | Ames, Iowa | 5th | 6 km | 19:45.1 | ||||
| 2023 NCAA Division I Cross Country Championships | Charlottesville, Virginia | 21st | 6 km | 19:53.8 | ||||
| Track Championships | ||||||||
| 2019 Big 12 Conference Indoor Track and Field Championships | Texas Tech University | 14th | 3000m | 10:00.29 | ||||
| 7th | 5000m | 17:05.41 | ||||||
| 2021 Big 12 Conference Indoor Track and Field Championships | Texas Tech University | 3rd | 3000m | 9:26.97 | ||||
| 2nd | 5000m | 16:32.60 | ||||||
| 2021 Big 12 Conference Outdoor Track and Field Championships | Kansas State University | 2nd | 10,000m | 34:21.35 | ||||
| 2023 Big 12 Conference Indoor Track and Field Championships | Texas Tech University | 12th | 3000m | 9:42.58 | ||||
| 7th | 5000m | 16:38.09 | ||||||
| 2023 Big 12 Conference Outdoor Track and Field Championships | University of Oklahoma | 3rd | 10,000m | 34:37.13 | ||||
| 2023 NCAA Division I Outdoor Track and Field Championships | University of Oregon | 13th | 10,000m | 33:54.16 | ||||
| 2024 Big 12 Conference Indoor Track and Field Championships | Texas Tech University | 2nd | 5000m | 15:35.62 | ||||
| 2024 NCAA Division I Indoor Track and Field Championships | The Track at New Balance | 6th | 5000m | 15:20.89 | ||||
| 2024 Big 12 Conference Outdoor Track and Field Championships | Baylor University | 1st | 5000m | 16:13.77 | ||||
| 2024 NCAA Division I Outdoor Track and Field Championships | University of Oregon | 4th | 10,000m | 32:27.18 | ||||
Early Life
Molly Born graduated from Shawnee Mission Northwest High School in 2018 as a 7-time KSHSAA state champion.
Born won the 2018 Kansas State High School Activities Association 6A State Track and Field Championships 1600m in 4:54.57, won the 3200m in 10:28.80, and placed 5th at 800m in 2:21.60.
Molly Born placed 23rd at 2016 NXN Nike Cross Nationals in 18:06.6. Born won the 2016 Kansas State High School Activities Association 6A State Cross Country Championships in 17:32.7.
Born placed 6th at Brooks PR Invitational 2 mile in 10:11.36.
Born won the 2016 Kansas State High School Activities Association 6A State Track and Field Championships 1600m in 5:07.43, and won the 3200m in 10:20.22.
Born won the 2015 Kansas State High School Activities Association 6A State Cross Country Championships in 17:58.6.
Born won the 2015 Kansas State High School Activities Association 6A State Track and Field Championships 1600m in 4:51.09, and won the 3200m in 10:51.27.
Born placed 5th at the 2014 Kansas State High School Activities Association 6A State Cross Country Championships (4km) in 15:21.5.
[6]
External links
References
- ↑ "I stopped cross-training" - The U.S. Marathon Champion Molly Born (2:24) The Marathon Podcast
- ↑ Molly Born Runs 2:24:09 At CIM, Wins U.S. Title In Debut Marathon Citius Mag
- ↑ Molly Born and Futsum Zienasellassie win Sacramento California International Marathon athleticsillustrated.com
- ↑ Born Sets OSU 10K School Record, Cowgirls Advance Three to Quarterfinals at West Prelims Oklahoma State University Athletics
- ↑ Molly Born Oklahoma State University TFRRS
- ↑ Molly Born Cross Country Results athletic.net