Mount Bolton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 37°22′20″S 143°41′44″E / 37.3722°S 143.6956°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 29 (2021 census)[1] | ||||||||||||
| Postcode | 3352 | ||||||||||||
| |||||||||||||
Mount Bolton is a locality in western Victoria, Australia. At the 2021 census, Mount Bolton and the surrounding area had a population of 29.[1]
References
- 1 2 Australian Bureau of Statistics (28 June 2022). "Mount Bolton (State Suburb)". 2021 Census QuickStats. Retrieved 4 November 2022.