This article needs to be updated. (May 2024) |
| Association | DPR Korea Football Association | ||
|---|---|---|---|
| Confederation | AFC (Asia) | ||
| Sub-confederation | EAFF (East Asia) | ||
| FIFA code | PRK | ||
| |||
| First international | |||
(Petaling Jaya, Malaysia; 8 March 2007) | |||
| Biggest win | |||
(Baku, Azerbaijan; 22 September 2012) | |||
| Biggest defeat | |||
(Thailand; 15 November 2009) | |||
| AFC U-17 Women's Asian Cup | |||
| Appearances | 8 (first in 2007) | ||
| Best result | Champions (2007, 2015, 2017, 2024) | ||
| FIFA U-17 Women's World Cup | |||
| Appearances | 7 (first in 2008) | ||
| Best result | Champions (2008, 2016, 2024) | ||
Democratic People's Republic of Korea women's national under-17 football team represents North Korea in international youth women football competitions. It has reached the World Cup finals on four occasions and won titles at the 2008, 2016 and 2024 editions. They have also been the Asian Cup champions a joint-record of four times in 2007, 2015, 2017, and 2024.
FIFA U-17 Women's World Cup record
| Year | Result | GP | W | D* | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Champions | 6 | 4 | 2 | 0 | 12 | 5 | |
| Fourth place | 6 | 3 | 0 | 3 | 8 | 6 | |
| Runners-up | 6 | 3 | 3 | 0 | 18 | 5 | |
| Group stage | 3 | 1 | 1 | 1 | 5 | 6 | |
| Champions | 6 | 4 | 2 | 0 | 12 | 4 | |
| Quarter-finals | 4 | 2 | 1 | 1 | 7 | 6 | |
| Withdrew | |||||||
| Champions | 6 | 5 | 1 | 0 | 14 | 2 | |
| Qualified | |||||||
| Total | 8/9 | 37 | 22 | 10 | 5 | 76 | 34 |
- *Draws include knockout matches decided on penalty kicks.
AFC U-17 Women's Asian Cup record
| Hosts / Year | Result | GP | W | D* | L | GS | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Did not qualify | ||||||||
| Champions | 4 | 4 | 0 | 0 | 15 | 2 | +13 | |
| Runners-up | 5 | 3 | 1 | 1 | 18 | 9 | +9 | |
| Runners-up | 5 | 4 | 0 | 1 | 14 | 1 | +13 | |
| Runners-up | 4 | 3 | 1 | 0 | 20 | 2 | +18 | |
| Champions | 5 | 4 | 1 | 0 | 13 | 2 | +11 | |
| Champions | 5 | 4 | 0 | 1 | 20 | 2 | +18 | |
| Runners-up | 5 | 4 | 0 | 1 | 21 | 2 | +19 | |
| Champions | 5 | 5 | 0 | 0 | 24 | 0 | +24 | |
| Qualified | ||||||||
| Total | 4 titles | 38 | 31 | 3 | 4 | 145 | 20 | +125 |
- *Draws include knockout matches decided on penalty kicks.
Current squad
Squad for the 2025 FIFA U-17 Women's World Cup
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Kim Song-gyong | 19 March 2009 (aged 16) | |
| 2 | DF | Yun Jin-a | 13 March 2008 (aged 17) | |
| 3 | DF | Ri Jin-a | 23 September 2008 (aged 17) | |
| 4 | DF | Oh Jin-sim | 15 February 2008 (aged 17) | |
| 5 | DF | Kim Yon-a | 7 February 2008 (aged 17) | |
| 6 | MF | Pak Su-rim | 10 January 2008 (aged 17) | |
| 7 | MF | Ri Un-gyong | 19 July 2009 (aged 16) | |
| 8 | MF | Eh Chong-gum | 21 January 2009 (aged 16) | |
| 9 | MF | Ri Kyong-im | 26 March 2009 (aged 16) | |
| 10 | FW | Yu Jong-hyang | 18 August 2009 (aged 16) | |
| 11 | MF | Pak Rye-yong | 20 April 2008 (aged 17) | |
| 12 | DF | Ryu Jin-ju | 22 April 2008 (aged 17) | |
| 13 | DF | Ri Hyo-yang | 20 February 2009 (aged 16) | |
| 14 | DF | Pak Kum-mi | 20 September 2008 (aged 17) | |
| 15 | FW | Kim Won-sim | 13 May 2010 (aged 15) | |
| 16 | FW | Ri Ye-rim | 26 December 2010 (aged 14) | |
| 17 | DF | Kim Su-rim | 25 May 2008 (aged 17) | |
| 18 | GK | Kim Su-jin | 4 May 2008 (aged 17) | |
| 19 | FW | Kim Sun-nyp | 22 January 2008 (aged 17) | |
| 20 | MF | Paek So-hyang | 1 January 2008 (aged 17) | |
| 21 | GK | Hong Ryu-mi | 2 June 2009 (aged 16) |
Previous squads
See also
References
External links
- Team profile - soccerway.com
Head-to-head record
The following table shows North Korea's head-to-head record in the FIFA U-17 Women's World Cup and AFC U-17 Women's Asian Cup.
In FIFA U-17 Women's World Cup
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 2 | 2 | 0 | 0 | 4 | 2 | +2 | 100.00 | |
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 | |
| 3 | 2 | 1 | 0 | 9 | 4 | +5 | 66.67 | |
| 2 | 0 | 2 | 0 | 2 | 2 | +0 | 0.00 | |
| 1 | 1 | 0 | 0 | 11 | 0 | +11 | 100.00 | |
| 5 | 3 | 1 | 1 | 9 | 9 | +0 | 60.00 | |
| 3 | 1 | 1 | 1 | 3 | 4 | −1 | 33.33 | |
| 2 | 0 | 1 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100.00 | |
| — | ||||||||
| 2 | 1 | 0 | 1 | 5 | 3 | +2 | 50.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 3 | 0 | 2 | 1 | 2 | 3 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 4 | 3 | 1 | 0 | 7 | 2 | +5 | 75.00 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| Total | 39 | 24 | 10 | 5 | 80 | 35 | +45 | 61.54 |
In AFC U-17 Women's Asian Cup
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 15 | 3 | +12 | 100.00 | |
| 1 | 1 | 0 | 0 | 9 | 0 | +9 | 100.00 | |
| 6 | 6 | 0 | 0 | 12 | 2 | +10 | 100.00 | |
| 2 | 2 | 0 | 0 | 15 | 0 | +15 | 100.00 | |
| 1 | 1 | 0 | 0 | 9 | 0 | +9 | 100.00 | |
| 9 | 4 | 2 | 3 | 10 | 7 | +3 | 44.44 | |
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 | |
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | 100.00 | |
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 | |
| 7 | 5 | 1 | 1 | 22 | 7 | +15 | 71.43 | |
| 3 | 3 | 0 | 0 | 20 | 1 | +19 | 100.00 | |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 | |
| 1 | 1 | 0 | 0 | 10 | 0 | +10 | 100.00 | |
| Total | 38 | 31 | 3 | 4 | 145 | 20 | +125 | 81.58 |