The Iowa Portal

Iowa (/ˈaɪ.əwə/ ⓘ EYE-ə-wə) is a state in the upper Midwestern region of the United States. It borders the Mississippi River to the east and the Missouri River and Big Sioux River to the west; Wisconsin to the northeast, Illinois to the east and southeast, Missouri to the south, Nebraska to the west, South Dakota to the northwest, and Minnesota to the north.
Iowa is the 26th largest in total area and the 31st most populous of the 50 U.S. states, with a population of 3.19 million. The state's capital, most populous city, and largest metropolitan area fully located within the state is Des Moines. A portion of the larger Omaha, Nebraska, metropolitan area extends into three counties of southwest Iowa. Other metropolitan statistical areas in Iowa include Iowa City, Cedar Rapids, Waterloo-Cedar Falls, Ames, Dubuque, Sioux City, and the Iowa portion of the Quad Cities. Iowa is home to 940 small towns, though its population is increasingly urbanized as small communities and rural areas decline in population.
During the 18th and early 19th centuries, Iowa was a part of French Louisiana and Spanish Louisiana; its state flag is patterned after the flag of France. After the Louisiana Purchase, pioneers laid the foundation for an agriculture-based economy in the heart of the Corn Belt. In the latter half of the 20th century, Iowa's agricultural economy began to transition to a diversified economy of advanced manufacturing, processing, financial services, information technology, biotechnology, and green energy production.
Politically, Iowa is notable for the Iowa Caucuses, an influential event in national politics, as well as its high levels of voter turnout and foundational leadership in civil rights including early adoption or support of black suffrage. (Full article...)
Selected article -
Robert William Andrew Feller (November 3, 1918 – December 15, 2010), nicknamed "the Heater from Van Meter", "Bullet Bob", and "Rapid Robert", was an American baseball player who was a pitcher for 18 seasons in Major League Baseball (MLB) for the Cleveland Indians between 1936 and 1956. In a career spanning 570 games, Feller pitched 3,827 innings and posted a win–loss record of 266–162, with 279 complete games, 44 shutouts, and a 3.25 earned run average (ERA). His career 2,581 strikeouts were third all-time upon his retirement.
A prodigy who bypassed baseball's minor leagues, Feller made his debut with the Indians at the age of 17. His career was interrupted by four years of military service (1942–1945) as a United States Navy Chief Petty Officer aboard USS Alabama during World War II. Feller became the first pitcher to win 24 games in a season before the age of 21. He threw no-hitters in 1940, 1946, and 1951, and 12 one-hitters, both records at his retirement. He helped the Indians win a World Series title in 1948 and an American League-record 111 wins and the pennant in 1954. Feller led the American League in wins six times and in strikeouts seven times. In 1946 he recorded 348 strikeouts, the most since 1904 and then believed to be a record. (Full article...)
Did you know? -
- ... that a tornado estimated to be one of the strongest on record planted maize crops in Greenfield, Iowa?
- ... that a historical society celebrated the 50th anniversary of its acquisition of Armstrong House by hosting a murder mystery?
- ... that an Iowa TV station paid Tom Brokaw, a future anchor of NBC Nightly News, $75 a week to work as a staff announcer and part-time newscaster?
- ... that during the 1984 Democratic presidential primaries, Alan Cranston scheduled his advertisements in Iowa around airings of The Day After?
- ... that the Fox television network successfully moved to strip an Iowa TV station of its affiliation?
- ... that because Larrabee County was not established, Iowa remains a state with 99 counties?
Related Portals
Subcategories
Related WikiProjects
Things you can do
|
|
Here are some tasks awaiting attention:
|
General images
State Facts
- Date admitted to Union: December 28, 1846 (29th State)
- Demonym: Iowan
- Capital: Des Moines
- Elected state officers:
- U.S. Senators:
- Chuck Grassley (R)
- Joni Ernst (R)
- U.S. Representatives:
- Mariannette Miller-Meeks (R)
- Ashley Hinson (R)
- Zach Nunn (R)
- Randy Feenstra (R)
- Total area: 56,272 square miles (145,744 km2) (23rd most extensive state)
- Highest elevation: Hawkeye Point 1,670 feet (509 m) (42nd highest state)
- Mean elevation: 1,100 feet (335 m) (22nd highest state)
- Lowest elevation: Mississippi River 480 feet (146 m) (37th lowest state)
- Population (2022 estimate): 3,200,517 (32nd most populous state)
- Number of counties: 99 counties
- Number of municipalities: 947 municipalities
- Time zone: CST=UTC-06, CDT=UTC-05
- USPS code: IA
- ISO 3166 code: US-IA
- Adjacent states: Minnesota, Wisconsin, Illinois, Missouri, Nebraska, South Dakota
- State government website: Iowa.gov
State Symbols
| State flag: | |
| State seal: | |
| State motto: | Our liberties we prize and our rights we will maintain |
| State nickname: | The Hawkeye State |
| State bird: | Eastern Goldfinch (Spinus tristis) |
| State flower: | Wild Prairie Rose (Rosa pratincola) |
| State grass: | Bluebunch Wheatgrass (Pseudoroegneria spicata) |
| State tree: | Oak (Quercus macrocarpa) |
| State rock: | Geode |
| State soil: | Tama |
| State song: | The Song of Iowa |
| State tartan: | Iowa State Tartan |
| Commemorative U.S. coin: |
Topics
New articles
Rules | Match log | Results page (for watching) | Last updated: 2025-11-01 19:45 (UTC)
Note: The list display can now be customized by each user. See List display personalization for details.
- Suzanne Tick (edit | talk | history | links | watch | logs | tools) by Amadlener89 (talk · contribs · new pages (1)) started on 2025-10-28, score: 36
- Sarah Buss (edit | talk | history | links | watch | logs | tools) by Pirhayati (talk · contribs · new pages (56)) started on 2025-10-30, score: 40
- Jack Reddick (edit | talk | history | links | watch | logs | tools) by EssNS (talk · contribs · new pages (14)) started on 2025-10-30, score: 34
- Ron Johnson (swim coach) (edit | talk | history | links | watch | logs | tools) by Dcw2003 (talk · contribs · new pages (3)) started on 2025-10-25, score: 40
- Jeff Joniak (edit | talk | history | links | watch | logs | tools) by ZappaOMatic (talk · contribs · new pages (7)) started on 2025-10-20, score: 34
- F. M. Powell (edit | talk | history | links | watch | logs | tools) by Rosiestep (talk · contribs · new pages (13)) started on 2025-10-25, score: 61
- TRACERS (edit | talk | history | links | watch | logs | tools) by Artem.G (talk · contribs · new pages (7)) started on 2025-10-24, score: 20
- Ralph E. Turner (edit | talk | history | links | watch | logs | tools) by Wikiman2230 (talk · contribs · new pages (9)) started on 2025-10-23, score: 20
- Rachel Pastan (edit | talk | history | links | watch | logs | tools) by Nucleos (talk · contribs · new pages (1)) started on 2025-10-23, score: 36
- Jaxon Smolik (edit | talk | history | links | watch | logs | tools) by Basedbastiat (talk · contribs · new pages (2)) started on 2025-10-23, score: 32
- Rocklin Manufacturing (edit | talk | history | links | watch | logs | tools) by ChrysGalley (talk · contribs · new pages (86)) started on 2025-10-22, score: 20
- Jeannette Throckmorton (edit | talk | history | links | watch | logs | tools) by Rosiestep (talk · contribs · new pages (13)) started on 2025-10-22, score: 50
- Union Township, Union County, Iowa (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-22, score: 40
- Spaulding Township, Union County, Iowa (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-22, score: 40
- Sand Creek Township, Union County, Iowa (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-22, score: 40
- Pleasant Township, Union County, Iowa (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-22, score: 40
- Platte Township, Union County, Iowa (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-22, score: 40
- New Hope Township, Union County, Iowa (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-22, score: 40
- Lincoln Township, Union County, Iowa (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-22, score: 40
- Jones Township, Union County, Iowa (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-22, score: 40
- Highland Township, Union County, Iowa (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-22, score: 40
- Grant Township, Union County, Iowa (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-22, score: 40
- Douglas Township, Union County, Iowa (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-22, score: 40
- Dodge Township, Union County, Iowa (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-22, score: 40
- West Platte River (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-22, score: 60
- 2025–26 Drake Bulldogs women's basketball team (edit | talk | history | links | watch | logs | tools) by Jay.drake67 (talk · contribs · new pages (2)) started on 2025-10-20, score: 28
- 2018 Iowa Secretary of State election (edit | talk | history | links | watch | logs | tools) by Nahida (talk · contribs · new pages (17)) started on 2025-10-20, score: 38
- Camp Branch (Little Platte River tributary) (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-20, score: 20
- 2018 Iowa State Treasurer election (edit | talk | history | links | watch | logs | tools) by Nahida (talk · contribs · new pages (17)) started on 2025-10-20, score: 40
- Linn Branch (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-20, score: 20
- Wilkerson Creek (Little Platte River tributary) (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-20, score: 20
- Little Third Fork Platte River (edit | talk | history | links | watch | logs | tools) by SamuelNelsonGISP (talk · contribs · new pages (25)) started on 2025-10-19, score: 20
Associated Wikimedia
The following Wikimedia Foundation sister projects provide more on this subject:
-
Commons
Free media repository -
Wikibooks
Free textbooks and manuals -
Wikidata
Free knowledge base -
Wikinews
Free-content news -
Wikiquote
Collection of quotations -
Wikisource
Free-content library -
Wikiversity
Free learning tools -
Wikivoyage
Free travel guide -
Wiktionary
Dictionary and thesaurus
Collaborators

This portal is maintained by WikiProject Iowa and the following Wikipedians:















