Sabahan language spoken on Borneo
| Serudung Murut | |
|---|---|
| Tidong | |
| Native to | Indonesia, Malaysia |
| Region | Borneo |
| Ethnicity | 1,000 Tidung people (2015)[1] |
Native speakers | 400 (2015)[1] |
| Unwritten | |
| Language codes | |
| ISO 639-3 | srk |
| Glottolog | seru1246 |
Serudung Murut, or Serudung, is a Sabahan language spoken by members of the Tidong ethnic group in Kalabakan District, Sabah, Malaysia.
References
- 1 2 Serudung Murut at Ethnologue (19th ed., 2016)

| Central Sarawak | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayanic | |||||||||||||||||||||
| Land Dayak | |||||||||||||||||||||
| Malayo–Chamic * | |||||||||||||||||||||
| North Borneo * |
| ||||||||||||||||||||
| Others | |||||||||||||||||||||
| |||||||||||||||||||||
| North Borneo * |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Sarawak | |||||||||||||||||||||
| Kayanic | |||||||||||||||||||||
| Land Dayak ? | |||||||||||||||||||||
| Malayo–Chamic * |
| ||||||||||||||||||||
| Sundanese ? | |||||||||||||||||||||
| Rejang ? | |||||||||||||||||||||
| Moklenic ? | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† indicate extinct languages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Families | |||||||||||
| Natives & Indigenous |
| ||||||||||
| Significant minority |
| ||||||||||
| Creoles | |||||||||||
| Mixed & Others | |||||||||||
| Immigrants | |||||||||||
| Signs |
| ||||||||||
| |||||||||||
This Austronesian languages-related article is a stub. You can help Wikipedia by expanding it. |