Template:2017–18 EuroLeague table

Wikipedia

READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W L PF PA PD Qualification
1 Russia CSKA Moscow 30 24 6 2675 2377 +298 Advance to Playoffs
2 Turkey Fenerbahçe Doğuş 30 21 9 2381 2208 +173
3 Greece Olympiacos 30 19 11 2268 2250 +18
4 Greece Panathinaikos Superfoods 30 19 11 2334 2291 +43
5 Spain Real Madrid 30 19 11 2576 2375 +201
6 Lithuania Žalgiris 30 18 12 2417 2389 +28
7 Spain Kirolbet Baskonia 30 16 14 2487 2373 +114
8 Russia Khimki 30 16 14 2338 2352 14
9 Spain Unicaja 30 13 17 2347 2435 88
10 Israel Maccabi Tel Aviv 30 13 17 2440 2530 90
11 Spain Valencia Basket 30 12 18 2336 2420 84
12 Germany Brose Bamberg 30 11 19 2309 2446 137
13 Spain FC Barcelona Lassa 30 11 19 2456 2404 +52
14 Serbia Crvena zvezda mts 30 11 19 2333 2515 182
15 Italy AX Armani Exchange Olimpia 30 10 20 2407 2530 123
16 Turkey Anadolu Efes 30 7 23 2321 2530 209
Source: EuroLeague
Rules for classification: All points scored in extra period(s) will not be counted in the standings, nor for any tie-break situation.