Three Linguistic Spaces

Wikipedia

Tres Espacios Lingüísticos
Trois Espaces linguistiques
Três Espaços Linguísticos
Location of Tres Espacios LingüísticosTrois Espaces linguistiquesTrês Espaços Linguísticos

The Three Linguistic Spaces[1] (Tres Espacios Lingüísticos in Spanish, Trois Espaces linguistiques in French, Três Espaços Linguísticos in Portuguese, acronym: TEL) is a structure for cooperation between the Francophone, or French-speaking world, the Hispanophone or Spanish-speaking world, and the Lusophone, or Portuguese-speaking world. It is led by the Organization of Ibero-American States (OEI), the Community of Portuguese Language Countries (CPLP) and the International Organisation of La Francophonie (OIF).[2] The Francophone space is the most populous space with a population of 450 million people and also the largest space at over 20,000,000 km2 (7,700,000 sq mi). The Hispanophone space is the richest space by GDP nominal at nearly $5 trillion, slightly ahead of the Francophone space.

Area, population and GDP by country

Hispanophone space

Spanish-speaking countries:

Rank Country Area in km² [3] Population (2014) [4] Nominal GDP (2014) in billion USD [5]
1 Argentina2 780 40043 024 374540 200
2 Mexico1 964 375120 286 6551 283 000
3 Peru1 285 21630 147 935202 900
4 Colombia1 138 91446 245 297384 900
5 Bolivia1 098 58110 631 48634 430
6 Venezuela916 44528 868 486205 800
7 Chile756 10217 363 894256 000
8 Spain505 37047 737 9411 407 000
9 Paraguay406 7526 703 86029 700
10 Ecuador283 56115 654 411100 800
11 Uruguay176 2153 332 97255 140
12 Nicaragua130 3705 848 64111 710
13 Honduras112 0908 598 56119 510
14 Cuba110 86011 047 25177 150
15 Guatemala108 88914 647 08360 420
16 Panama75 4203 608 43143 780
17 Costa Rica51 1004 755 23448 140
18 Dominican Republic48 67010 349 74164 080
19 Equatorial Guinea28 051722 25414 310
20 El Salvador21 0416 125 51225 310
21 Puerto Rico13 7903 620 89761 460
Hispanophone total area12 012 212439 320 9164 925 740

Lusophone space

Portuguese-speaking countries:

Rank Country Area en km² [3] Population (2014) [4] PIB nominal (2014) in billions USD [5]
1 Brazil8 514 877202 656 7882 353 000
2 Angola1 246 70019 088 106128 600
3 Mozambique799 38024 692 14416 680
4 Portugal92 09010 813 834230 000
5 Guinea-Bissau36 1251 693 3981 024
6 Timor-Leste14 8741 201 5424 478
7 Cape Verde4 033538 5351 899
8 São Tomé and Príncipe964190 428341
Lusophone total area10 709 043260 874 7752 736 022

Francophone spaces

French-speaking countries:

Rank Country Area en km² [3] Population (2014) [4] PIB nominal (2014) in billions USD [5]
1  Canada 9984670 35099836 1573000
2  Democratic Republic of the Congo 2344858 100375136 39060
3  Chad 1284000 11631456 11690
4  Niger 1267000 18045729 7119
5  Mali 1240192 16955536 10950
6  France 643801 66553766 2423000
7  Central African Republic 622984 5391539 1624
8  Madagascar 587041 23812681 9514
9  Cameroon 475440 23739218 28520
10  Republic of the Congo 342000 4755097 8871
11  Ivory Coast 322463 23295302 31270
12  Gabon 267667 1705336 13800
13  Burkina Faso 274200 18931686 11320
14  Guinea 245857 11780162 6733
15  Senegal 196722 13975834 13990
16  Benin 112622 10448647 7701
17  Togo 56785 7552318 4152
18  Switzerland 41277 8121830 677
19  Belgium 30528 11323973 458700
20  Burkina Faso 27830 10742276 2970
21  Haiti 27750 10110019 8797
22  Rwanda 26338 12661733 8468
23  Djibouti 23200 828324 1743
24  New Caledonia 18575 224824 11100
25  Vanuatu 12189 272264 771
26  French Polynesia 4167 282703 7150
27  Luxembourg 2586 570252 57930
28  Comoros 2235 780971 589
29  Seychelles 455 92430 1375
30  Saint Pierre and Miquelon 242 5657 215.3
31  Wallis and Futuna 142 15613 188
32  Jersey 116 97294 5771
33  French Southern and Antarctic Lands 55 140 0
34  Saint Martin 54 29376 561.5
35  Saint Barthélemy 24 7237 179
36  Monaco 2 30535 6063
Francophone total space20 486 067450 246 7304 775 562

Total Hispanophone, Francophone and Lusophone spaces:

Rank Country Area en km² [3] Population (2014) [4] PIB nominal (2014) in billions USD [5]
1 World 148 429 000 7 256 490 011 77 269 168
2 Three Linguistic Spaces 43 207 322 1 150 442 421 12 437 324

References

  1. "Mensaje de los Tres espacios lingüísticos (TEL) con motivo de la jornada europea de las lenguas" (PDF). Francophonie.org. 26 September 2013. Archived from the original (PDF) on 24 February 2016. Retrieved 2016-12-22.
  2. "Reunión Tres Espacios Lingüísticos". oei.es. Retrieved 17 February 2016.
  3. 1 2 3 4 "The World Factbook - Rank Order - Area". Archived from the original on 2007-06-13.
  4. 1 2 3 4 "CIA - The World Factbook -- Rank Order - Population". Archived from the original on 2007-06-13. Retrieved 2025-08-18.
  5. 1 2 3 4 "CIA - The World Factbook -- Field Listing - GDP (official exchange rate)". Archived from the original on 2007-06-13. Retrieved 2025-08-18.