Association | UAEFA | ||
---|---|---|---|
Confederation | AFC (Asia) | ||
Sub-confederation | WAFF (West Asia) | ||
Head coach | Vera Pauw | ||
FIFA code | UAE | ||
| |||
FIFA ranking | |||
Current | 117 ![]() | ||
Highest | 70 (March 2016) | ||
Lowest | 117 (June 2025) | ||
First international | |||
![]() ![]() (Abu Dhabi, United Arab Emirates; 20 February 2010)[2] | |||
Biggest win | |||
![]() ![]() (Abu Dhabi, United Arab Emirates; 24 February 2010) | |||
Biggest defeat | |||
![]() ![]() (Senec, Slovakia; 5 August 2015) | |||
WAFF Championship | |||
Appearances | 3 (first in 2010) | ||
Best result | Champions (2010, 2011) |
The United Arab Emirates women's national football team (Arabic: منتخب الإمارات العربية المتحدة لكرة القدم للسيدات Muntakhab Al'Iimarat Alearabiat Almutahidat Likurat Alqadam lilsayidat) represents United Arab Emirates in the international women's football, and is run by the United Arab Emirates Football Association (UAEFA).
Its highest ranking in the FIFA Women's World Rankings is 73rd, achieved in March 2015 at its first appearance in the ranking. The team won back-to-back WAFF Women's Championships in 2010 and 2011.[3]
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Void or postponed Fixture
2025
26 February 2025 Friendly | United Arab Emirates ![]() | 3–1 | ![]() | Dubai, United Arab Emirates |
21:30 BST (UTC+6) | Report | Stadium: Theyab Awana Stadium Referee: Alissar Baddour (Syria) |
2 March 2025 Friendly | United Arab Emirates ![]() | 3–1 | ![]() | Dubai, United Arab Emirates |
21:30 BST (UTC+6) | Report | Stadium: Theyab Awana Stadium Referee: Alissar Baddour (Syria) |
April 4 Friendly | United Arab Emirates ![]() | 1–4 | ![]() | Dubai, United Arab Emirates |
19:30 UTC+4 |
|
Report |
|
Stadium: Theyab Awana Stadium |
April 8 Friendly | United Arab Emirates ![]() | 0–4 | ![]() | Dubai, United Arab Emirates |
19:30 UTC+4 | Report |
|
Stadium: Theyab Awana Stadium |
29 May Friendly | United Arab Emirates ![]() | 0–0 | ![]() | Al-Khawaneej, United Arab Emirates |
19:45 UTC+4 | Report | Stadium: UAEFA Stadium Referee: Shahenda El-Maghrabi (Egypt) |
2 June Friendly | United Arab Emirates ![]() | 2–2 | ![]() | Al-Khawaneej, United Arab Emirates |
19:45 UTC+4 | Report |
|
Stadium: UAEFA Stadium Referee: Shahenda El-Maghrabi (Egypt) |
18 June Friendly | United Arab Emirates ![]() | 1–3 | ![]() | Al-Khawaneej, United Arab Emirates |
19:45 UTC+4 | Report | Stadium: UAE FA Stadium Referee: Noura El Sayed (Egypt) |
21 June Friendly | United Arab Emirates ![]() | 0–2 | ![]() | Al-Khawaneej, United Arab Emirates |
19:45 UTC+4 | Report | Stadium: UAEFA Stadium Referee: Noura El Sayed (Egypt) |
29 June 2026 AFC Asian Cup qualification | Guam ![]() | 0–0 | ![]() | Việt Trì, Vietnam |
16:00 UTC+7 | Report | Stadium: Việt Trì Stadium Referee: Pansa Chaisanit (Thailand) |
2 July 2026 AFC Asian Cup qualification | United Arab Emirates ![]() | 0–6 | ![]() | Việt Trì, Vietnam |
19:00 UTC+7 | Report |
|
Stadium: Việt Trì Stadium Referee: Dong Fangyu (China) |
5 July 2026 AFC Asian Cup qualification | United Arab Emirates ![]() | 5–0 | ![]() | Việt Trì, Vietnam |
16:00 UTC+7 | Report | Stadium: Việt Trì Stadium Referee: Anjana Rai (Nepal) |
Current staff
Position | Name |
---|---|
Head coach | ![]() |
Assistant coach | ![]() |
Goalkeeping coach | ![]() |
Fitness coach | ![]() |
Physical coach | ![]() |
Doctor | ![]() |
Sport Scientist | ![]() |
Match Analyst | ![]() |
Manager history
![]() | This section needs expansion. You can help by adding to it. (October 2022) |
Name | Period | Matches | Wins | Draws | Losses | Winning % | Notes | Ref. |
---|---|---|---|---|---|---|---|---|
![]() |
2021–2024 | 5 | 1 | 0 | 4 | 20% | [4] | |
![]() |
2025–present | 4 | 2 | 0 | 2 | 50% |
Players
Current squad
The following players were named to the squad for the friendlies against Philippines on 4 and 8 April 2025.
(Players are listed within position group by order of kit number, caps, goals, seniority, and then alphabetically)
Recent call-ups
The following players have been named to the squad in the past 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
(Players are listed within position group by order of latest call-up, caps, goals, seniority, and then alphabetically)
Honours
Regional
Other tournaments
Record per opponent
- Key
The following table shows United Arab Emirates's all-time official international record per opponent:
Opponent | Pld | W | D | L | GF | GA | GD | W% | Confederation |
---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 3 | 4 | 9 | −5 | 00.00 | UEFA |
![]() | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 100.00 | AFC |
![]() | 4 | 2 | 2 | 0 | 10 | 2 | +8 | 50.00 | AFC |
![]() | 6 | 0 | 1 | 5 | 3 | 17 | −14 | 00.00 | UEFA |
![]() | 1 | 0 | 0 | 1 | 0 | 7 | −7 | 00.00 | UEFA |
![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | AFC |
![]() | 1 | 0 | 0 | 1 | 1 | 4 | −3 | 00.00 | AFC |
![]() | 2 | 1 | 0 | 1 | 3 | 6 | −3 | 50.00 | AFC |
![]() | 5 | 5 | 0 | 0 | 21 | 1 | +12 | 100.00 | AFC |
![]() | 3 | 1 | 0 | 2 | 2 | 10 | −8 | 33.33 | AFC |
![]() | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 100.00 | AFC |
![]() | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 00.00 | UEFA |
![]() | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 66.67 | AFC |
![]() | 2 | 0 | 0 | 2 | 2 | 11 | −9 | 00.00 | UEFA |
![]() | 2 | 0 | 0 | 2 | 0 | 8 | −8 | 00.00 | UEFA |
![]() | 4 | 3 | 0 | 1 | 3 | 2 | +1 | 75.00 | AFC |
![]() | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 66.67 | AFC |
![]() | 3 | 0 | 0 | 3 | 1 | 12 | −7 | 00.00 | AFC |
![]() | 2 | 0 | 0 | 2 | 0 | 15 | −15 | 00.00 | UEFA |
![]() | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 66.67 | AFC |
![]() | 4 | 2 | 0 | 2 | 9 | 5 | +4 | 50.00 | AFC |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | AFC |
![]() | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 00.00 | CAF |
![]() | 2 | 0 | 0 | 2 | 1 | 13 | −12 | 00.00 | AFC |
Total | 53 | 20 | 5 | 28 | 81 | 127 | -46 | 37.74 | — |
Competitive record
FIFA Women's World Cup
FIFA Women's World Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GS | GA | GD |
![]() | Did not exist | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | Did not enter | ||||||||
![]() | |||||||||
![]() | Did not qualify | ||||||||
![]() ![]() | |||||||||
![]() | |||||||||
![]() ![]() | TBD | ||||||||
![]() | TBD | ||||||||
Total | 0/12 | – | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
AFC Women's Asian Cup
AFC Women's Asian Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GS | GA | GD |
![]() | Did not exist | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | Did not enter | ||||||||
![]() | Did not qualify | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | TBD | ||||||||
Total | 0/20 | – | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
Asian Games
Asian Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GS | GA | GD |
![]() | Did not exist | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | Did not enter | ||||||||
![]() | |||||||||
![]() | |||||||||
![]() | |||||||||
![]() | TBD | ||||||||
![]() | |||||||||
![]() | |||||||||
Total | 0/10 | – | – | – | – | – | – | – | – |
- *Draws include knockout matches decided on penalty kicks.
WAFF Women's Championship
WAFF Women's Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GS | GA | GD |
![]() | Did not exist | ||||||||
![]() | |||||||||
![]() | Champions | 1st | 4 | 4 | 0 | 0 | 16 | 2 | +14 |
![]() | 1st | 5 | 3 | 1 | 1 | 18 | 6 | +12 | |
![]() | Did not enter | ||||||||
![]() | Fourth round | 4th | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
![]() | Withdrew | ||||||||
![]() | Did not enter | ||||||||
Total | Champions | 1st | 13 | 7 | 3 | 3 | 36 | 15 | +21 |
See also
References
- ↑ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 7 August 2025. Retrieved 7 August 2025.
- ↑ "Women footballers make international debut". thenational.ae. 19 February 2010. Retrieved 14 January 2017.
- ↑ "UAE triumph in West Asian Women's Championship". thenationalnews.com. 13 October 2011. Retrieved 23 October 2022.
- ↑ "Brazilian Camila Orlando named coach of the UAE women's national team". alroeya.com. Retrieved 23 October 2022.
External links
- Official website (in English)
- X