| Men's Greco-Roman 57 kg at the Games of the XXIV Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sangmu Gymnasium | ||||||||||||
| Dates | 20–22 September 1988 | ||||||||||||
| Competitors | 20 from 20 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Wrestling at the 1988 Summer Olympics | ||
|---|---|---|
| Freestyle | Greco-Roman | |
| 48 kg | 48 kg | |
| 52 kg | 52 kg | |
| 57 kg | 57 kg | |
| 62 kg | 62 kg | |
| 68 kg | 68 kg | |
| 74 kg | 74 kg | |
| 82 kg | 82 kg | |
| 90 kg | 90 kg | |
| 100 kg | 100 kg | |
| 130 kg | 130 kg | |
The Men's Greco-Roman 57 kg at the 1988 Summer Olympics as part of the wrestling program were held at the Sangmu Gymnasium, Seongnam.[1]
Tournament results
The wrestlers are divided into 2 groups. The winner of each group decided by a double-elimination system.
- Legend
- TF — Won by Fall
- SP — Won by Superiority, 12-14 points difference, the loser with points
- SO — Won by Superiority, 12-14 points difference, the loser without points
- ST — Won by Technical Superiority, 15 points difference
- PP — Won by Points, the loser with technical points
- PO — Won by Points, the loser without technical points
- P0 — Won by Passivity, scoring zero points
- P1 — Won by Passivity, while leading by 1-11 points
- PS — Won by Passivity, while leading by 12-14 points
- PA — Won by Opponent Injury
- DQ — Won by Forfeit
- DNA — Did not appear
- L — Losses
- ER — Round of Elimination
- CP — Classification Points
- TP — Technical Points
Eliminatory round
Group A
| Wrestler | L | ER | CP |
|---|---|---|---|
| 0 | - | 17 | |
| 1 | - | 13 | |
| 2 | 5 | 12 | |
| 2 | 4 | 8 | |
| 2 | 4 | 7 | |
| 2 | 4 | 4 | |
| 2 | 3 | 5 | |
| 2 | 3 | 3 | |
| 2 | 3 | 0 | |
| 2 | 2 | 1 | |
| 2 | 2 | 0 |
Group B
| L | CP | TP | L | |||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| 0 | 3-0 PO | 6-0 | 1 | |||
| 0 | 3-1 PP | 3-2 | 1 | |||
| 1 | 1-3 PP | 2-13 | 0 | |||
| 0 | 3.5-0 SO | 12-0 | 1 | |||
| 0 | 3-1 PP | 15-8 | 1 | |||
| Round 2 | ||||||
| 0 | 4-0 TF | 5:41 | 1 | |||
| 1 | 3.5-.5 SP | 14-1 | 2 | |||
| 2 | 0-4 ST | 0-16 | 0 | |||
| 1 | 0-4 PA | 1:13 | 0 | |||
| 1 | 4-0 ST | 15-0 | 2 | |||
| Round 3 | ||||||
| 0 | 3-0 P1 | 5:30 | 1 | |||
| 2 | 1-3 PP | 8-11 | 1 | |||
| 0 | Bye | |||||
| 1 | DNA | |||||
| 1 | DNA | |||||
| Round 4 | ||||||
| 1 | 0-4 ST | 0-16 | 0 | |||
| 1 | 3-1 PP | 8-5 | 2 | |||
| Round 5 | ||||||
| 2 | 1-3 PP | 2-10 | 1 | |||
| 0 | Bye | |||||
| Wrestler | L | ER | CP |
|---|---|---|---|
| 0 | - | 14 | |
| 1 | - | 12 | |
| 2 | 5 | 8 | |
| 2 | 4 | 8.5 | |
| 2 | 3 | 4.5 | |
| 1 | 2 | 4 | |
| 1 | 2 | 3 | |
| 2 | 2 | 1.5 | |
| 2 | 2 | 1 | |
| 2 | 2 | 1 |
Final round
| CP | TP | |||
|---|---|---|---|---|
| 7th place match | ||||
| 4-0 DQ | ||||
| 5th place match | ||||
| 4-0 TF | 1:44 | |||
| Bronze medal match | ||||
| 3-1 PP | 6-1 | |||
| Gold medal match | ||||
| 0-4 PA | 3:38 | |||
Final standings
References
- ↑ "Wrestling at the 1988 Seoul Summer Games: Men's Bantamweight, Greco-Roman". Sports Reference. Archived from the original on 18 April 2020. Retrieved 19 April 2019.