| Season | 1934–35 |
|---|---|
| Champions | IFK Göteborg |
| Relegated | Hälsingborgs IF Gefle IF |
| Top goalscorer | Harry Andersson, IK Sleipner (23) |
| Average attendance | 6,848 |
← 1933–34 1935–36 → | |
| Swedish Football 1934–35 |
|---|
| Allsvenskan (Tier 1) |
| Division 2 (Tier 2) |
| Division 3 (Tier 3) |
Statistics of Allsvenskan in season 1934/1935.
Overview
The league was contested by 12 teams, with IFK Göteborg winning the championship.
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IFK Göteborg (C) | 22 | 15 | 3 | 4 | 48 | 22 | +26 | 33 | |
| 2 | AIK | 22 | 11 | 6 | 5 | 59 | 28 | +31 | 28 | |
| 3 | IF Elfsborg | 22 | 13 | 2 | 7 | 59 | 43 | +16 | 28 | |
| 4 | Sandvikens IF | 22 | 12 | 4 | 6 | 46 | 46 | 0 | 28 | |
| 5 | GAIS | 22 | 10 | 4 | 8 | 44 | 49 | −5 | 24 | |
| 6 | Landskrona BoIS | 22 | 10 | 2 | 10 | 47 | 47 | 0 | 22 | |
| 7 | IK Sleipner | 22 | 9 | 3 | 10 | 55 | 49 | +6 | 21 | |
| 8 | Örgryte IS | 22 | 9 | 2 | 11 | 40 | 42 | −2 | 20 | |
| 9 | Halmstads BK | 22 | 7 | 5 | 10 | 33 | 39 | −6 | 19 | |
| 10 | IFK Eskilstuna | 22 | 7 | 4 | 11 | 37 | 52 | −15 | 18 | |
| 11 | Hälsingborgs IF (R) | 22 | 5 | 5 | 12 | 40 | 49 | −9 | 15 | Relegation to Division 2 |
| 12 | Gefle IF (R) | 22 | 2 | 4 | 16 | 37 | 79 | −42 | 8 |
Source: [citation needed]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Results
Attendances
| # | Club | Average | Highest |
|---|---|---|---|
| 1 | AIK | 15,329 | 19,742 |
| 2 | IFK Göteborg | 10,883 | 21,740 |
| 3 | Örgryte IS | 8,294 | 18,595 |
| 4 | IK Sleipner | 7,991 | 11,262 |
| 5 | GAIS | 7,443 | 14,272 |
| 6 | IFK Eskilstuna | 5,662 | 12,980 |
| 7 | IF Elfsborg | 5,563 | 10,046 |
| 8 | Hälsingborgs IF | 4,850 | 8,930 |
| 9 | Halmstads BK | 4,751 | 7,796 |
| 10 | Sandvikens IF | 4,298 | 8,110 |
| 11 | Gefle IF | 3,957 | 6,522 |
| 12 | Landskrona BoIS | 2,543 | 4,972 |
Source:[1]
Footnotes
References
- "Swedish Football Tables - List of final tables". RSSSF. 2011. Retrieved 2011-11-16.